A wide range of spatial data has been analysed to present this overview of the DG1 2 Postcode sector. If you would like anything added, please contact us.
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 159 postcodes already in use, this leaves 241 units available.
The DG1 2 postal code covers the settlement of DUMFRIES.
The DG1 2 Postcode shares a border with DG1 1 (DUMFRIES, Locharbriggs, Heathhall), DG1 3 (DUMFRIES, Heathhall, Parkgate), DG1 4 (DUMFRIES, Collin, Kingholm Quay), DG2 0 (DUMFRIES, Auldgirth, Dunscore) and DG2 7 (DUMFRIES).
Explore the DG1 2 postcode sector by using our interactive map.
The sector is within the post town of DUMFRIES.
DG1 2 is a postcode sector within the DG1 postcode district which is within the DG Dumfries and Galloway postcode area.
The Royal Mail delivery office for the DG1 2 postal sector is the Dumfries Delivery Office.
The area of the DG1 2 postcode sector is 0.37 square miles which is 0.96 square kilometres or 237.43 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
D | G | 1 | - | 2 | X | X |
D | G | 1 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 5.0°C (feels like 2.0°C) | 1.00% | WNW 9 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 2.0°C) | 2.00% | WNW 9 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 1.0°C) | 1.00% | WNW 7 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like 1.0°C) | 0.00% | WNW 7 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 3.0°C) | 1.00% | NW 9 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 4.0°C) | 1.00% | NW 11 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 1.0°C) | 0.00% | NW 9 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like -1.0°C) | 1.00% | NW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 1.0°C (feels like -2.0°C) | 0.00% | NW 7 mph | |
03:00 to 06:00 | Clear night | 1.0°C (feels like -2.0°C) | 1.00% | WNW 4 mph | |
06:00 to 09:00 | Clear night | 0.0°C (feels like -3.0°C) | 0.00% | W 4 mph | |
09:00 to 12:00 | Sunny day | 1.0°C (feels like -1.0°C) | 1.00% | WSW 4 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 4.0°C) | 0.00% | W 7 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 5.0°C) | 0.00% | W 7 mph | |
18:00 to 21:00 | Cloudy | 2.0°C (feels like 0.0°C) | 4.00% | SW 4 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like -1.0°C) | 5.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 1.0°C) | 14.00% | SSW 9 mph | |
03:00 to 06:00 | Heavy rain | 5.0°C (feels like 1.0°C) | 77.00% | SSW 11 mph | |
06:00 to 09:00 | Light rain | 5.0°C (feels like 2.0°C) | 48.00% | SW 9 mph | |
09:00 to 12:00 | Partly cloudy (day) | 5.0°C (feels like 3.0°C) | 5.00% | W 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 7.0°C (feels like 6.0°C) | 3.00% | W 7 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 7.0°C) | 5.00% | SW 4 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 3.0°C) | 5.00% | S 4 mph | |
21:00 to 00:00 | Overcast | 4.0°C (feels like 2.0°C) | 10.00% | S 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 5.0°C (feels like 2.0°C) | 12.00% | SE 9 mph | |
03:00 to 06:00 | Cloudy | 5.0°C (feels like 2.0°C) | 10.00% | SSE 11 mph | |
06:00 to 09:00 | Overcast | 5.0°C (feels like 2.0°C) | 14.00% | SSE 11 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 2.0°C) | 11.00% | SSE 13 mph | |
12:00 to 15:00 | Overcast | 7.0°C (feels like 3.0°C) | 15.00% | SSE 16 mph | |
15:00 to 18:00 | Overcast | 8.0°C (feels like 4.0°C) | 17.00% | SSE 16 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 4.0°C) | 23.00% | S 18 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 4.0°C) | 26.00% | S 18 mph |
The DG1 2 Sector is within these Local Authorities | |
---|---|
The DG1 2 Sector is within these Counties | |
The DG1 2 Sector is within these Water Company Areas |