DG1 1RL is a postal code used within the United Kingdom for delivering mail.
Postcodes are made up of two parts. The part before the space (DG1) is called the outward code. The part after the space (1RL) is called the inward code. The letters C, I, K, M, O and V are not allowed in the inward code. In addition to the inward and outward code, the postcode can be broken up into four parts:
The regional mail center for the post area DG is the North West Distribution Centre, which is located at Mill Lane, Winwick Quay, WARRINGTON, WA2 8RJ.
The final port of call for any post addressed to the DG1 1RL postcode is the local delivery office (DO) which is . Here the post will be sorted ready for delivery.
DG1 1RL is within the village of Ae.
Use the search box to search for other postcodes or places.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
I can help you uncover potential pitfalls and provide key questions to ask about your new property. With decades of experience as a Local Land Charges Manager, I offer confidential insights to make your move informed and stress-free.
This service is free, but you may make wish to make an optional donation to support it. Please include the property name and address in your request as well as anything you wish to focus on.
Contact MeLatitude | 55.2069018346 |
---|---|
Longitude | -3.61602058724 |
Nearest Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Lochmaben | 8.80 | SE | 128.02 |
Dumfries | 9.49 | S | 178.38 |
Moffat | 11.07 | NE | 37.67 |
Lockerbie | 11.92 | ESE | 120.17 |
Sanquhar | 16.53 | NW | 312.61 |
Dalbeattie | 20.67 | SSW | 203.24 |
Castle Douglas | 22.20 | SW | 214.14 |
New Galloway | 22.69 | WSW | 246.28 |
Langholm | 24.74 | E | 98.78 |
Silloth | 25.08 | SSE | 158.90 |
New Cumnock | 25.98 | WNW | 300.67 |
Biggar | 29.09 | N | 7.09 |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Sunny day | 2.0°C (feels like -3.0°C) | 2.00% | NW 13 mph | |
12:00 to 15:00 | Sunny day | 4.0°C (feels like -1.0°C) | 0.00% | NW 18 mph | |
15:00 to 18:00 | Sunny day | 4.0°C (feels like 0.0°C) | 0.00% | NW 9 mph | |
18:00 to 21:00 | Clear night | 2.0°C (feels like -1.0°C) | 0.00% | WNW 7 mph | |
21:00 to 00:00 | Cloudy | 1.0°C (feels like -1.0°C) | 6.00% | WNW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like 0.0°C) | 7.00% | WSW 7 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 0.0°C) | 8.00% | WSW 9 mph | |
06:00 to 09:00 | Overcast | 5.0°C (feels like 2.0°C) | 19.00% | SW 11 mph | |
09:00 to 12:00 | Light rain | 6.0°C (feels like 3.0°C) | 63.00% | SW 13 mph | |
12:00 to 15:00 | Heavy rain | 7.0°C (feels like 4.0°C) | 89.00% | SW 13 mph | |
15:00 to 18:00 | Light rain shower (day) | 7.0°C (feels like 4.0°C) | 39.00% | W 11 mph | |
18:00 to 21:00 | Partly cloudy (night) | 5.0°C (feels like 3.0°C) | 8.00% | W 9 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 2.0°C) | 12.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 2.0°C) | 12.00% | WSW 11 mph | |
03:00 to 06:00 | Overcast | 6.0°C (feels like 2.0°C) | 64.00% | SW 13 mph | |
06:00 to 09:00 | Heavy rain | 7.0°C (feels like 3.0°C) | 88.00% | SW 18 mph | |
09:00 to 12:00 | Light rain shower (day) | 8.0°C (feels like 4.0°C) | 52.00% | WSW 16 mph | |
12:00 to 15:00 | Light rain shower (day) | 7.0°C (feels like 2.0°C) | 46.00% | WSW 18 mph | |
15:00 to 18:00 | Light rain shower (day) | 6.0°C (feels like 1.0°C) | 46.00% | WSW 18 mph | |
18:00 to 21:00 | Light rain | 5.0°C (feels like 0.0°C) | 48.00% | W 20 mph | |
21:00 to 00:00 | Light rain shower (night) | 4.0°C (feels like -1.0°C) | 35.00% | W 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 4.0°C (feels like -2.0°C) | 48.00% | W 20 mph | |
03:00 to 06:00 | Light rain shower (night) | 3.0°C (feels like -2.0°C) | 34.00% | W 18 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like -3.0°C) | 17.00% | W 18 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like -2.0°C) | 12.00% | WNW 18 mph | |
12:00 to 15:00 | Partly cloudy (day) | 5.0°C (feels like 0.0°C) | 10.00% | WNW 20 mph | |
15:00 to 18:00 | Partly cloudy (day) | 5.0°C (feels like 0.0°C) | 8.00% | WNW 20 mph | |
18:00 to 21:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 3.00% | NW 20 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 1.00% | NW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 4.0°C (feels like 0.0°C) | 0.00% | NW 16 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like 0.0°C) | 1.00% | NW 13 mph | |
06:00 to 09:00 | Partly cloudy (night) | 3.0°C (feels like 0.0°C) | 3.00% | WNW 9 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 0.0°C) | 9.00% | W 7 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 4.0°C) | 13.00% | WSW 4 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 19.00% | SW 7 mph | |
18:00 to 21:00 | Light rain | 6.0°C (feels like 4.0°C) | 48.00% | SW 7 mph | |
21:00 to 00:00 | Light rain | 7.0°C (feels like 5.0°C) | 45.00% | SW 7 mph |
Address: 22 QUEENSBERRY STREET, DUMFRIES, DUMFRIESSHIRE, DG1 1HR
Distance: 9.52 miles
Contact: :
Address: 18 HIGH STREET, LONGTOWN, CARLISLE, CUMBRIA, CA6 5UE
Distance: 28.88 miles
Contact: :
Address: THE BIRCHES, MOORHOUSE, CARLISLE, CUMBRIA, CA5 6EY
Distance: 31.08 miles
Contact: :
Address: THE BIRCHES, MOORHOUSE, CARLISLE, CUMBRIA, CA5 6EY
Distance: 31.08 miles
Contact: :
Address: 54 KING STREET, WIGTON, CUMBRIA, CA7 9EP
Distance: 31.96 miles
Contact: :
Address: 16 KING STREET, WIGTON, CUMBRIA, CA7 9DT
Distance: 31.97 miles
Contact: :
Address: HEALTH CENTRE, THORNHILL, DG3 5AA
Distance: 6.21 miles
Contact: tel: 01848 330208
Address: EDINBURGH ROAD, HEATHHALL, DUMFRIES, DG1 1TR
Distance: 7.70 miles
Contact: tel: 01387 259944
Address: DUNSCORE HEALTH CENTRE, DUNSCORE, DUMFRIES, DUMFRIESSHIRE, DG2 0UJ
Distance: 7.81 miles
Contact: tel: 01387 820266
Address: 42-44 HIGH STREET, LOCHMABEN, LOCKERBIE, DG11 1NH
Distance: 8.81 miles
Contact: tel: 01387 810215
Address: LOCHFIELD ROAD PRIMARY CARE CENTRE, 12-28 LOCHFIELD ROAD, DUMFRIES, DUMFRIESSHIRE, DG2 9BH
Distance: 9.30 miles
Contact: tel: 01387 267626
Address: 33-37 CASTLE STREET, DUMFRIES, DUMFRIESSHIRE, DG1 1DL
Distance: 9.42 miles
Contact: tel: 01387 257752
Distances are as the crow flies.
Distances represent the quickest route by car.
Westminster Constituency | Dumfriesshire, Clydesdale and Tweeddale |
---|---|
Member or Parliament | |
Contact Details | Contact David Mundell |
Political Party | Conservative |
Libraries are the responsibility of Dumfries and Galloway council
Visit the link for more information. Please note that some councils outsource library services to private companies and community groups ran by volunteers.
Libraries - Dumfries and Galloway CouncilSupermarket | Distance | Directions |
---|---|---|
Aldi, Maxwelltown Industrial Estate, Glasgow Road, DUMFRIES, DG2 0NW | 14.45 miles | Directions to Aldi |
Tesco, Lockerbie Road, DUMFRIES, DG1 3PF | 14.77 miles | Directions to Tesco |
Iceland, High Street, DUMFRIES, DG1 2QT | 15.31 miles | Directions to Iceland |
Morrisons, Leafield Road, DUMFRIES, DG1 2DR | 15.34 miles | Directions to Morrisons |
Aldi, Annan Road, DUMFRIES, DG1 3HB | 15.40 miles | Directions to Aldi |
Burger King | Distance | Directions |
---|---|---|
Junction 13, M74 Motorway, Abington Biggar, ML12 6RG | 20.98 miles | Directions to Junction 13, M74 Motorway |
Bk Lilly Hall, Toll Bar,, Distington, Workington, CA14 4PJ | 41.64 miles | Directions to Bk Lilly Hall, Toll Bar, |
Livingstone Sc,unit 50, Livingston, EH54 6HR | 46.93 miles | Directions to Livingstone Sc,unit 50 |
Unit2 Caldeen Road, Coatbridge, ML5 4AN | 47.36 miles | Directions to Unit2 Caldeen Road |
Mcdonald's | Distance | Directions |
---|---|---|
McDonald's, Lochside Road, DUMFRIES, DG2 0DY | 8.87 miles | Directions to McDonald's, Lochside Road, DUMFRIES, DG2 0DY |
McDonald's, Derwent Drive, Derwent Howe Industrial Estate, WORKINGTON, CA14 3YW | 39.02 miles | Directions to McDonald's, Derwent Drive, Derwent Howe Industrial Estate, WORKINGTON, CA14 3YW |
McDonald's, Glasgow Road, WISHAW, ML2 7QJ | 41.15 miles | Directions to McDonald's, Glasgow Road, WISHAW, ML2 7QJ |
McDonald's, Brandon Parade South, MOTHERWELL, ML1 1RB | 42.81 miles | Directions to McDonald's, Brandon Parade South, MOTHERWELL, ML1 1RB |
Restaurant | Distance | Directions |
---|---|---|
KFC, Cuckoo Bridge Retail Park, Glasgow Road, DUMFRIES, DG2 9BF | 9.02 miles | Directions to KFC Dumfries - Cuckoo Bridge Retail Park |
KFC, Derwent Drive, Derwent Howe Industrial Estate, WORKINGTON, CA14 3YW | 39.02 miles | Directions to KFC Workington - Bassemer Way |
KFC, Glasgow Road, WISHAW, ML2 7SJ | 41.29 miles | Directions to KFC Wishaw - Glasgow Road |
KFC, Palace Grounds Road, HAMILTON, ML3 6AD | 42.62 miles | Directions to KFC Hamilton - Palace Grounds Retail Pk |
KFC, Brandon Parade South, MOTHERWELL, ML1 1RB | 42.81 miles | Directions to KFC Glasgow - Motherwell |