A wide range of spatial data has been analysed to present this overview of the DE73 5 Postcode sector. If you would like anything added, please contact us.
The DE73 5 postcode sector is within the county of Derbyshire.
Did you know? According to the 2021 Census, the DE73 5 postcode sector is home to a bustling 5,130 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 104 postcodes already in use, this leaves 296 units available.
The DE73 5 postal code covers the settlement of Chellaston.
The DE73 5 Postcode shares a border with DE23 1 (Littleover, DERBY, Sunnyhill), DE24 9 (Sinfin, Shelton Lock, Allenton), DE24 3 (Stenson Fields, Sinfin, DERBY), DE73 6 (Chellaston) and DE73 7 (Ticknall, Barrow-on-Trent, Stanton-by-Bridge).
Explore the DE73 5 postcode sector by using our interactive map.
The sector is within the post town of DERBY.
DE73 5 is a postcode sector within the DE73 postcode district which is within the DE Derby postcode area.
The Royal Mail delivery office for the DE73 5 postal sector is the Derby Provincial Delivery Office.
The area of the DE73 5 postcode sector is 0.94 square miles which is 2.44 square kilometres or 602.88 square acres.
The DE73 5 postcode sector is crossed by the A50 Major A road.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
D | E | 7 | 3 | - | 5 | X | X |
D | E | 7 | 3 | Space | 5 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Partly cloudy (day) | 9.0°C (feels like 6.0°C) | 5.00% | W 18 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 3.0°C) | 13.00% | W 18 mph | |
21:00 to 00:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 10.00% | W 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain shower (night) | 5.0°C (feels like 0.0°C) | 36.00% | W 18 mph | |
03:00 to 06:00 | Light rain | 4.0°C (feels like -1.0°C) | 64.00% | W 18 mph | |
06:00 to 09:00 | Sleet shower (night) | 3.0°C (feels like -2.0°C) | 55.00% | W 18 mph | |
09:00 to 12:00 | Sleet shower (day) | 3.0°C (feels like -3.0°C) | 58.00% | W 18 mph | |
12:00 to 15:00 | Light rain shower (day) | 5.0°C (feels like -1.0°C) | 43.00% | WNW 20 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 0.0°C) | 18.00% | WNW 22 mph | |
18:00 to 21:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 10.00% | WNW 22 mph | |
21:00 to 00:00 | Clear night | 6.0°C (feels like 1.0°C) | 1.00% | NW 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 1.0°C) | 1.00% | NW 20 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 1.0°C) | 1.00% | NW 18 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 1.0°C) | 0.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 0.0°C) | 0.00% | NW 11 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 3.0°C) | 1.00% | WNW 11 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 5.00% | WNW 7 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 3.0°C) | 10.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 6.0°C (feels like 3.0°C) | 20.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 4.0°C) | 20.00% | SW 9 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 6.0°C) | 14.00% | WSW 9 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 11.00% | WSW 9 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | WSW 9 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 10.0°C) | 8.00% | WSW 9 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 10.0°C) | 8.00% | WSW 9 mph | |
18:00 to 21:00 | Cloudy | 11.0°C (feels like 9.0°C) | 4.00% | WSW 9 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | WSW 9 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | WSW 9 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | WSW 9 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | WSW 9 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 8.00% | WSW 9 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 9.0°C) | 7.00% | WSW 9 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 9.0°C) | 6.00% | SW 7 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | SW 7 mph |
Swarkestone Road, Derby, , DE73 5UB
Head: Mr Phil Smith
Ofsted Rating: Good
Inspection: 2023-09-13 (465 days ago)
Website: Visit Chellaston Academy Website
Phone: 01332702502
Number of Pupils: 1785
Parkway, Derby, Derbyshire, DE73 5NY
Head: Mrs Deborah Rollerson
Ofsted Rating: Good
Inspection: 2023-11-30 (387 days ago)
Website: Visit Homefields Primary School Website
Phone: 01332691351
Number of Pupils: 354
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £314,686 | 28 | £316,961 | 49 | £295,332 | 36 | £296,026 | 44 |
Semi-Detached | £201,669 | 16 | £189,548 | 27 | £176,730 | 15 | £178,666 | 18 |
Terraced | £168,766 | 25 | £185,812 | 24 | £177,676 | 34 | £160,638 | 25 |
Flats | £98,857 | 14 | £105,421 | 12 | £94,353 | 17 | £99,200 | 10 |
DE73 5NY is the postcode for Homefields Primary School, Parkway, Chellaston, and Homefields Primary School, Parkway
DE73 5UB is the postcode for BLOCK C, Chellaston Academy, Swarkestone Road, BLOCK A, Chellaston Academy, Swarkestone Road, MAIN SCHOOL (BLOCK A), Chellaston Academy, Swarkestone Road, BLOCK B, Chellaston Academy, Swarkestone Road, BLOCK D, Chellaston Academy, Swarkestone Road, BLOCK E, Chellaston Academy, Swarkestone Road, 6TH FORM (BLOCK C), Chellaston Academy, Swarkestone Road, HUMANITIES (BLOCK F), Chellaston Academy, Swarkestone Road, BLOCK F, Chellaston Academy, Swarkestone Road, and BLOCK G, Chellaston Academy, Swarkestone Road
The DE73 5 Sector is within these Local Authorities |
|
---|---|
The DE73 5 Sector is within these Counties |
|
The DE73 5 Sector is within these Water Company Areas |
|