A wide range of spatial data has been analysed to present this overview of the DE21 7 Postcode sector. If you would like anything added, please contact us.
The DE21 7 postcode sector is within the county of Derbyshire.
Did you know? According to the 2021 Census, the DE21 7 postcode sector is home to a bustling 12,703 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 295 postcodes already in use, this leaves 105 units available.
The largest settlements in the DE21 7 postal code are Spondon and DERBY.
The DE21 7 Postcode shares a border with DE7 4 (ILKESTON, Stanton-by-Dale, Quarry Hill Industrial Estate), DE7 6 (West Hallam, Smalley, Morley), DE21 4 (Chaddesden, DERBY, Oakwood), DE21 6 (Chaddesden, DERBY, West Meadows Industrial Estate), DE24 0 (Alvaston, DERBY), DE24 1 (DERBY), DE24 8 (DERBY, Alvaston, Allenton) and DE72 3 (Borrowash, Breaston, Draycott).
Explore the DE21 7 postcode sector by using our interactive map.
The sector is within the post town of DERBY.
DE21 7 is a postcode sector within the DE21 postcode district which is within the DE Derby postcode area.
The Royal Mail delivery office for the DE21 7 postal sector is the Derby Town Delivery Office.
The area of the DE21 7 postcode sector is 5.02 square miles which is 13.01 square kilometres or 3,214.25 square acres.
The DE21 7 postcode sector is crossed by the A6 Major A road.
The DE21 7 postcode sector is crossed by the A5111 Major A road.
The DE21 7 postcode sector is crossed by the A52 Major A road.
Waterways within the DE21 7 postcode sector include the River Derwent.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
D | E | 2 | 1 | - | 7 | X | X |
D | E | 2 | 1 | Space | 7 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Partly cloudy (day) | 9.0°C (feels like 6.0°C) | 5.00% | W 18 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 3.0°C) | 13.00% | W 18 mph | |
21:00 to 00:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 10.00% | W 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain shower (night) | 5.0°C (feels like 0.0°C) | 36.00% | W 18 mph | |
03:00 to 06:00 | Light rain | 4.0°C (feels like -1.0°C) | 64.00% | W 18 mph | |
06:00 to 09:00 | Sleet shower (night) | 3.0°C (feels like -2.0°C) | 55.00% | W 18 mph | |
09:00 to 12:00 | Sleet shower (day) | 3.0°C (feels like -3.0°C) | 58.00% | W 18 mph | |
12:00 to 15:00 | Light rain shower (day) | 5.0°C (feels like -1.0°C) | 43.00% | WNW 20 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 0.0°C) | 18.00% | WNW 22 mph | |
18:00 to 21:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 10.00% | WNW 22 mph | |
21:00 to 00:00 | Clear night | 6.0°C (feels like 1.0°C) | 1.00% | NW 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 1.0°C) | 1.00% | NW 20 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 1.0°C) | 1.00% | NW 18 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 1.0°C) | 0.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 0.0°C) | 0.00% | NW 11 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 3.0°C) | 1.00% | WNW 11 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 5.00% | WNW 7 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 3.0°C) | 10.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 6.0°C (feels like 3.0°C) | 20.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 4.0°C) | 20.00% | SW 9 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 6.0°C) | 14.00% | WSW 9 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 11.00% | WSW 9 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | WSW 9 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 10.0°C) | 8.00% | WSW 9 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 10.0°C) | 8.00% | WSW 9 mph | |
18:00 to 21:00 | Cloudy | 11.0°C (feels like 9.0°C) | 4.00% | WSW 9 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | WSW 9 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | WSW 9 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | WSW 9 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | WSW 9 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 8.00% | WSW 9 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 9.0°C) | 7.00% | WSW 9 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 9.0°C) | 6.00% | SW 7 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | SW 7 mph |
Borrowash Road, Derby, Derbyshire, DE21 7PH
Head: Mr David Evans
Ofsted Rating: Requires improvement
Inspection: 2023-06-22 (548 days ago)
Website: Visit Asterdale Primary School Website
Phone: 01332662323
Number of Pupils: 229
Arundel Drive, Derby, Derbyshire, DE21 7QW
Head: Miss Zoe Fletcher
Ofsted Rating: Good
Inspection: 2023-04-26 (605 days ago)
Website: Visit Borrow Wood Primary School Website
Phone: 01332662826
Number of Pupils: 325
Springfield Primary School, Derby, Derbyshire, DE21 7AB
Head: Mr David Blackwell
Ofsted Rating: Good
Inspection: 2023-06-28 (542 days ago)
Website: Visit Springfield Primary School Website
Phone: 01332673846
Number of Pupils: 344
West Road, Derby, Derbyshire, DE21 7BT
Head: Mr Scott McGregor
Ofsted Rating: Good
Inspection: 2020-03-11 (1746 days ago)
Website: Visit West Park School Website
Phone: 01332662337
Number of Pupils: 1475
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £233,513 | 57 | £228,826 | 35 | £189,941 | 50 | £197,940 | 48 |
Semi-Detached | £165,727 | 93 | £159,593 | 90 | £151,248 | 123 | £142,401 | 98 |
Terraced | £147,740 | 36 | £142,739 | 44 | £125,015 | 39 | £134,457 | 58 |
Flats | £93,100 | 10 | £83,957 | 14 | £89,217 | 9 | £93,214 | 7 |
DE21 7AB is the postcode for BLOCK H, Springfield Primary School, West Road, SPRINGFIELD PRIMARY SCHOOL, WEST ROAD, DERBY, and Springfield Primary School, West Road
DE21 7AH is the postcode for Racecourse Playing Fields, St Marks Road, Chaddesden
DE21 7AY is the postcode for Driver and Vehicle Standards Agency, Raynesway, and DERBY DVSA VIC BUILDING, Driver and Vehicle Standards Agency, Raynesway
DE21 7BR is the postcode for Ambulance Station, Megaloughton Lane
DE21 7BT is the postcode for SPORTS HALL, West Park School, West Road, ART & TECHNOLOGY BLOCK, West Park School, West Road, S BLOCK, West Park School, West Road, W BLOCK, West Park School, West Road, T BLOCK, West Park School, West Road, and E BLOCK, West Park School, West Road
DE21 7LL is the postcode for St. Werburghs C of E School, Church Street
DE21 7PH is the postcode for Asterdale Primary School, Borrowash Road, Spondon, THE HUB, Asterdale Primary School, Borrowash Road, Asterdale Primary School, Borrowash Road, and Spondon Childrens Centre, Borrowash Road
DE21 7QW is the postcode for Borrow Wood Junior & Infant School, Arundel Drive, and Borrow Wood Junior & Infant School, Arundel Drive, Spondon
The DE21 7 Sector is within these Local Authorities |
|
---|---|
The DE21 7 Sector is within these Counties |
|
The DE21 7 Sector is within these Water Company Areas |
|