A wide range of spatial data has been analysed to present this overview of the DE11 7 Postcode sector. If you would like anything added, please contact us.
The DE11 7 postcode sector stands on the Derbyshire and Leicestershire border.
Did you know? According to the 2021 Census, the DE11 7 postcode sector is home to a bustling 10,017 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 211 postcodes already in use, this leaves 189 units available.
The largest settlement in the DE11 7 postal code is Woodville followed by Hartshorne, and Midway.
The DE11 7 Postcode shares a border with DE15 0 (BURTON-ON-TRENT, Bretby, Newton Solney), DE11 0 (Newhall, SWADLINCOTE, Midway), DE11 8 (Woodville, SWADLINCOTE, Blackfordby), DE73 7 (Ticknall, Barrow-on-Trent, Stanton-by-Bridge), LE65 1 (ASHBY-DE-LA-ZOUCH, Packington, Worthington) and LE65 2 (ASHBY-DE-LA-ZOUCH, Smisby, Willesley).
Explore the DE11 7 postcode sector by using our interactive map.
The sector is within the post town of SWADLINCOTE.
DE11 7 is a postcode sector within the DE11 postcode district which is within the DE Derby postcode area.
The Royal Mail delivery office for the DE11 7 postal sector is the Swadlincote Delivery Office.
The area of the DE11 7 postcode sector is 5.99 square miles which is 15.52 square kilometres or 3,835.42 square acres.
Waterways within the DE11 7 postcode sector include the Repton Brook.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
D | E | 1 | 1 | - | 7 | X | X |
D | E | 1 | 1 | Space | 7 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | SSW 9 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 2.0°C) | 4.00% | S 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 1.0°C) | 4.00% | SSW 11 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 2.0°C) | 5.00% | SSW 13 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 2.0°C) | 5.00% | SSW 13 mph | |
09:00 to 12:00 | Cloudy | 8.0°C (feels like 4.0°C) | 5.00% | SSW 18 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 6.0°C) | 15.00% | SSW 18 mph | |
15:00 to 18:00 | Heavy rain | 9.0°C (feels like 6.0°C) | 89.00% | SSW 18 mph | |
18:00 to 21:00 | Light rain shower (night) | 8.0°C (feels like 5.0°C) | 83.00% | SW 11 mph | |
21:00 to 00:00 | Clear night | 6.0°C (feels like 3.0°C) | 2.00% | SW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 1.0°C) | 0.00% | SW 9 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like 0.0°C) | 0.00% | WSW 9 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like 0.0°C) | 1.00% | WSW 9 mph | |
09:00 to 12:00 | Partly cloudy (day) | 3.0°C (feels like 1.0°C) | 1.00% | WSW 7 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 4.00% | W 7 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 4.00% | WNW 7 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like 1.0°C) | 0.00% | WNW 4 mph | |
21:00 to 00:00 | Clear night | 1.0°C (feels like -1.0°C) | 0.00% | NW 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | -1.0°C (feels like -2.0°C) | 0.00% | NNW 2 mph | |
03:00 to 06:00 | Clear night | -1.0°C (feels like -3.0°C) | 1.00% | NNE 2 mph | |
06:00 to 09:00 | Clear night | -2.0°C (feels like -4.0°C) | 1.00% | NE 4 mph | |
09:00 to 12:00 | Sunny day | 0.0°C (feels like -2.0°C) | 2.00% | ENE 4 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 3.0°C) | 0.00% | ENE 4 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 4.0°C) | 0.00% | ENE 7 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like 0.0°C) | 0.00% | ENE 7 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like -1.0°C) | 1.00% | ENE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Mist | 1.0°C (feels like -2.0°C) | 12.00% | ENE 7 mph | |
03:00 to 06:00 | Mist | 1.0°C (feels like -2.0°C) | 14.00% | ENE 7 mph | |
06:00 to 09:00 | Fog | 1.0°C (feels like -3.0°C) | 15.00% | NE 7 mph | |
09:00 to 12:00 | Fog | 1.0°C (feels like -2.0°C) | 15.00% | NE 9 mph | |
12:00 to 15:00 | Overcast | 4.0°C (feels like 1.0°C) | 8.00% | ENE 9 mph | |
15:00 to 18:00 | Sunny day | 5.0°C (feels like 2.0°C) | 2.00% | ENE 9 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like 0.0°C) | 2.00% | ENE 7 mph | |
21:00 to 00:00 | Clear night | 1.0°C (feels like -2.0°C) | 2.00% | ENE 7 mph |
Dunsmore Way, Swadlincote, Derbyshire, DE11 7LA
Head: Miss Cassie Hurt
Ofsted Rating: Good
Inspection: 2023-01-31 (734 days ago)
Website: Visit Eureka Primary School Website
Phone: 01283216451
Number of Pupils: 140
Burton Road, Swadlincote, Derbyshire, DE11 7JR
Head: Mrs Michelle Oliphant
Ofsted Rating: Requires improvement
Inspection: 2022-02-10 (1089 days ago)
Website: Visit Granville Academy Website
Phone: 01283216765
Number of Pupils: 830
Main Street, Swadlincote, Derbyshire, DE11 7ES
Head: Mrs Sarah Layhe-Humphreys
Ofsted Rating: Good
Inspection: 2018-11-08 (2279 days ago)
Website: Visit Hartshorne CofE Primary School Website
Phone: 01283217423
Number of Pupils: 112
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £224,532 | 59 | £229,669 | 77 | £230,997 | 70 | £231,300 | 64 |
Semi-Detached | £145,101 | 68 | £148,793 | 69 | £129,246 | 75 | £136,779 | 56 |
Terraced | £122,394 | 53 | £118,557 | 45 | £118,204 | 39 | £124,342 | 39 |
Flats | £94,667 | 3 | £87,688 | 8 | £85,958 | 6 | £73,375 | 4 |
DE11 7EA is the postcode for Woodville C of E Junior & Woodville Infant Schools, High Street
DE11 7JB is the postcode for Woodville Library, 1 Hartshorne Road, Woodville
DE11 7JR is the postcode for Granville Academy, Burton Road, Woodville, Granville Academy, Burton Road, Granville Community School, Burton Road, WORLD STUDIES, Granville Academy, Burton Road, Granville Academy,, Burton Road, Woodville, and SPORTS, SCIENCE AND TECHNOLOGY BUILDING, Granville Academy, Burton Road
DE11 7LA is the postcode for MAIN BLOCK, Eureka Primary School, Dunsmore Way
The DE11 7 Sector is within these Local Authorities |
|
---|---|
The DE11 7 Sector is within these Counties |
|
The DE11 7 Sector is within these Water Company Areas |
|