A wide range of spatial data has been analysed to present this overview of the DA8 2 Postcode sector. If you would like anything added, please contact us.
The DA8 2 postcode sector stands on the Greater London and Kent border.
Did you know? According to the 2021 Census, the DA8 2 postcode sector is home to a bustling 12,033 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 176 postcodes already in use, this leaves 224 units available.
The DA8 2 postal code covers the settlement of ERITH .
The DA8 2 Postcode shares a border with DA1 4 (CRAYFORD ), DA1 5 (DARTFORD ), DA8 1 (ERITH ) and DA8 3 (ERITH ).
Explore the DA8 2 postcode sector by using our interactive map.
The sector is within the post town of ERITH.
DA8 2 is a postcode sector within the DA8 postcode district which is within the DA Dartford postcode area.
The Royal Mail delivery office for the DA8 2 postal sector is the Erith Delivery Office.
The area of the DA8 2 postcode sector is 1.67 square miles which is 4.32 square kilometres or 1,066.71 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
D | A | 8 | - | 2 | X | X |
D | A | 8 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Cloudy | 4.0°C (feels like 0.0°C) | 9.00% | W 16 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 1.0°C) | 10.00% | W 18 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 2.0°C) | 8.00% | WNW 18 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 2.0°C) | 6.00% | WNW 18 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 2.0°C) | 6.00% | WNW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 2.0°C) | 3.00% | WNW 16 mph | |
03:00 to 06:00 | Partly cloudy (night) | 6.0°C (feels like 2.0°C) | 3.00% | NW 13 mph | |
06:00 to 09:00 | Clear night | 6.0°C (feels like 2.0°C) | 2.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 5.0°C (feels like 2.0°C) | 1.00% | NW 11 mph | |
12:00 to 15:00 | Sunny day | 7.0°C (feels like 4.0°C) | 1.00% | WNW 9 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 4.0°C) | 1.00% | WNW 9 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 3.0°C) | 4.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 4.0°C) | 7.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 4.0°C) | 14.00% | SW 7 mph | |
03:00 to 06:00 | Light rain | 7.0°C (feels like 5.0°C) | 44.00% | SW 7 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 6.0°C) | 15.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 14.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 10.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | W 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 13.00% | W 7 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 12.00% | W 4 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 13.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | W 4 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 10.0°C) | 12.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | SW 4 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 9.0°C) | 12.00% | SW 2 mph |
Slade Green Road, ERITH, Kent, DA8 2HX
Head: Mrs Wendy Cornford
Ofsted Rating: Good
Inspection: 2023-09-20 (459 days ago)
Website: Visit St. Paul's (Slade Green) Church of England Primary School Website
Phone: 01322334689
Number of Pupils: 366
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £308,750 | 2 | £0 | 0 | £295,997 | 5 |
Semi-Detached | £333,111 | 25 | £315,214 | 28 | £320,905 | 32 | £292,798 | 38 |
Terraced | £294,226 | 64 | £283,423 | 61 | £305,948 | 119 | £269,681 | 126 |
Flats | £193,155 | 32 | £182,524 | 42 | £163,922 | 65 | £172,553 | 88 |
DA8 2EB is the postcode for Northend Childrens Centre, 4a Lincoln Close
DA8 2HS is the postcode for Slade Green Medical Centre, 156 Bridge Road
DA8 2HX is the postcode for Haberdashers' Slade Green, Temple Grove, Chrome Road, Slade Green Primary School, Slade Green Road, St. Pauls (Slade Green) Church of England Primary School, Slade Green Road, and Haberdasher Askes Crayford Academy, Temple Grove Slade Green Campus
The DA8 2 Sector is within these Local Authorities |
|
---|---|
The DA8 2 Sector is within these Counties |
|
The DA8 2 Sector is within these Water Company Areas |
|