A wide range of spatial data has been analysed to present this overview of the DA17 6 Postcode sector. If you would like anything added, please contact us.
The DA17 6 postcode sector is within the county of Greater London.
Did you know? According to the 2021 Census, the DA17 6 postcode sector is home to a bustling 8,209 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 130 postcodes already in use, this leaves 270 units available.
The DA17 6 postal code covers the settlement of BELVEDERE .
The DA17 6 Postcode shares a border with DA7 5 (BEXLEYHEATH ), DA8 1 (ERITH ), DA17 5 (BELVEDERE ) and DA18 4 (ERITH ).
Explore the DA17 6 postcode sector by using our interactive map.
The sector is within the post town of BELVEDERE.
DA17 6 is a postcode sector within the DA17 postcode district which is within the DA Dartford postcode area.
The Royal Mail delivery office for the DA17 6 postal sector is the Belvedere Delivery Office.
The area of the DA17 6 postcode sector is 1.17 square miles which is 3.02 square kilometres or 745.68 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
D | A | 1 | 7 | - | 6 | X | X |
D | A | 1 | 7 | Space | 6 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Cloudy | 8.0°C (feels like 6.0°C) | 4.00% | SSW 9 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 5.0°C) | 4.00% | SSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 5.0°C) | 6.00% | SSW 7 mph | |
03:00 to 06:00 | Heavy rain | 7.0°C (feels like 5.0°C) | 72.00% | W 9 mph | |
06:00 to 09:00 | Cloudy | 5.0°C (feels like 3.0°C) | 14.00% | WNW 7 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 2.0°C) | 14.00% | WNW 7 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 4.0°C) | 4.00% | W 7 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 5.0°C) | 1.00% | WSW 4 mph | |
18:00 to 21:00 | Partly cloudy (night) | 4.0°C (feels like 3.0°C) | 1.00% | S 4 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like 1.0°C) | 5.00% | SSE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like 0.0°C) | 6.00% | SSE 7 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like 1.0°C) | 9.00% | SSE 7 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like 1.0°C) | 8.00% | SSE 7 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 2.0°C) | 7.00% | SSE 9 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 8.00% | SSE 13 mph | |
15:00 to 18:00 | Heavy rain | 7.0°C (feels like 3.0°C) | 89.00% | SSE 18 mph | |
18:00 to 21:00 | Heavy rain | 8.0°C (feels like 4.0°C) | 89.00% | S 18 mph | |
21:00 to 00:00 | Light rain | 9.0°C (feels like 6.0°C) | 58.00% | S 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 9.0°C (feels like 6.0°C) | 86.00% | S 16 mph | |
03:00 to 06:00 | Light rain | 9.0°C (feels like 6.0°C) | 59.00% | SSW 13 mph | |
06:00 to 09:00 | Light rain shower (night) | 8.0°C (feels like 5.0°C) | 42.00% | SW 13 mph | |
09:00 to 12:00 | Light rain shower (day) | 8.0°C (feels like 5.0°C) | 35.00% | SSW 13 mph | |
12:00 to 15:00 | Light rain shower (day) | 9.0°C (feels like 6.0°C) | 37.00% | SSW 16 mph | |
15:00 to 18:00 | Light rain shower (day) | 9.0°C (feels like 6.0°C) | 38.00% | SSW 16 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 4.0°C) | 18.00% | SSW 16 mph | |
21:00 to 00:00 | Light rain shower (night) | 8.0°C (feels like 4.0°C) | 39.00% | SSW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 8.0°C (feels like 4.0°C) | 14.00% | SSW 16 mph | |
03:00 to 06:00 | Light rain shower (night) | 8.0°C (feels like 4.0°C) | 38.00% | SSW 16 mph | |
06:00 to 09:00 | Light rain shower (night) | 8.0°C (feels like 5.0°C) | 40.00% | SSW 13 mph | |
09:00 to 12:00 | Partly cloudy (day) | 8.0°C (feels like 5.0°C) | 16.00% | SW 13 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 7.0°C) | 15.00% | SW 13 mph | |
15:00 to 18:00 | Partly cloudy (day) | 10.0°C (feels like 7.0°C) | 16.00% | SW 11 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 6.0°C) | 8.00% | WSW 11 mph | |
21:00 to 00:00 | Clear night | 7.0°C (feels like 4.0°C) | 5.00% | WSW 11 mph |
Mitchell Close, Belvedere, Kent, DA17 6AA
Head: Mrs Laura Williams
Ofsted Rating: Good
Inspection: 2023-11-23 (428 days ago)
Website: Visit Belvedere Infant School Website
Phone: 02083119092
Number of Pupils: 264
Mitchell Close, Belvedere, Kent, DA17 6AA
Head: Miss Louise Lynch
Ofsted Rating: Good
Inspection: 2019-02-12 (2173 days ago)
Website: Visit Belvedere Junior School Website
Phone: 01322431404
Number of Pupils: 311
Erith Road, Belvedere, Kent, DA17 6HB
Head: Miss Ann-Marie Bolton
Ofsted Rating: Good
Inspection: 2023-09-13 (499 days ago)
Website: Visit Lessness Heath Primary School Website
Phone: 01322433290
Number of Pupils: 639
Erith Road, Belvedere, Kent, DA17 6HT
Head: Mr John Willoughby
Ofsted Rating: Good
Inspection: 2021-10-06 (1206 days ago)
Website: Visit Trinity Church of England School, Belvedere Website
Phone: 01322441371
Number of Pupils: 1067
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £449,000 | 3 | £432,666 | 9 | £424,250 | 4 | £353,625 | 8 |
Semi-Detached | £325,091 | 22 | £326,218 | 32 | £315,651 | 23 | £281,641 | 39 |
Terraced | £304,139 | 28 | £296,827 | 87 | £296,392 | 76 | £235,557 | 53 |
Flats | £218,912 | 53 | £224,380 | 70 | £220,053 | 60 | £165,507 | 221 |
DA17 6AA is the postcode for Belvedere Junior School, Mitchell Close, Belvedere Infant School, Mitchell Close, and Belvedere Infant and Nursery School, Mitchell Close
DA17 6DW is the postcode for Woodside School, Halt Robin Road
DA17 6HB is the postcode for Lessness Heath Cp School, Erith Road
DA17 6HJ is the postcode for Bexley College, Upper Holly Hill Road, BLOCKS C AND D, Bexley College, Upper Holly Hill Road, and BLOCKS A&B, Bexley College, Upper Holly Hill Road
DA17 6HR is the postcode for Erith Fire Station, Erith Road
DA17 6HT is the postcode for Trinity Church of England School, Erith Road, WESTMINSTER, Trinity Church of England School, Erith Road, YORK, Trinity Church of England School, Erith Road, SALISBURY, Trinity Church of England School, Erith Road, CHICHESTER, Trinity Church of England School, Erith Road, WINCHESTER, Trinity Church of England School, Erith Road, ROCHESTER, Trinity Church of England School, Erith Road, and CANTERBURY, Trinity Church of England School, Erith Road
DA17 6JA is the postcode for Bexley College, Tower Road, WORKS BLOCK, Bexley College, Tower Road, and TOWER BLOCK, Bexley College, Tower Road
DA17 6JG is the postcode for BLOCK B, LSEC Holly Hill Campus, Upper Holly Hill Road, BLOCK A, LSEC Holly Hill Campus, Upper Holly Hill Road, BLOCK E, LSEC Holly Hill Campus, Upper Holly Hill Road, and BLOCK C/D, LSEC Holly Hill Campus, Upper Holly Hill Road
DA17 6JJ is the postcode for Belvedere Family Resource Centre, 1 Station Road
The DA17 6 Sector is within these Local Authorities |
|
---|---|
The DA17 6 Sector is within these Counties |
|
The DA17 6 Sector is within these Water Company Areas |
|