A wide range of spatial data has been analysed to present this overview of the DA10 0 Postcode sector. If you would like anything added, please contact us.
The DA10 0 postcode sector is within the county of Kent.
Did you know? According to the 2021 Census, the DA10 0 postcode sector is home to a bustling 6,962 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 141 postcodes already in use, this leaves 259 units available.
The DA10 0 postal code covers the settlement of SWANSCOMBE.
The DA10 0 Postcode shares a border with DA2 8 (BEAN, DARENTH, DARTFORD), DA10 1 (Ebbsfleet Valley), DA11 8 (Northfleet, GRAVESEND), DA13 9 (Istead Rise, Southfleet, Cobham), DA9 9 (GREENHITHE , STONE , HORNS CROSS ) and DA11 9 (Northfleet, GRAVESEND).
Explore the DA10 0 postcode sector by using our interactive map.
The sector is within the post town of SWANSCOMBE.
DA10 0 is a postcode sector within the DA10 postcode district which is within the DA Dartford postcode area.
The Royal Mail delivery office for the DA10 0 postal sector is the Swanscombe Delivery Office.
The area of the DA10 0 postcode sector is 1.68 square miles which is 4.36 square kilometres or 1,078.09 square acres.
The DA10 0 postcode sector is crossed by the A2 Major A road.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
D | A | 1 | 0 | - | 0 | X | X |
D | A | 1 | 0 | Space | 0 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Cloudy | 4.0°C (feels like 0.0°C) | 13.00% | NNW 9 mph | |
09:00 to 12:00 | Partly cloudy (day) | 3.0°C (feels like 0.0°C) | 1.00% | NW 9 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 3.0°C) | 0.00% | NW 9 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 5.0°C) | 0.00% | NW 9 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 3.0°C) | 0.00% | WNW 7 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like 1.0°C) | 0.00% | WSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like 0.0°C) | 4.00% | WSW 4 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like 0.0°C) | 7.00% | SW 4 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 1.0°C) | 17.00% | SSW 7 mph | |
09:00 to 12:00 | Light rain | 4.0°C (feels like 2.0°C) | 56.00% | SSW 7 mph | |
12:00 to 15:00 | Light rain | 6.0°C (feels like 4.0°C) | 50.00% | SW 7 mph | |
15:00 to 18:00 | Overcast | 7.0°C (feels like 6.0°C) | 14.00% | SSW 4 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 4.0°C) | 9.00% | SSW 4 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 3.0°C) | 4.00% | S 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 2.0°C) | 6.00% | ESE 4 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like 2.0°C) | 6.00% | SE 4 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 1.0°C) | 5.00% | SE 4 mph | |
09:00 to 12:00 | Partly cloudy (day) | 4.0°C (feels like 2.0°C) | 3.00% | SSE 4 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 5.0°C) | 5.00% | SSE 7 mph | |
15:00 to 18:00 | Partly cloudy (day) | 8.0°C (feels like 6.0°C) | 2.00% | SSE 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 5.0°C (feels like 3.0°C) | 3.00% | SSE 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 3.00% | SSE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 3.0°C (feels like 0.0°C) | 3.00% | SSE 7 mph | |
03:00 to 06:00 | Partly cloudy (night) | 3.0°C (feels like 0.0°C) | 5.00% | SSE 7 mph | |
06:00 to 09:00 | Partly cloudy (night) | 3.0°C (feels like 0.0°C) | 5.00% | SSE 7 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 1.0°C) | 9.00% | SSE 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 4.0°C) | 7.00% | S 7 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 12.00% | S 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 5.0°C (feels like 3.0°C) | 8.00% | S 7 mph | |
21:00 to 00:00 | Clear night | 4.0°C (feels like 2.0°C) | 5.00% | S 4 mph |
Southfleet Road, Swanscombe, Kent, DA10 0BZ
Head: Mrs Gurjit Kaur Shergill
Ofsted Rating: Good
Inspection: 2019-10-02 (1947 days ago)
Website: Visit Ebbsfleet Academy Website
Phone: 01322242252
Number of Pupils: 766
Keary Road, Swanscombe, Kent, DA10 0BU
Head: Mrs Natalie Hill
Ofsted Rating: Good
Inspection: 2018-10-31 (2283 days ago)
Website: Visit Manor Community Primary School Website
Phone: 01322383314
Number of Pupils: 670
Craylands Lane, Swanscombe, Kent, DA10 0LP
Head: Mr Kris Hiscock
Ofsted Rating: Good
Inspection: 2019-09-25 (1954 days ago)
Website: Visit The Craylands School Website
Phone: 01322388230
Number of Pupils: 417
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £359,000 | 1 | £386,500 | 2 | £342,000 | 4 | £382,333 | 3 |
Semi-Detached | £284,333 | 15 | £277,125 | 12 | £283,000 | 12 | £230,473 | 11 |
Terraced | £255,336 | 67 | £251,240 | 50 | £246,083 | 75 | £201,466 | 59 |
Flats | £172,850 | 4 | £148,589 | 13 | £152,000 | 10 | £125,567 | 15 |
DA10 0BU is the postcode for Manor Cp School, Keary Road, Swanscombe Childrens Centre, Manor Cp School, Keary Road, Manor Community Primary School, Keary Road, MAIN BUILDING, Manor Cp School, Keary Road, and EXTENSION (2015), Manor Cp School, Keary Road
DA10 0BZ is the postcode for The Ebbsfleet Academy, Southfleet Road
DA10 0GA is the postcode for Swanscombe & Greenhithe Town Council, Council Offices & Community Hall, The Grove
DA10 0LP is the postcode for The Swanscombe Centre, Crylands Lane, The Swanscombe Centre, Craylands Lane, Gravesham Community Leisure, The Swanscombe Centre, and The Craylands School, Craylands Lane
The DA10 0 Sector is within these Local Authorities |
|
---|---|
The DA10 0 Sector is within these Counties |
|
The DA10 0 Sector is within these Water Company Areas |
|