A wide range of spatial data has been analysed to present this overview of the CV6 5 Postcode sector. If you would like anything added, please contact us.
The CV6 5 postcode sector is within the county of West Midlands.
Did you know? According to the 2021 Census, the CV6 5 postcode sector is home to a bustling 15,549 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 256 postcodes already in use, this leaves 144 units available.
The CV6 5 postal code covers the settlement of COVENTRY.
The CV6 5 Postcode shares a border with CV6 4 (COVENTRY, Prologis Park), CV6 6 (Longford, COVENTRY), CV1 4 (COVENTRY), CV1 5 (COVENTRY), CV2 4 (COVENTRY), CV6 3 (COVENTRY) and CV6 7 (COVENTRY).
Explore the CV6 5 postcode sector by using our interactive map.
The sector is within the post town of COVENTRY.
CV6 5 is a postcode sector within the CV6 postcode district which is within the CV Coventry postcode area.
The Royal Mail delivery office for the CV6 5 postal sector is the Coventry City Delivery Office.
The area of the CV6 5 postcode sector is 0.98 square miles which is 2.53 square kilometres or 626.12 square acres.
Waterways within the CV6 5 postcode sector include the Coventry Canal.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
C | V | 6 | - | 5 | X | X |
C | V | 6 | Space | 5 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Cloudy | 5.0°C (feels like 0.0°C) | 12.00% | NW 22 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 0.0°C) | 6.00% | NW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 0.0°C) | 1.00% | NW 18 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like 0.0°C) | 0.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like -1.0°C) | 0.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like -1.0°C) | 0.00% | WNW 11 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 2.0°C) | 3.00% | WNW 9 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 13.00% | W 7 mph | |
18:00 to 21:00 | Light rain | 5.0°C (feels like 3.0°C) | 46.00% | SW 7 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 3.0°C) | 43.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 4.0°C) | 15.00% | SW 7 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 6.0°C) | 11.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 9.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | WSW 7 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 10.0°C) | 10.00% | WSW 7 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 9.0°C) | 10.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 7.0°C) | 9.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 10.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 10.00% | SW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 11.00% | SW 7 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | WSW 9 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 9.00% | WSW 7 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | SW 4 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 9.00% | SW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | SW 4 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | SW 4 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 12.00% | SW 4 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | SSW 4 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | SSW 4 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | SSW 4 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | S 4 mph | |
21:00 to 00:00 | Overcast | 7.0°C (feels like 6.0°C) | 10.00% | S 4 mph |
Hanford Close, Coventry, West Midlands, CV6 5DP
Head: Mr Joss Andrews
Ofsted Rating: Good
Inspection: 2021-10-13 (1166 days ago)
Website: Visit Broad Heath Community Primary School Website
Phone: 02476689558
Number of Pupils: 684
Cross Road, Coventry, West Midlands, CV6 5GP
Head: Mrs Sally Snooks
Ofsted Rating: Good
Inspection: 2023-03-22 (641 days ago)
Website: Visit Edgewick Community Primary School Website
Phone: 02476686893
Number of Pupils: 440
Oliver Street, Coventry, West Midlands, CV6 5TY
Head: Mrs Sofina Islam OBE
Ofsted Rating: Good
Inspection: 2019-11-27 (1852 days ago)
Website: Visit Stanton Bridge Primary School Website
Phone: 02476688992
Number of Pupils: 431
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £273,116 | 25 | £267,658 | 17 | £236,210 | 14 | £0 | 0 |
Semi-Detached | £189,106 | 32 | £173,116 | 50 | £173,837 | 25 | £121,765 | 13 |
Terraced | £124,347 | 92 | £118,881 | 105 | £106,131 | 97 | £91,175 | 69 |
Flats | £106,491 | 8 | £116,323 | 47 | £103,390 | 7 | £51,681 | 8 |
CV6 5AB is the postcode for Royal Mail, Coventry City North Delivery Office, 1 Blue Ribbon Park, The Stampings
CV6 5AR is the postcode for FOLESHILL HEALTH CENTRE, LIVINGSTONE STREET, FOLESHILL
CV6 5BG is the postcode for Coventry City Council, Foleshill Library, Broad Street
CV6 5BN is the postcode for 161 Broad Street, and 161 BROAD STREET, 161 Broad Street
CV6 5BX is the postcode for ST ELIZABETHS CATHOLIC PRIMARY SCHOOL, ST ELIZABETHS ROAD, COVENTRY, St Elizabeths Catholic Primary School, St Elizabeths Road, and St. Elizabeths RC Junior & Infant School, St. Elizabeths Road
CV6 5DG is the postcode for West Midlands Police, Police Station, Stoney Stanton Road
CV6 5DP is the postcode for Broad Heath Community Primary School, Hanford Close
CV6 5GP is the postcode for Edgewick Community Primary School, Cross Road
CV6 5GT is the postcode for Ribbon Court, 689 Foleshill Road
CV6 5HN is the postcode for West Midlands Fire Service, Fire Station, Foleshill Road, and Fire Station, Foleshill Road
CV6 5LB is the postcode for Foleshill Childrens Services, 454 Foleshill Road
CV6 5LZ is the postcode for UNIPART ENGINEERING INSTITUTE, Unipart Ltd, Durbar Avenue
CV6 5TY is the postcode for Stanton Bridge Primary School, Oliver Street
The CV6 5 Sector is within these Local Authorities |
|
---|---|
The CV6 5 Sector is within these Counties |
|
The CV6 5 Sector is within these Water Company Areas |
|