A wide range of spatial data has been analysed to present this overview of the CV12 8 Postcode sector. If you would like anything added, please contact us.
The CV12 8 postcode sector is within the county of Warwickshire.
Did you know? According to the 2021 Census, the CV12 8 postcode sector is home to a bustling 10,651 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 228 postcodes already in use, this leaves 172 units available.
The CV12 8 postal code covers the settlement of BEDWORTH.
The CV12 8 Postcode shares a border with CV10 7 (NUNEATON, Astley, Bermuda Park), CV12 0 (BEDWORTH), CV7 9 (Exhall, COVENTRY, Shilton) and CV12 9 (Bulkington, BEDWORTH, Marston Jabbett).
Explore the CV12 8 postcode sector by using our interactive map.
The sector is within the post town of BEDWORTH.
CV12 8 is a postcode sector within the CV12 postcode district which is within the CV Coventry postcode area.
The Royal Mail delivery office for the CV12 8 postal sector is the Bedworth Delivery Office.
The area of the CV12 8 postcode sector is 0.92 square miles which is 2.39 square kilometres or 590.27 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
C | V | 1 | 2 | - | 8 | X | X |
C | V | 1 | 2 | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Cloudy | 3.0°C (feels like -2.0°C) | 18.00% | W 18 mph | |
12:00 to 15:00 | Light rain shower (day) | 4.0°C (feels like -1.0°C) | 38.00% | WNW 20 mph | |
15:00 to 18:00 | Light rain shower (day) | 5.0°C (feels like 0.0°C) | 34.00% | WNW 22 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 0.0°C) | 19.00% | WNW 22 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 0.0°C) | 9.00% | NW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 1.0°C) | 2.00% | NW 18 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 1.0°C) | 1.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 1.0°C) | 1.00% | NW 13 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 0.0°C) | 0.00% | NW 11 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 3.0°C) | 1.00% | WNW 9 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 6.00% | WNW 7 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 3.0°C) | 11.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 6.0°C (feels like 3.0°C) | 17.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 4.0°C) | 16.00% | SW 7 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 6.0°C) | 14.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 10.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | WSW 9 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 8.00% | W 9 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 10.0°C) | 8.00% | W 9 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 8.00% | W 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 9.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 9.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 9.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | WSW 9 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 9.0°C) | 9.00% | WSW 7 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 8.0°C) | 7.00% | SW 7 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | SW 7 mph |
Hurst Road, Bedworth, Warwickshire, CV12 8AD
Head: Mrs Louise Duncan
Ofsted Rating: Requires improvement
Inspection: 2023-07-04 (537 days ago)
Website: Visit Race Leys Infant School Website
Phone: 02476312221
Number of Pupils: 143
Barton Road, Bedworth, Warwickshire, CV12 8HG
Head: Mrs Sue-Ellen Lamb
Ofsted Rating: Good
Inspection: 2019-02-06 (2146 days ago)
Website: Visit Race Leys Junior School Website
Phone: 02476490644
Number of Pupils: 239
Rye Piece Ringway, Bedworth, Warwickshire, CV12 8JN
Head: Mrs Charlotte Culleton
Ofsted Rating: Good
Inspection: 2023-06-21 (550 days ago)
Website: Visit St Francis Catholic Academy Website
Phone: 02476315279
Number of Pupils: 210
Derwent Road, Bedworth, Warwickshire, CV12 8RT
Head: Mrs Michaela Fallon
Ofsted Rating: Outstanding
Inspection: 2014-07-10 (3818 days ago)
Website: Visit The Canons C of E Primary School Website
Phone: 02476312220
Number of Pupils: 624
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £217,831 | 23 | £231,942 | 26 | £210,662 | 17 | £193,233 | 24 |
Semi-Detached | £173,359 | 64 | £162,110 | 79 | £146,083 | 64 | £134,730 | 67 |
Terraced | £144,892 | 49 | £131,897 | 52 | £126,449 | 60 | £116,530 | 61 |
Flats | £87,780 | 15 | £93,273 | 11 | £86,346 | 13 | £76,900 | 10 |
CV12 8AA is the postcode for Royal Mail, Bedworth Delivery Office, 50a King Street
CV12 8AD is the postcode for Race Leys Infant School, Hurst Road, and MAIN BUILDING, Race Leys Infant School, Hurst Road
CV12 8AG is the postcode for Warwickshire Fire & Rescue Service, Training & Development Centre, 46 Leicester Road
CV12 8ES is the postcode for Bedworth Social Services, Mayfield, Mayfield Close
CV12 8HG is the postcode for MAIN BUILDING, Race Leys Middle School, Barton Road
CV12 8JN is the postcode for St. Francis Catholic School, Rye Piece Ringway
CV12 8LB is the postcode for Warwickshire Fire & Rescue Service, Fire Station, Park Road
CV12 8LL is the postcode for W C C Education Support Services, Kings House, King Street
CV12 8NF is the postcode for BEDWORTH CIVIC HALL, Civic Centre, High Street, Nuneaton & Bedworth Council, Bedworth Library, 18 High Street, Civic Centre, High Street, and Jobcentre Plus, 12 High Street
CV12 8NH is the postcode for Bedworth Police Station, Warwickshire Police, and Bedworth Police Station, Warwickshire Police, High Street
CV12 8NN is the postcode for Bedworth Leisure Centre, Coventry Road
CV12 8NQ is the postcode for Bedworth Health Centre, High Street
CV12 8RT is the postcode for Canon Evans Infant School, Derwent Road, JUNIOR BLOCK, The Canons Primary School, Derwent Road, The Canons Primary School, Derwent Road, INFANT BLOCK, The Canons Primary School, Derwent Road, and MAIN BUILDING, Canon Evans Infant School, Derwent Road
The CV12 8 Sector is within these Local Authorities |
|
---|---|
The CV12 8 Sector is within these Counties |
|
The CV12 8 Sector is within these Water Company Areas |
|