A wide range of spatial data has been analysed to present this overview of the CT6 5 Postcode sector. If you would like anything added, please contact us.
The CT6 5 postcode sector is within the county of Kent.
Did you know? According to the 2021 Census, the CT6 5 postcode sector is home to a bustling 8,246 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 232 postcodes already in use, this leaves 168 units available.
The CT6 5 postal code covers the settlement of HERNE BAY.
The CT6 5 Postcode shares a border with CT6 6 (HERNE BAY, Reculver), CT6 7 (HERNE BAY, Herne Common) and CT6 8 (HERNE BAY).
Explore the CT6 5 postcode sector by using our interactive map.
The sector is within the post town of HERNE BAY.
CT6 5 is a postcode sector within the CT6 postcode district which is within the CT Canterbury postcode area.
The Royal Mail delivery office for the CT6 5 postal sector is the Herne Bay Delivery Office.
The area of the CT6 5 postcode sector is 0.62 square miles which is 1.62 square kilometres or 399.52 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
C | T | 6 | - | 5 | X | X |
C | T | 6 | Space | 5 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Cloudy | 10.0°C (feels like 8.0°C) | 7.00% | N 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | N 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | N 7 mph | |
06:00 to 09:00 | Cloudy | 8.0°C (feels like 7.0°C) | 4.00% | NW 4 mph | |
09:00 to 12:00 | Cloudy | 9.0°C (feels like 8.0°C) | 4.00% | WNW 4 mph | |
12:00 to 15:00 | Partly cloudy (day) | 11.0°C (feels like 10.0°C) | 1.00% | WNW 4 mph | |
15:00 to 18:00 | Partly cloudy (day) | 11.0°C (feels like 10.0°C) | 1.00% | WSW 4 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 7.0°C) | 4.00% | SW 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 8.0°C (feels like 6.0°C) | 1.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 5.0°C) | 6.00% | WSW 9 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 5.0°C) | 6.00% | WSW 9 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 6.0°C) | 9.00% | WSW 9 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 9.00% | WSW 9 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 9.0°C) | 5.00% | WSW 11 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 9.0°C) | 6.00% | WSW 11 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | WSW 11 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 7.0°C) | 9.00% | WSW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 10.0°C (feels like 7.0°C) | 10.00% | WSW 13 mph | |
03:00 to 06:00 | Cloudy | 10.0°C (feels like 7.0°C) | 13.00% | WSW 11 mph | |
06:00 to 09:00 | Cloudy | 9.0°C (feels like 7.0°C) | 14.00% | WSW 11 mph | |
09:00 to 12:00 | Cloudy | 9.0°C (feels like 6.0°C) | 19.00% | WSW 13 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 7.0°C) | 24.00% | WSW 16 mph | |
15:00 to 18:00 | Light rain shower (day) | 10.0°C (feels like 6.0°C) | 39.00% | W 16 mph | |
18:00 to 21:00 | Partly cloudy (night) | 9.0°C (feels like 5.0°C) | 18.00% | W 18 mph | |
21:00 to 00:00 | Partly cloudy (night) | 7.0°C (feels like 3.0°C) | 10.00% | W 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 7.0°C (feels like 2.0°C) | 7.00% | WNW 20 mph | |
03:00 to 06:00 | Clear night | 6.0°C (feels like 1.0°C) | 6.00% | WNW 18 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 1.0°C) | 2.00% | WNW 18 mph | |
09:00 to 12:00 | Sunny day | 5.0°C (feels like 1.0°C) | 1.00% | WNW 18 mph | |
12:00 to 15:00 | Sunny day | 7.0°C (feels like 3.0°C) | 4.00% | WNW 18 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 3.0°C) | 5.00% | W 16 mph | |
18:00 to 21:00 | Clear night | 6.0°C (feels like 2.0°C) | 6.00% | W 18 mph | |
21:00 to 00:00 | Clear night | 5.0°C (feels like 1.0°C) | 8.00% | W 18 mph |
Verona House, Herne Bay, Kent, CT6 5QQ
Head: Mr Chris Cordes
Ofsted Rating: Good
Inspection: 2023-07-20 (483 days ago)
Website: Visit Fairlight Glen Independent Special School Website
Phone: 01227741113
Number of Pupils: 5
Stanley Road, Herne Bay, Kent, CT6 5SH
Head: Ms Nicky Brown
Ofsted Rating: Good
Inspection: 2019-12-04 (1807 days ago)
Website: Visit Herne Bay Infant School Website
Phone: 01227372245
Number of Pupils: 304
Kings Road, Herne Bay, Kent, CT6 5DA
Head: Mrs Melody Kingman
Ofsted Rating: Good
Inspection: 2020-01-29 (1751 days ago)
Website: Visit Herne Bay Junior School Website
Phone: 01227374608
Number of Pupils: 426
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £410,933 | 60 | £386,622 | 44 | £369,903 | 36 | £321,178 | 39 |
Semi-Detached | £330,564 | 30 | £338,288 | 31 | £327,868 | 19 | £246,658 | 19 |
Terraced | £299,070 | 30 | £310,086 | 29 | £236,729 | 37 | £225,681 | 37 |
Flats | £157,519 | 67 | £146,111 | 79 | £141,097 | 89 | £119,250 | 91 |
CT6 5BL is the postcode for PHOENIX HOUSE, 30 Victoria Park, and 30 Victoria Park
CT6 5DA is the postcode for Herne Bay Cp Junior School, Kings Road, Year 6 Building, Herne Bay Junior School, Kings Road, Main Building, Herne Bay Junior School, Kings Road, and YEAR 6 BUILDING, Herne Bay Cp Junior School, Kings Road
CT6 5DD is the postcode for Kings Road Clinic, Kings Road
CT6 5EA is the postcode for Jobcentre Plus, 22-26 Bank Street
CT6 5JY is the postcode for Kent County Council, Herne Bay Library, 124 High Street
CT6 5NF is the postcode for St. Annes Surgery, 161 Station Road
CT6 5NX is the postcode for Herons Swimming Pool, William Street, and Herons Leisure Centre, William Street
CT6 5RE is the postcode for The Park Surgery, 116 Kings Road
CT6 5RG is the postcode for Herne Bay Youth Centre, Parkside Childrens Centre, Kings Road
CT6 5SA is the postcode for Durham House, 69 Canterbury Road
CT6 5SH is the postcode for CLASSROOM BLOCK, Herne Bay Infant School, Stanley Road, and Herne Bay Infant School, Stanley Road
The CT6 5 Sector is within these Local Authorities |
|
---|---|
The CT6 5 Sector is within these Counties |
|
The CT6 5 Sector is within these Water Company Areas |
|