A wide range of spatial data has been analysed to present this overview of the CT5 4 Postcode sector. If you would like anything added, please contact us.
The CT5 4 postcode sector is within the county of Kent.
Did you know? According to the 2021 Census, the CT5 4 postcode sector is home to a bustling 10,326 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 265 postcodes already in use, this leaves 135 units available.
The largest settlements in the CT5 4 postal code are WHITSTABLE and Seasalter.
The CT5 4 Postcode shares a border with ME13 9 (Boughton-under-Blean, Dunkirk, Selling), CT5 1 (WHITSTABLE) and CT5 3 (WHITSTABLE, Chestfield, Yorkletts).
Explore the CT5 4 postcode sector by using our interactive map.
The sector is within the post town of WHITSTABLE.
CT5 4 is a postcode sector within the CT5 postcode district which is within the CT Canterbury postcode area.
The Royal Mail delivery office for the CT5 4 postal sector is the Whitstable Delivery Office.
The area of the CT5 4 postcode sector is 2.93 square miles which is 7.59 square kilometres or 1,876.20 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
C | T | 5 | - | 4 | X | X |
C | T | 5 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Partly cloudy (day) | 4.0°C (feels like -2.0°C) | 4.00% | W 22 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like -1.0°C) | 4.00% | WNW 25 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 0.0°C) | 12.00% | W 20 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 1.0°C) | 7.00% | WNW 25 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 1.0°C) | 9.00% | WNW 25 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 1.0°C) | 4.00% | NW 22 mph | |
03:00 to 06:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 0.00% | NW 22 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like -1.0°C) | 0.00% | NW 20 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like -1.0°C) | 0.00% | NW 18 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 1.0°C) | 0.00% | NW 18 mph | |
15:00 to 18:00 | Sunny day | 5.0°C (feels like 2.0°C) | 1.00% | NW 13 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 1.0°C) | 4.00% | W 9 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 2.0°C) | 7.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 5.0°C (feels like 2.0°C) | 16.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 6.0°C (feels like 3.0°C) | 21.00% | SW 7 mph | |
06:00 to 09:00 | Overcast | 6.0°C (feels like 4.0°C) | 17.00% | SW 7 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 6.0°C) | 13.00% | SW 9 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 8.0°C) | 12.00% | WSW 9 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 9.0°C) | 10.00% | WSW 7 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 12.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 15.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 8.0°C) | 13.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 13.00% | WSW 4 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 14.00% | WSW 4 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 8.0°C) | 13.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | W 4 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 8.0°C) | 13.00% | SW 2 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | SW 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 8.0°C) | 13.00% | SW 2 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 7.0°C) | 14.00% | SW 2 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 13.00% | SSW 2 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 14.00% | S 2 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | W 4 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 8.0°C) | 12.00% | NE 4 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 7.0°C) | 12.00% | E 4 mph | |
21:00 to 00:00 | Overcast | 7.0°C (feels like 6.0°C) | 11.00% | E 4 mph |
Joy Lane, Whitstable, Kent, CT5 4LT
Head: Ms Debra Hines
Ofsted Rating: Good
Inspection: 2018-10-19 (2256 days ago)
Website: Visit Joy Lane Primary Foundation School Website
Phone: 01227261430
Number of Pupils: 619
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £455,469 | 84 | £474,284 | 58 | £441,583 | 68 | £400,378 | 98 |
Semi-Detached | £305,270 | 60 | £298,292 | 66 | £274,812 | 61 | £261,342 | 73 |
Terraced | £309,737 | 23 | £299,368 | 33 | £281,856 | 28 | £260,262 | 34 |
Flats | £188,100 | 9 | £205,176 | 17 | £175,366 | 15 | £170,973 | 21 |
CT5 4LT is the postcode for INFANTS BUILDING, Joy Lane Primary School, Joy Lane, Joy Lane Primary School, Joy Lane, SWIMMING POOL, Joy Lane Primary School, Joy Lane, and AUTISTIC UNIT, Joy Lane Primary School, Joy Lane
CT5 4LZ is the postcode for Ladesfield, Vulcan Close
CT5 4NA is the postcode for Kent Fire & Rescue Service, Fire Station, Borstal Hill
The CT5 4 Sector is within these Local Authorities |
|
---|---|
The CT5 4 Sector is within these Counties |
|
The CT5 4 Sector is within these Water Company Areas |
|