A wide range of spatial data has been analysed to present this overview of the CT3 2 Postcode sector. If you would like anything added, please contact us.
The CT3 2 postcode sector is within the county of Kent.
Did you know? According to the 2021 Census, the CT3 2 postcode sector is home to a bustling 3,313 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 135 postcodes already in use, this leaves 265 units available.
The largest settlements in the CT3 2 postal code are Ash and Westmarsh.
The CT3 2 Postcode shares a border with CT3 1 (Littlebourne, Wingham, Preston), CT13 9 (SANDWICH, Sandwich Bay, Discovery Park), CT12 4 (Minster, Monkton) and CT13 0 (Eastry, SANDWICH, Woodnesborough).
Explore the CT3 2 postcode sector by using our interactive map.
The sector is within the post town of CANTERBURY.
CT3 2 is a postcode sector within the CT3 postcode district which is within the CT Canterbury postcode area.
The Royal Mail delivery office for the CT3 2 postal sector is the Ash Scale Payment Delivery Office.
The area of the CT3 2 postcode sector is 9.36 square miles which is 24.25 square kilometres or 5,993.27 square acres.
Waterways within the CT3 2 postcode sector include the Great Stour.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
C | T | 3 | - | 2 | X | X |
C | T | 3 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Overcast | 5.0°C (feels like 3.0°C) | 9.00% | SSE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 2.0°C) | 6.00% | SSE 7 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 1.0°C) | 6.00% | SSE 7 mph | |
06:00 to 09:00 | Partly cloudy (night) | 3.0°C (feels like 1.0°C) | 3.00% | SSE 4 mph | |
09:00 to 12:00 | Partly cloudy (day) | 4.0°C (feels like 2.0°C) | 2.00% | SSE 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 6.0°C (feels like 4.0°C) | 1.00% | SSE 9 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 4.0°C) | 1.00% | SSE 7 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like 1.0°C) | 1.00% | SSE 7 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like 0.0°C) | 0.00% | SSE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 2.0°C (feels like -1.0°C) | 0.00% | SSE 9 mph | |
03:00 to 06:00 | Clear night | 2.0°C (feels like -2.0°C) | 0.00% | SSE 9 mph | |
06:00 to 09:00 | Clear night | 2.0°C (feels like -2.0°C) | 1.00% | SSE 9 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like 0.0°C) | 1.00% | SSE 9 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 3.0°C) | 1.00% | S 9 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 3.0°C) | 1.00% | S 7 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like 0.0°C) | 2.00% | S 7 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like -1.0°C) | 2.00% | SSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 2.0°C (feels like -1.0°C) | 2.00% | SSW 7 mph | |
03:00 to 06:00 | Clear night | 2.0°C (feels like -1.0°C) | 2.00% | SW 7 mph | |
06:00 to 09:00 | Mist | 2.0°C (feels like -1.0°C) | 13.00% | SW 7 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 1.0°C) | 2.00% | SSW 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 7.0°C (feels like 4.0°C) | 2.00% | SSW 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 7.0°C (feels like 4.0°C) | 2.00% | SSW 11 mph | |
18:00 to 21:00 | Partly cloudy (night) | 5.0°C (feels like 2.0°C) | 2.00% | SSW 11 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 2.0°C) | 3.00% | SSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 5.0°C (feels like 2.0°C) | 2.00% | SSW 13 mph | |
03:00 to 06:00 | Partly cloudy (night) | 5.0°C (feels like 2.0°C) | 2.00% | SSW 13 mph | |
06:00 to 09:00 | Partly cloudy (night) | 6.0°C (feels like 2.0°C) | 3.00% | SSW 16 mph | |
09:00 to 12:00 | Partly cloudy (day) | 7.0°C (feels like 3.0°C) | 4.00% | SSW 16 mph | |
12:00 to 15:00 | Partly cloudy (day) | 8.0°C (feels like 5.0°C) | 6.00% | SSW 18 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 5.0°C) | 11.00% | SSW 16 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 4.0°C) | 12.00% | SSW 16 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 4.0°C) | 15.00% | SW 13 mph |
School Road, Canterbury, Kent, CT3 2JD
Head: Mrs Fiona Crascall
Ofsted Rating: Good
Inspection: 2019-09-25 (1955 days ago)
Website: Visit Ash Cartwright and Kelsey Church of England Primary School Website
Phone: 01304812539
Number of Pupils: 158
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £482,714 | 14 | £383,154 | 22 | £432,909 | 22 | £408,930 | 31 |
Semi-Detached | £282,571 | 19 | £256,260 | 15 | £281,778 | 9 | £226,965 | 11 |
Terraced | £254,690 | 10 | £233,889 | 19 | £221,464 | 14 | £217,487 | 20 |
Flats | £98,450 | 5 | £0 | 0 | £130,000 | 1 | £0 | 0 |
CT3 2HD is the postcode for Ash Surgery, Chilton Place
CT3 2JD is the postcode for Ash Cartwright & Kelsey Primary School, School Road, Ash, Cartwright and Kelsey Church of England (Aided) Primary School, School Road, Ash, Cartwright & Kelsey Primary School, School Road, and Cartwright And Kelsey Primary School, School Road
The CT3 2 Sector is within these Local Authorities |
|
---|---|
The CT3 2 Sector is within these Counties |
|
The CT3 2 Sector is within these Water Company Areas |
|