A wide range of spatial data has been analysed to present this overview of the CT21 5 Postcode sector. If you would like anything added, please contact us.
The CT21 5 postcode sector is within the county of Kent.
Did you know? According to the 2021 Census, the CT21 5 postcode sector is home to a bustling 6,449 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 264 postcodes already in use, this leaves 136 units available.
The CT21 5 postal code covers the settlement of HYTHE.
The CT21 5 Postcode shares a border with CT20 3 (FOLKESTONE, Sandgate), CT21 4 (HYTHE, Lympne, Saltwood), CT18 8 (Lyminge, Etchinghill, Acrise) and CT21 6 (HYTHE).
Explore the CT21 5 postcode sector by using our interactive map.
The sector is within the post town of HYTHE.
CT21 5 is a postcode sector within the CT21 postcode district which is within the CT Canterbury postcode area.
The Royal Mail delivery office for the CT21 5 postal sector is the Hythe (ct) Delivery Office.
The area of the CT21 5 postcode sector is 1.50 square miles which is 3.87 square kilometres or 957.22 square acres.
Waterways within the CT21 5 postcode sector include the Royal Military Canal.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
C | T | 2 | 1 | - | 5 | X | X |
C | T | 2 | 1 | Space | 5 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Overcast | 8.0°C (feels like 5.0°C) | 10.00% | SW 13 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 5.0°C) | 12.00% | SW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 5.0°C) | 15.00% | SW 13 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 4.0°C) | 19.00% | SW 13 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 4.0°C) | 18.00% | SW 16 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 4.0°C) | 15.00% | SSW 18 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 5.0°C) | 10.00% | SW 22 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 5.0°C) | 9.00% | SW 25 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 6.0°C) | 12.00% | SW 25 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 6.0°C) | 11.00% | SW 27 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 6.0°C) | 14.00% | SW 27 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 6.0°C) | 20.00% | SW 27 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 6.0°C) | 23.00% | SW 27 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 6.0°C) | 18.00% | SW 27 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 6.0°C) | 21.00% | SW 29 mph | |
15:00 to 18:00 | Light rain | 11.0°C (feels like 6.0°C) | 59.00% | SW 34 mph | |
18:00 to 21:00 | Heavy rain | 10.0°C (feels like 6.0°C) | 86.00% | SW 31 mph | |
21:00 to 00:00 | Heavy rain | 8.0°C (feels like 4.0°C) | 85.00% | W 27 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 7.0°C (feels like 3.0°C) | 73.00% | WNW 18 mph | |
03:00 to 06:00 | Light rain | 5.0°C (feels like 1.0°C) | 49.00% | NW 13 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like 0.0°C) | 9.00% | NW 11 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like -1.0°C) | 6.00% | NNW 11 mph | |
12:00 to 15:00 | Cloudy | 4.0°C (feels like 1.0°C) | 5.00% | NNW 11 mph | |
15:00 to 18:00 | Sunny day | 4.0°C (feels like 0.0°C) | 3.00% | NNW 11 mph | |
18:00 to 21:00 | Partly cloudy (night) | 3.0°C (feels like -1.0°C) | 3.00% | NNW 9 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like -2.0°C) | 2.00% | NNW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 1.0°C (feels like -2.0°C) | 1.00% | NNW 9 mph | |
03:00 to 06:00 | Clear night | 1.0°C (feels like -3.0°C) | 1.00% | NNW 9 mph | |
06:00 to 09:00 | Clear night | 1.0°C (feels like -3.0°C) | 2.00% | NNW 9 mph | |
09:00 to 12:00 | Sunny day | 1.0°C (feels like -3.0°C) | 2.00% | NNW 9 mph | |
12:00 to 15:00 | Sunny day | 3.0°C (feels like -1.0°C) | 1.00% | NW 9 mph | |
15:00 to 18:00 | Sunny day | 3.0°C (feels like 0.0°C) | 1.00% | NW 9 mph | |
18:00 to 21:00 | Clear night | 1.0°C (feels like -3.0°C) | 1.00% | WNW 9 mph | |
21:00 to 00:00 | Clear night | 1.0°C (feels like -3.0°C) | 1.00% | WNW 9 mph |
Seabrook Road, Hythe, Kent, CT21 5RL
Head: Mrs Elizabeth Carter
Ofsted Rating: Good
Inspection: 2023-11-08 (418 days ago)
Website: Visit Seabrook Church of England Primary School Website
Phone: 01303238429
Number of Pupils: 104
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £492,761 | 44 | £464,274 | 40 | £579,291 | 52 | £486,689 | 56 |
Semi-Detached | £299,573 | 26 | £296,631 | 31 | £312,944 | 38 | £288,061 | 41 |
Terraced | £299,598 | 30 | £266,172 | 39 | £258,915 | 40 | £235,122 | 46 |
Flats | £206,026 | 34 | £224,125 | 44 | £269,935 | 56 | £191,085 | 34 |
CT21 5JU is the postcode for Hythe Clinic, 140-144 High Street
CT21 5LF is the postcode for Royal Mail, Hythe Delivery Office, Dental Street
CT21 5QJ is the postcode for THE CHILDRENS CENTRE, Foxwood, Seabrook Road, ADMIN & EAST WING, Foxwood, Seabrook Road, and TREETOPS, Foxwood, Seabrook Road
CT21 5RL is the postcode for Seabrook Primary School, Seabrook Road
CT21 5SB is the postcode for Eversley House, 19 Horn Street
The CT21 5 Sector is within these Local Authorities |
|
---|---|
The CT21 5 Sector is within these Counties |
|
The CT21 5 Sector is within these Water Company Areas |
|