A wide range of spatial data has been analysed to present this overview of the CT2 9 Postcode sector. If you would like anything added, please contact us.
The CT2 9 postcode sector is within the county of Kent.
Did you know? According to the 2021 Census, the CT2 9 postcode sector is home to a bustling 4,182 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 125 postcodes already in use, this leaves 275 units available.
The largest settlement in the CT2 9 postal code is Blean followed by Rough Common, and Tyler Hill.
The CT2 9 Postcode shares a border with CT2 0 (Sturry, Broad Oak, Westbere), CT2 7 (CANTERBURY), CT2 8 (CANTERBURY, Harbledown), ME13 9 (Boughton-under-Blean, Dunkirk, Selling), CT1 3 (CANTERBURY, Wincheap Industrial Estate), CT4 7 (Chartham, CANTERBURY, Chartham Hatch), CT5 3 (WHITSTABLE, Chestfield, Yorkletts) and CT6 7 (HERNE BAY, Herne Common).
Explore the CT2 9 postcode sector by using our interactive map.
The sector is within the post town of CANTERBURY.
CT2 9 is a postcode sector within the CT2 postcode district which is within the CT Canterbury postcode area.
The Royal Mail delivery office for the CT2 9 postal sector is the Canterbury Delivery Office.
The area of the CT2 9 postcode sector is 10.03 square miles which is 25.99 square kilometres or 6,421.74 square acres.
The CT2 9 postcode sector is crossed by the A2 Major A road.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
C | T | 2 | - | 9 | X | X |
C | T | 2 | Space | 9 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Cloudy | 10.0°C (feels like 8.0°C) | 6.00% | NE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 10.0°C (feels like 8.0°C) | 5.00% | ENE 9 mph | |
03:00 to 06:00 | Cloudy | 10.0°C (feels like 8.0°C) | 7.00% | NE 9 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | NE 9 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 8.0°C) | 4.00% | NNE 9 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 9.0°C) | 4.00% | NNE 11 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 9.0°C) | 4.00% | NNE 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 9.0°C (feels like 7.0°C) | 1.00% | N 7 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 6.0°C) | 4.00% | N 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 5.0°C) | 4.00% | NNW 7 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 4.0°C) | 6.00% | NNW 7 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 5.0°C) | 10.00% | NNW 7 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 6.0°C) | 9.00% | N 7 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 8.0°C) | 9.00% | N 9 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 9.0°C) | 7.00% | NNE 9 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 7.0°C) | 6.00% | NNE 7 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 7.0°C) | 6.00% | NNE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 7.0°C) | 9.00% | N 4 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 6.0°C) | 10.00% | NNW 4 mph | |
06:00 to 09:00 | Cloudy | 7.0°C (feels like 5.0°C) | 8.00% | NNW 4 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 6.0°C) | 10.00% | NW 4 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 9.0°C) | 5.00% | NW 4 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 9.0°C) | 5.00% | S 4 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 6.0°C) | 4.00% | SW 4 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 6.0°C) | 8.00% | SW 7 mph |
Whitstable Road, Canterbury, Kent, CT2 9ED
Head: Mr Ian Rowden
Ofsted Rating: Outstanding
Inspection: 2022-03-09 (979 days ago)
Website: Visit Blean Primary School Website
Phone: 01227471254
Number of Pupils: 431
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £453,630 | 23 | £464,438 | 25 | £455,815 | 31 | £416,808 | 26 |
Semi-Detached | £355,608 | 13 | £326,328 | 20 | £303,769 | 13 | £291,667 | 12 |
Terraced | £287,635 | 6 | £288,250 | 9 | £285,867 | 6 | £256,611 | 9 |
Flats | £0 | 0 | £0 | 0 | £195,000 | 1 | £186,250 | 2 |
CT2 9AG is the postcode for Canterbury Christ Church University, Hall Place Enterprise Centre, Harbledown by Pass
CT2 9ED is the postcode for Blean Cp School, Whitstable Road, BLEAN COUNTY PRIMARY SCHOOL, WHITSTABLE ROAD, BLEAN, and Blean Primary School, Whitstable Road
The CT2 9 Sector is within these Local Authorities |
|
---|---|
The CT2 9 Sector is within these Counties |
|
The CT2 9 Sector is within these Water Company Areas |
|