A wide range of spatial data has been analysed to present this overview of the CT12 4 Postcode sector. If you would like anything added, please contact us.
The CT12 4 postcode sector is within the county of Kent.
Did you know? According to the 2021 Census, the CT12 4 postcode sector is home to a bustling 4,025 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 115 postcodes already in use, this leaves 285 units available.
The largest settlements in the CT12 4 postal code are Minster and Monkton.
The CT12 4 Postcode shares a border with CT3 1 (Littlebourne, Wingham, Preston), CT7 0 (BIRCHINGTON, St. Nicholas At Wade, Acol), CT12 5 (Manston, Cliffsend, RAMSGATE), CT13 9 (SANDWICH, Sandwich Bay, Discovery Park) and CT3 2 (Ash, Westmarsh).
Explore the CT12 4 postcode sector by using our interactive map.
The sector is within the post town of RAMSGATE.
CT12 4 is a postcode sector within the CT12 postcode district which is within the CT Canterbury postcode area.
The Royal Mail delivery office for the CT12 4 postal sector is the Minster Scale Payment Delivery Office and Ramsgate Delivery Office.
The area of the CT12 4 postcode sector is 6.99 square miles which is 18.12 square kilometres or 4,476.39 square acres.
Waterways within the CT12 4 postcode sector include the Great Stour.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
C | T | 1 | 2 | - | 4 | X | X |
C | T | 1 | 2 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Cloudy | 9.0°C (feels like 6.0°C) | 12.00% | W 16 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 4.0°C) | 4.00% | WSW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 7.0°C (feels like 3.0°C) | 5.00% | WSW 16 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 1.0°C) | 8.00% | WSW 18 mph | |
06:00 to 09:00 | Light rain shower (night) | 4.0°C (feels like -1.0°C) | 31.00% | W 20 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like -2.0°C) | 9.00% | W 20 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 0.0°C) | 7.00% | W 22 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 0.0°C) | 10.00% | WNW 20 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 0.0°C) | 5.00% | WNW 22 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 1.0°C) | 4.00% | WNW 25 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 2.00% | NW 20 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 1.0°C) | 5.00% | NW 20 mph | |
06:00 to 09:00 | Cloudy | 5.0°C (feels like 1.0°C) | 5.00% | NW 18 mph | |
09:00 to 12:00 | Sunny day | 5.0°C (feels like 0.0°C) | 2.00% | NW 16 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 2.0°C) | 1.00% | NW 18 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 2.0°C) | 1.00% | NW 13 mph | |
18:00 to 21:00 | Partly cloudy (night) | 5.0°C (feels like 1.0°C) | 1.00% | WNW 11 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 1.0°C) | 5.00% | W 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 1.0°C) | 8.00% | WSW 9 mph | |
03:00 to 06:00 | Overcast | 5.0°C (feels like 2.0°C) | 18.00% | WSW 9 mph | |
06:00 to 09:00 | Light rain | 6.0°C (feels like 4.0°C) | 44.00% | WSW 9 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 6.0°C) | 17.00% | WSW 9 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 12.00% | W 11 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 9.0°C) | 10.00% | W 9 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 12.00% | W 7 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 14.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 12.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 8.0°C) | 14.00% | WSW 9 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | WSW 7 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 7.0°C) | 12.00% | SW 4 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 12.00% | WSW 4 mph |
Molineux Road, Ramsgate, Kent, CT12 4PS
Head: Mr Paul McCarthy
Ofsted Rating: Good
Inspection: 2023-01-18 (703 days ago)
Website: Visit Minster Church of England Primary School Website
Phone: 01843821384
Number of Pupils: 389
Monkton Street, Ramsgate, Kent, CT12 4JQ
Head: Mr Paul McCarthy
Ofsted Rating: Good
Inspection: 2018-09-12 (2292 days ago)
Website: Visit Monkton Church of England Primary School Website
Phone: 01843821394
Number of Pupils: 106
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £389,115 | 26 | £412,120 | 25 | £384,500 | 18 | £266,985 | 21 |
Semi-Detached | £271,630 | 23 | £265,250 | 31 | £219,030 | 29 | £227,468 | 35 |
Terraced | £236,055 | 9 | £262,911 | 18 | £229,227 | 11 | £197,038 | 13 |
Flats | £160,000 | 1 | £138,741 | 6 | £147,497 | 3 | £47,250 | 1 |
CT12 4AB is the postcode for 75 High Street, Minster
CT12 4EA is the postcode for Minster Library & Community Centre, 4a Monkton Road
CT12 4JQ is the postcode for Monkton C of E School, Monkton Street
CT12 4PS is the postcode for Minster Primary School, Molineux Road, and MINSTER PRIMARY SCHOOL, MOLINEUX ROAD, RAMSGATE
The CT12 4 Sector is within these Local Authorities |
|
---|---|
The CT12 4 Sector is within these Counties |
|
The CT12 4 Sector is within these Water Company Areas |
|