A wide range of spatial data has been analysed to present this overview of the CR2 9 Postcode sector. If you would like anything added, please contact us.
The CR2 9 postcode sector stands on the Greater London and Surrey border.
Did you know? According to the 2021 Census, the CR2 9 postcode sector is home to a bustling 7,116 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 150 postcodes already in use, this leaves 250 units available.
The CR2 9 postal code covers the settlement of SOUTH CROYDON .
The CR2 9 Postcode shares a border with CR2 0 (SOUTH CROYDON ), CR2 8 (SOUTH CROYDON ), CR6 9 (WARLINGHAM , CHELSHAM ) and CR8 1 (PURLEY ).
Explore the CR2 9 postcode sector by using our interactive map.
The sector is within the post town of SOUTH CROYDON.
CR2 9 is a postcode sector within the CR2 postcode district which is within the CR Croydon postcode area.
The Royal Mail delivery office for the CR2 9 postal sector is the South Croydon Delivery Office.
The area of the CR2 9 postcode sector is 1.23 square miles which is 3.18 square kilometres or 786.87 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
C | R | 2 | - | 9 | X | X |
C | R | 2 | Space | 9 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Cloudy | 3.0°C (feels like 0.0°C) | 13.00% | WNW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like -2.0°C) | 8.00% | W 7 mph | |
03:00 to 06:00 | Fog | 2.0°C (feels like -2.0°C) | 17.00% | WSW 7 mph | |
06:00 to 09:00 | Mist | 1.0°C (feels like -3.0°C) | 16.00% | SW 9 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like -2.0°C) | 10.00% | SSW 11 mph | |
12:00 to 15:00 | Heavy rain | 6.0°C (feels like 2.0°C) | 89.00% | SSW 18 mph | |
15:00 to 18:00 | Heavy rain | 6.0°C (feels like 1.0°C) | 88.00% | SW 20 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 0.0°C) | 9.00% | WSW 18 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like -1.0°C) | 3.00% | WSW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 3.0°C (feels like -1.0°C) | 6.00% | SW 13 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 1.0°C) | 22.00% | S 18 mph | |
06:00 to 09:00 | Heavy rain | 7.0°C (feels like 2.0°C) | 93.00% | S 27 mph | |
09:00 to 12:00 | Heavy rain | 8.0°C (feels like 3.0°C) | 95.00% | SSW 29 mph | |
12:00 to 15:00 | Heavy rain | 9.0°C (feels like 5.0°C) | 83.00% | SW 27 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 6.0°C) | 14.00% | SW 20 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 4.0°C) | 8.00% | WSW 16 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 2.0°C) | 6.00% | SW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 1.0°C) | 7.00% | SW 9 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 2.0°C) | 11.00% | SW 7 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 1.0°C) | 18.00% | SSW 7 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 0.0°C) | 21.00% | SW 7 mph | |
12:00 to 15:00 | Cloudy | 4.0°C (feels like 1.0°C) | 23.00% | W 7 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 2.0°C) | 19.00% | SW 7 mph | |
18:00 to 21:00 | Cloudy | 3.0°C (feels like 0.0°C) | 15.00% | SSW 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 2.0°C (feels like -1.0°C) | 9.00% | SSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like -2.0°C) | 13.00% | SSW 11 mph | |
03:00 to 06:00 | Clear night | 3.0°C (feels like -2.0°C) | 7.00% | SSW 11 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like -1.0°C) | 4.00% | S 11 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 0.0°C) | 6.00% | S 13 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 1.0°C) | 11.00% | S 20 mph | |
15:00 to 18:00 | Light rain | 6.0°C (feels like 1.0°C) | 54.00% | SSE 22 mph | |
18:00 to 21:00 | Heavy rain | 6.0°C (feels like 1.0°C) | 92.00% | SSE 27 mph | |
21:00 to 00:00 | Heavy rain | 7.0°C (feels like 2.0°C) | 87.00% | S 25 mph |
Limpsfield Road, South Croydon, Surrey, CR2 9EE
Head: Mr Paul Robins
Ofsted Rating: Good
Inspection: 2023-11-08 (441 days ago)
Website: Visit Atwood Primary School Website
Phone: 02086577374
Number of Pupils: 457
Limpsfield Road, South Croydon, Surrey, CR2 9EA
Head: Ms Karen Steele
Ofsted Rating: Good
Inspection: 2023-10-12 (468 days ago)
Website: Visit Gresham Primary School Website
Phone: 02086571807
Number of Pupils: 247
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £703,752 | 31 | £624,418 | 29 | £627,000 | 30 | £555,240 | 31 |
Semi-Detached | £504,731 | 45 | £511,292 | 55 | £464,038 | 43 | £418,938 | 39 |
Terraced | £493,982 | 7 | £425,222 | 9 | £450,111 | 10 | £346,750 | 4 |
Flats | £335,950 | 6 | £241,275 | 4 | £222,625 | 4 | £250,438 | 8 |
CR2 9EA is the postcode for Gresham School, Limpsfield Road, and Gresham Primary School, Limpsfield Road
CR2 9EE is the postcode for Atwood Primary Academy, Limpsfield Road
CR2 9JN is the postcode for 40, Rectory Park
The CR2 9 Sector is within these Local Authorities |
|
---|---|
The CR2 9 Sector is within these Counties |
|
The CR2 9 Sector is within these Water Company Areas |
|