We invite you to share your stories, historical insights, or fun facts about Praze-an-Beeble.
No one has left a comment about Praze-an-Beeble. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Praze-an-Beeble | 0.00 | N | 0.00° |
Barripper | 1.67 | N | 351.37° |
Carnhell Green | 1.68 | NW | 306.94° |
Rosewarne | 1.89 | WNW | 291.26° |
Leedstown | 2.00 | WSW | 247.98° |
Wall | 2.02 | WNW | 283.78° |
Troon | 2.08 | NE | 43.50° |
Reawla | 2.11 | W | 279.06° |
Reawla | 2.11 | W | 279.06° |
Penponds | 2.15 | N | 354.78° |
Penponds | 2.15 | N | 354.78° |
Nancegollan | 2.15 | S | 181.77° |
Knave-Go-By | 2.23 | NNE | 22.50° |
Higher Condurrow | 2.63 | NNE | 29.42° |
Higher Condurrow | 2.63 | NNE | 29.42° |
Gwinear | 2.89 | WNW | 289.37° |
Brea | 3.25 | NNE | 27.87° |
Brea | 3.25 | NNE | 27.87° |
Godolphin Cross | 3.29 | SSW | 211.72° |
Kehelland | 3.32 | NNW | 344.05° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | ![]() | Light rain shower (day) | 7.0°C (feels like 2.0°C) | 62.00% | NW 25 mph |
12:00 to 15:00 | ![]() | Light rain shower (day) | 7.0°C (feels like 3.0°C) | 31.00% | NW 27 mph |
15:00 to 18:00 | ![]() | Cloudy | 8.0°C (feels like 3.0°C) | 30.00% | NW 25 mph |
18:00 to 21:00 | ![]() | Cloudy | 8.0°C (feels like 4.0°C) | 10.00% | NNW 18 mph |
21:00 to 00:00 | ![]() | Partly cloudy (night) | 8.0°C (feels like 5.0°C) | 6.00% | NW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Cloudy | 8.0°C (feels like 5.0°C) | 6.00% | WNW 11 mph |
03:00 to 06:00 | ![]() | Light rain | 8.0°C (feels like 5.0°C) | 52.00% | WSW 11 mph |
06:00 to 09:00 | ![]() | Light rain shower (night) | 8.0°C (feels like 5.0°C) | 40.00% | WSW 13 mph |
09:00 to 12:00 | ![]() | Cloudy | 9.0°C (feels like 6.0°C) | 7.00% | WSW 16 mph |
12:00 to 15:00 | ![]() | Cloudy | 10.0°C (feels like 7.0°C) | 60.00% | WSW 20 mph |
15:00 to 18:00 | ![]() | Heavy rain shower (day) | 11.0°C (feels like 7.0°C) | 88.00% | W 25 mph |
18:00 to 21:00 | ![]() | Clear night | 10.0°C (feels like 7.0°C) | 8.00% | WNW 18 mph |
21:00 to 00:00 | ![]() | Partly cloudy (night) | 10.0°C (feels like 7.0°C) | 37.00% | WNW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Partly cloudy (night) | 9.0°C (feels like 6.0°C) | 6.00% | W 13 mph |
03:00 to 06:00 | ![]() | Cloudy | 9.0°C (feels like 6.0°C) | 10.00% | W 18 mph |
06:00 to 09:00 | ![]() | Cloudy | 10.0°C (feels like 7.0°C) | 11.00% | WSW 22 mph |
09:00 to 12:00 | ![]() | Light rain | 11.0°C (feels like 7.0°C) | 46.00% | WSW 27 mph |
12:00 to 15:00 | ![]() | Light rain | 12.0°C (feels like 7.0°C) | 50.00% | W 29 mph |
15:00 to 18:00 | ![]() | Light rain shower (day) | 12.0°C (feels like 7.0°C) | 44.00% | W 29 mph |
18:00 to 21:00 | ![]() | Light rain shower (night) | 11.0°C (feels like 6.0°C) | 36.00% | WNW 29 mph |
21:00 to 00:00 | ![]() | Overcast | 10.0°C (feels like 5.0°C) | 13.00% | WNW 31 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Cloudy | 9.0°C (feels like 5.0°C) | 11.00% | WNW 34 mph |
03:00 to 06:00 | ![]() | Light rain shower (night) | 9.0°C (feels like 4.0°C) | 27.00% | WNW 36 mph |
06:00 to 09:00 | ![]() | Light rain shower (night) | 9.0°C (feels like 3.0°C) | 32.00% | WNW 36 mph |
09:00 to 12:00 | ![]() | Cloudy | 9.0°C (feels like 3.0°C) | 14.00% | WNW 36 mph |
12:00 to 15:00 | ![]() | Cloudy | 9.0°C (feels like 3.0°C) | 10.00% | WNW 36 mph |
15:00 to 18:00 | ![]() | Light rain shower (day) | 9.0°C (feels like 3.0°C) | 28.00% | NW 36 mph |
18:00 to 21:00 | ![]() | Partly cloudy (night) | 9.0°C (feels like 3.0°C) | 6.00% | NW 34 mph |
21:00 to 00:00 | ![]() | Partly cloudy (night) | 9.0°C (feels like 4.0°C) | 4.00% | NW 31 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Cloudy | 9.0°C (feels like 4.0°C) | 5.00% | NW 29 mph |
03:00 to 06:00 | ![]() | Cloudy | 9.0°C (feels like 4.0°C) | 6.00% | NW 27 mph |
06:00 to 09:00 | ![]() | Cloudy | 9.0°C (feels like 5.0°C) | 8.00% | NW 22 mph |
09:00 to 12:00 | ![]() | Overcast | 9.0°C (feels like 5.0°C) | 15.00% | WNW 18 mph |
12:00 to 15:00 | ![]() | Overcast | 10.0°C (feels like 7.0°C) | 21.00% | WNW 16 mph |
15:00 to 18:00 | ![]() | Light rain | 10.0°C (feels like 7.0°C) | 49.00% | W 16 mph |
18:00 to 21:00 | ![]() | Overcast | 11.0°C (feels like 7.0°C) | 19.00% | W 18 mph |
21:00 to 00:00 | ![]() | Overcast | 11.0°C (feels like 8.0°C) | 17.00% | W 18 mph |
Phase: Primary
Address: Moorfield , Praze-An-Beeble , Camborne
Postcode: TR14 0LG
Headteacher: Mr Paul Hunkin (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Moorfield , Praze-An-Beeble , Camborne
Postcode: TR14 0LG
Headteacher: Mrs Tamsin Lamberton (Headteacher)
Ofsted Rating: Special Measures