A wide range of spatial data has been analysed to present this overview of the CO2 0 Postcode sector. If you would like anything added, please contact us.
The CO2 0 postcode sector is within the county of Essex.
Did you know? According to the 2021 Census, the CO2 0 postcode sector is home to a bustling 4,614 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 141 postcodes already in use, this leaves 259 units available.
The largest settlement in the CO2 0 postal code is Layer-de-la-Haye followed by COLCHESTER, and Birch.
The CO2 0 Postcode shares a border with CO2 8 (COLCHESTER), CO2 9 (COLCHESTER), CO3 0 (Stanway), CO5 7 (Rowhedge, Fingringhoe, Peldon), CO5 9 (Kelvedon, Feering, Layer Marney) and CO6 1 (Coggeshall, Marks Tey, Copford).
Explore the CO2 0 postcode sector by using our interactive map.
The sector is within the post town of COLCHESTER.
CO2 0 is a postcode sector within the CO2 postcode district which is within the CO Colchester postcode area.
The Royal Mail delivery office for the CO2 0 postal sector is the Colchester Delivery Office.
The area of the CO2 0 postcode sector is 10.77 square miles which is 27.89 square kilometres or 6,892.47 square acres.
Waterways within the CO2 0 postcode sector include the Roman River.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
C | O | 2 | - | 0 | X | X |
C | O | 2 | Space | 0 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Cloudy | 3.0°C (feels like 1.0°C) | 4.00% | NNE 4 mph | |
15:00 to 18:00 | Cloudy | 2.0°C (feels like 0.0°C) | 5.00% | NNW 7 mph | |
18:00 to 21:00 | Clear night | -1.0°C (feels like -4.0°C) | 2.00% | WNW 7 mph | |
21:00 to 00:00 | Clear night | -1.0°C (feels like -5.0°C) | 2.00% | W 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | -1.0°C (feels like -6.0°C) | 2.00% | W 11 mph | |
03:00 to 06:00 | Cloudy | 1.0°C (feels like -5.0°C) | 10.00% | W 16 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like -4.0°C) | 6.00% | W 16 mph | |
09:00 to 12:00 | Partly cloudy (day) | 3.0°C (feels like -2.0°C) | 2.00% | W 16 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 0.0°C) | 1.00% | WNW 18 mph | |
15:00 to 18:00 | Sunny day | 5.0°C (feels like 1.0°C) | 0.00% | WNW 13 mph | |
18:00 to 21:00 | Partly cloudy (night) | 3.0°C (feels like -1.0°C) | 0.00% | W 9 mph | |
21:00 to 00:00 | Cloudy | 1.0°C (feels like -2.0°C) | 3.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 0.0°C (feels like -3.0°C) | 5.00% | SW 7 mph | |
03:00 to 06:00 | Cloudy | 1.0°C (feels like -2.0°C) | 5.00% | SSW 7 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 0.0°C) | 8.00% | SSE 9 mph | |
09:00 to 12:00 | Heavy rain | 6.0°C (feels like 2.0°C) | 82.00% | SSE 18 mph | |
12:00 to 15:00 | Heavy rain | 7.0°C (feels like 2.0°C) | 92.00% | S 22 mph | |
15:00 to 18:00 | Heavy rain | 8.0°C (feels like 4.0°C) | 92.00% | S 22 mph | |
18:00 to 21:00 | Heavy rain | 11.0°C (feels like 7.0°C) | 87.00% | SSW 22 mph | |
21:00 to 00:00 | Light rain | 13.0°C (feels like 9.0°C) | 63.00% | SSW 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 14.0°C (feels like 10.0°C) | 57.00% | SSW 22 mph | |
03:00 to 06:00 | Light rain | 14.0°C (feels like 10.0°C) | 54.00% | SSW 25 mph | |
06:00 to 09:00 | Light rain | 14.0°C (feels like 10.0°C) | 54.00% | SSW 25 mph | |
09:00 to 12:00 | Cloudy | 14.0°C (feels like 10.0°C) | 23.00% | SSW 25 mph | |
12:00 to 15:00 | Light rain | 15.0°C (feels like 10.0°C) | 57.00% | SSW 25 mph | |
15:00 to 18:00 | Light rain | 14.0°C (feels like 10.0°C) | 60.00% | SSW 20 mph | |
18:00 to 21:00 | Heavy rain | 13.0°C (feels like 10.0°C) | 77.00% | SSW 18 mph | |
21:00 to 00:00 | Light rain | 12.0°C (feels like 9.0°C) | 53.00% | SW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 11.0°C (feels like 8.0°C) | 50.00% | SW 16 mph | |
03:00 to 06:00 | Cloudy | 11.0°C (feels like 8.0°C) | 14.00% | SW 13 mph | |
06:00 to 09:00 | Cloudy | 10.0°C (feels like 7.0°C) | 9.00% | SW 13 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 7.0°C) | 7.00% | SW 16 mph | |
12:00 to 15:00 | Sunny day | 11.0°C (feels like 8.0°C) | 4.00% | SW 16 mph | |
15:00 to 18:00 | Sunny day | 10.0°C (feels like 8.0°C) | 5.00% | SW 16 mph | |
18:00 to 21:00 | Clear night | 9.0°C (feels like 6.0°C) | 4.00% | WSW 13 mph | |
21:00 to 00:00 | Clear night | 8.0°C (feels like 4.0°C) | 3.00% | WSW 13 mph |
School Hill, Colchester, Essex, CO2 0LZ
Head: Mrs Rebekah May
Ofsted Rating: Good
Inspection: 2019-12-04 (1814 days ago)
Website: Visit Birch Church of England Voluntary Aided Primary School Website
Phone: 01206330224
Number of Pupils: 133
Holt Drive, Colchester, Essex, CO2 0BG
Head: Ms Charlotte Newley
Ofsted Rating: Good
Inspection: 2022-02-03 (1022 days ago)
Website: Visit Cherry Tree Academy Website
Phone: 01206575224
Number of Pupils: 141
High Road, Colchester, Essex, CO2 0DS
Head: Mrs Donna Gaffney
Ofsted Rating: Good
Inspection: 2023-02-09 (651 days ago)
Website: Visit Layer-de-la-Haye Church of England Voluntary Controlled Primary School Website
Phone: 01206734249
Number of Pupils: 202
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £493,108 | 37 | £566,107 | 14 | £420,444 | 27 | £412,120 | 29 |
Semi-Detached | £263,396 | 24 | £274,667 | 18 | £232,541 | 24 | £238,020 | 25 |
Terraced | £236,921 | 19 | £202,575 | 8 | £231,666 | 6 | £166,727 | 11 |
Flats | £130,000 | 2 | £132,500 | 2 | £109,305 | 5 | £123,500 | 1 |
CO2 0BG is the postcode for MAIN BUILDING, Cherry Tree School, Holt Drive, and Cherry Tree School, Holt Drive
CO2 0DS is the postcode for Main Building, Layer de la Haye C of E Primary School, 19 High Road, New Building, Layer de la Haye C of E Primary School, 19 High Road, and Layer de la Haye C of E Primary School, 19 High Road
CO2 0LZ is the postcode for Birch C of E School, School Hill
The CO2 0 Sector is within these Local Authorities |
|
---|---|
The CO2 0 Sector is within these Counties |
|
The CO2 0 Sector is within these Water Company Areas |
|