A wide range of spatial data has been analysed to present this overview of the CO10 9 Postcode sector. If you would like anything added, please contact us.
The CO10 9 postcode sector stands on the Essex and Suffolk border.
Did you know? According to the 2021 Census, the CO10 9 postcode sector is home to a bustling 6,820 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 258 postcodes already in use, this leaves 142 units available.
The largest settlement in the CO10 9 postal code is Long Melford followed by Lavenham, and Stanstead.
The CO10 9 Postcode shares a border with CO10 0 (Great Cornard, Acton, Great Waldingfield), CO10 1 (SUDBURY), CO10 7 (Glemsford, Bulmer, SUDBURY), IP7 7 (Bildeston, Hitcham, Wattisham Airfield), IP30 0 (Cockfield, Rattlesden, Great Whelnetham) and IP29 4 (Lawshall, Chedburgh, Whepstead).
Explore the CO10 9 postcode sector by using our interactive map.
The sector is within the post town of SUDBURY.
CO10 9 is a postcode sector within the CO10 postcode district which is within the CO Colchester postcode area.
The Royal Mail delivery office for the CO10 9 postal sector is the Sudbury Delivery Office.
The area of the CO10 9 postcode sector is 22.09 square miles which is 57.22 square kilometres or 14,139.19 square acres.
Waterways within the CO10 9 postcode sector include the River Brett, River Glem, Chad Brook.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
C | O | 1 | 0 | - | 9 | X | X |
C | O | 1 | 0 | Space | 9 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Cloudy | 11.0°C (feels like 8.0°C) | 50.00% | WSW 16 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 4.0°C) | 7.00% | WSW 13 mph | |
21:00 to 00:00 | Partly cloudy (night) | 7.0°C (feels like 3.0°C) | 4.00% | WSW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 2.00% | W 16 mph | |
03:00 to 06:00 | Cloudy | 5.0°C (feels like 0.0°C) | 16.00% | W 18 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like -2.0°C) | 15.00% | W 18 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like -3.0°C) | 9.00% | W 18 mph | |
12:00 to 15:00 | Cloudy | 4.0°C (feels like -1.0°C) | 10.00% | W 20 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 0.0°C) | 10.00% | WNW 20 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 0.0°C) | 10.00% | WNW 22 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 0.0°C) | 6.00% | WNW 22 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 0.0°C) | 6.00% | NW 20 mph | |
03:00 to 06:00 | Cloudy | 5.0°C (feels like 0.0°C) | 5.00% | NW 20 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like 0.0°C) | 5.00% | NW 16 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like -1.0°C) | 1.00% | NW 16 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 2.0°C) | 1.00% | NW 13 mph | |
15:00 to 18:00 | Sunny day | 5.0°C (feels like 2.0°C) | 1.00% | WNW 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 3.0°C (feels like 0.0°C) | 1.00% | WNW 7 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 1.0°C) | 6.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 4.0°C (feels like 2.0°C) | 11.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 5.0°C (feels like 2.0°C) | 18.00% | SW 7 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 4.0°C) | 15.00% | WSW 9 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 6.0°C) | 13.00% | W 9 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 10.00% | W 9 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 9.0°C) | 8.00% | W 9 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | W 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 7.0°C) | 10.00% | W 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 12.00% | W 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 13.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 12.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | W 7 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | WSW 4 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 7.0°C) | 10.00% | SW 4 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | SW 4 mph |
Barn Street, Sudbury, Suffolk, CO10 9RB
Head: Mr Rory Michael
Ofsted Rating: Good
Inspection: 2019-02-27 (2124 days ago)
Website: Visit Lavenham Community Primary School Website
Phone: 01787247350
Number of Pupils: 117
Cordell Road, Sudbury, Suffolk, CO10 9ED
Head: Mrs Amanda Woolmer
Ofsted Rating: Good
Inspection: 2019-07-11 (1990 days ago)
Website: Visit Long Melford Church of England Primary School Website
Phone: 01787379929
Number of Pupils: 227
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £482,363 | 55 | £472,686 | 50 | £457,608 | 46 | £441,308 | 43 |
Semi-Detached | £343,213 | 37 | £338,556 | 35 | £297,039 | 29 | £307,523 | 22 |
Terraced | £307,842 | 38 | £291,832 | 66 | £274,451 | 49 | £262,172 | 50 |
Flats | £140,499 | 9 | £148,521 | 12 | £201,182 | 11 | £180,500 | 7 |
CO10 9ED is the postcode for Long Melford Primary School, Cordell Road
CO10 9EP is the postcode for The Long Melford Practice, Cordell Road
CO10 9RB is the postcode for Lavenham Primary School, Barn Street
The CO10 9 Sector is within these Local Authorities |
|
---|---|
The CO10 9 Sector is within these Counties |
|
The CO10 9 Sector is within these Water Company Areas |
|
We found 3 visitor attractions within the CO10 postcode area
Kentwell Hall and Gardens |
---|
Historic Properties |
Historic House / House and Garden / Palace |
View Kentwell Hall and Gardens on Google Maps |
Melford Hall |
Historic Properties |
Other Historic Property |
View Melford Hall on Google Maps |
Lavenham Guildhall of Corpus Christi |
Historic Properties |
Historic House / House and Garden / Palace |
View Lavenham Guildhall of Corpus Christi on Google Maps |