A wide range of spatial data has been analysed to present this overview of the CO10 8 Postcode sector. If you would like anything added, please contact us.
The CO10 8 postcode sector stands on the Essex and Suffolk border.
Did you know? According to the 2021 Census, the CO10 8 postcode sector is home to a bustling 5,836 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 220 postcodes already in use, this leaves 180 units available.
The largest settlement in the CO10 8 postal code is Clare followed by Hundon, and Cavendish.
The CO10 8 Postcode shares a border with CB9 7 (HAVERHILL, Kedington, Steeple Bumpstead), CO9 4 (Great Yeldham, Toppesfield, Ridgewell), CO10 7 (Glemsford, Bulmer, SUDBURY), CB8 8 (NEWMARKET, Wickhambrook, Moulton), CB8 9 (NEWMARKET, Cheveley, Dullingham) and IP29 4 (Lawshall, Chedburgh, Whepstead).
Explore the CO10 8 postcode sector by using our interactive map.
The sector is within the post town of SUDBURY.
CO10 8 is a postcode sector within the CO10 postcode district which is within the CO Colchester postcode area.
The Royal Mail delivery office for the CO10 8 postal sector is the Sudbury Delivery Office.
The area of the CO10 8 postcode sector is 30.92 square miles which is 80.08 square kilometres or 19,789.07 square acres.
Waterways within the CO10 8 postcode sector include the River Stour.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
C | O | 1 | 0 | - | 8 | X | X |
C | O | 1 | 0 | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like 0.0°C) | 7.00% | SW 4 mph | |
03:00 to 06:00 | Cloudy | 1.0°C (feels like -1.0°C) | 8.00% | SSW 4 mph | |
06:00 to 09:00 | Fog | 1.0°C (feels like -1.0°C) | 17.00% | SSW 4 mph | |
09:00 to 12:00 | Fog | 1.0°C (feels like -1.0°C) | 17.00% | S 4 mph | |
12:00 to 15:00 | Cloudy | 3.0°C (feels like 1.0°C) | 7.00% | SSE 4 mph | |
15:00 to 18:00 | Cloudy | 4.0°C (feels like 2.0°C) | 6.00% | SSE 4 mph | |
18:00 to 21:00 | Cloudy | 2.0°C (feels like 0.0°C) | 6.00% | SE 4 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like 0.0°C) | 6.00% | SE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 1.0°C (feels like -1.0°C) | 7.00% | ESE 4 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like -1.0°C) | 7.00% | E 4 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like -1.0°C) | 9.00% | E 4 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 0.0°C) | 9.00% | E 4 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 3.0°C) | 8.00% | E 7 mph | |
15:00 to 18:00 | Overcast | 5.0°C (feels like 3.0°C) | 12.00% | E 7 mph | |
18:00 to 21:00 | Overcast | 4.0°C (feels like 2.0°C) | 16.00% | ENE 4 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 2.0°C) | 15.00% | E 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 4.0°C (feels like 1.0°C) | 45.00% | ESE 7 mph | |
03:00 to 06:00 | Light rain | 4.0°C (feels like 1.0°C) | 48.00% | NNW 7 mph | |
06:00 to 09:00 | Overcast | 4.0°C (feels like 0.0°C) | 22.00% | SW 9 mph | |
09:00 to 12:00 | Overcast | 3.0°C (feels like 0.0°C) | 21.00% | WSW 9 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 2.0°C) | 15.00% | WSW 9 mph | |
15:00 to 18:00 | Overcast | 5.0°C (feels like 2.0°C) | 15.00% | WSW 9 mph | |
18:00 to 21:00 | Overcast | 4.0°C (feels like 2.0°C) | 15.00% | SW 9 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 1.0°C) | 11.00% | SW 9 mph |
The Green, Sudbury, Suffolk, CO10 8BA
Head: Miss Cheryl Wass
Ofsted Rating: Good
Inspection: 2022-12-07 (776 days ago)
Website: Visit Cavendish Church of England Primary School Website
Phone: 01787280279
Number of Pupils: 83
Erbury Place, Sudbury, Suffolk, CO10 8PZ
Head: Mrs Lorna Stranger
Ofsted Rating: Good
Inspection: 2020-02-14 (1803 days ago)
Website: Visit Clare Community Primary School Website
Phone: 01787277423
Number of Pupils: 195
North Street, Sudbury, Suffolk, CO10 8EE
Head: Mrs Sharon FitzGerald
Ofsted Rating: Good
Inspection: 2020-03-06 (1782 days ago)
Website: Visit Hundon Community Primary School Website
Phone: 01440786217
Number of Pupils: 75
Cavendish Road, Sudbury, Suffolk, CO10 8PJ
Head: Mrs Rachel Kelly
Ofsted Rating: Good
Inspection: 2023-04-26 (636 days ago)
Website: Visit Stour Valley Community School Website
Phone: 01787279342
Number of Pupils: 586
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £489,155 | 55 | £428,059 | 59 | £435,645 | 52 | £382,919 | 69 |
Semi-Detached | £296,695 | 21 | £281,583 | 24 | £298,788 | 24 | £251,912 | 38 |
Terraced | £235,997 | 16 | £223,466 | 16 | £247,844 | 18 | £232,168 | 31 |
Flats | £164,750 | 2 | £120,398 | 2 | £198,500 | 5 | £141,000 | 1 |
CO10 8BA is the postcode for Cavendish Primary School, The Green
CO10 8EE is the postcode for Hundon Primary School, North Street
CO10 8PJ is the postcode for Stour Valley Community School, Cavendish Road, MUSIC BLOCK, Stour Valley Community School, Cavendish Road, and MAIN BUILDING, Stour Valley Community School, Cavendish Road
CO10 8PZ is the postcode for Clare Primary School, Erbury Place, Clare, and Clare Primary School, Erbury Place
The CO10 8 Sector is within these Local Authorities |
|
---|---|
The CO10 8 Sector is within these Counties |
|
The CO10 8 Sector is within these Water Company Areas |
|
We found 1 visitor attractions within the CO10 postcode area
Clare Castle Country Park |
---|
Country Parks |
Country Park |
View Clare Castle Country Park on Google Maps |