A wide range of spatial data has been analysed to present this overview of the CM3 8 Postcode sector. If you would like anything added, please contact us.
The CM3 8 postcode sector is within the county of Essex.
Did you know? According to the 2021 Census, the CM3 8 postcode sector is home to a bustling 2,933 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 120 postcodes already in use, this leaves 280 units available.
The largest settlement in the CM3 8 postal code is Rettendon Common followed by East Hanningfield, and Woodham Ferrers.
The CM3 8 Postcode shares a border with CM3 4 (Danbury, Little Baddow, Bicknacre), CM3 5 (South Woodham Ferrers), CM3 6 (Mayland, Latchingdon, Althorne), CM4 9 (Stock, INGATESTONE, Margaretting), SS11 7 (WICKFORD, Runwell, Battlesbridge), CM2 7 (CHELMSFORD, Great Baddow, Sandon), CM2 8 (CHELMSFORD, West Hanningfield, Galleywood) and CM11 1 (BILLERICAY, Ramsden Heath, Downham).
Explore the CM3 8 postcode sector by using our interactive map.
The sector is within the post town of CHELMSFORD.
CM3 8 is a postcode sector within the CM3 postcode district which is within the CM Chelmsford postcode area.
The Royal Mail delivery office for the CM3 8 postal sector is the South Woodham Ferrers Delivery Office and Chelmsford Delivery Office.
The area of the CM3 8 postcode sector is 13.15 square miles which is 34.07 square kilometres or 8,418.67 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
C | M | 3 | - | 8 | X | X |
C | M | 3 | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Cloudy | 7.0°C (feels like 5.0°C) | 5.00% | SW 7 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 5.0°C) | 5.00% | SW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 5.0°C) | 9.00% | SW 9 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 5.0°C) | 11.00% | SSW 9 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 5.0°C) | 12.00% | SW 11 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 5.0°C) | 9.00% | SSW 13 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 6.0°C) | 9.00% | SW 18 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 6.0°C) | 6.00% | SW 20 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 6.0°C) | 7.00% | SW 20 mph | |
21:00 to 00:00 | Cloudy | 11.0°C (feels like 7.0°C) | 8.00% | SW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 11.0°C (feels like 7.0°C) | 14.00% | SW 22 mph | |
03:00 to 06:00 | Overcast | 11.0°C (feels like 7.0°C) | 16.00% | SW 20 mph | |
06:00 to 09:00 | Overcast | 11.0°C (feels like 7.0°C) | 20.00% | SW 20 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 7.0°C) | 22.00% | SW 16 mph | |
12:00 to 15:00 | Light rain | 10.0°C (feels like 7.0°C) | 53.00% | SW 20 mph | |
15:00 to 18:00 | Heavy rain | 10.0°C (feels like 6.0°C) | 84.00% | SW 25 mph | |
18:00 to 21:00 | Heavy rain | 10.0°C (feels like 6.0°C) | 87.00% | WSW 22 mph | |
21:00 to 00:00 | Light rain | 7.0°C (feels like 3.0°C) | 57.00% | W 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 1.0°C) | 20.00% | NW 13 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like 0.0°C) | 13.00% | NW 11 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like -1.0°C) | 7.00% | NW 9 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like -2.0°C) | 3.00% | NW 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 3.0°C (feels like 0.0°C) | 2.00% | NNW 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 3.0°C (feels like 0.0°C) | 2.00% | NNW 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 1.0°C (feels like -2.0°C) | 3.00% | NNW 9 mph | |
21:00 to 00:00 | Partly cloudy (night) | 1.0°C (feels like -3.0°C) | 2.00% | NNW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 0.0°C (feels like -4.0°C) | 1.00% | NNW 9 mph | |
03:00 to 06:00 | Clear night | -1.0°C (feels like -5.0°C) | 1.00% | NNW 9 mph | |
06:00 to 09:00 | Clear night | -1.0°C (feels like -5.0°C) | 1.00% | NW 7 mph | |
09:00 to 12:00 | Sunny day | -1.0°C (feels like -5.0°C) | 1.00% | NW 7 mph | |
12:00 to 15:00 | Sunny day | 2.0°C (feels like -1.0°C) | 1.00% | WNW 9 mph | |
15:00 to 18:00 | Sunny day | 2.0°C (feels like -1.0°C) | 1.00% | WNW 7 mph | |
18:00 to 21:00 | Clear night | 0.0°C (feels like -4.0°C) | 2.00% | W 7 mph | |
21:00 to 00:00 | Clear night | 0.0°C (feels like -4.0°C) | 2.00% | W 7 mph |
The Tye, Chelmsford, Essex, CM3 8AE
Head: Mrs Lisa Stainsbury
Ofsted Rating: Good
Inspection: 2019-03-07 (2125 days ago)
Website: Visit East Hanningfield Church of England Primary School Website
Phone: 01245400772
Number of Pupils: 122
Main Road, Chelmsford, Essex, CM3 8DW
Head: Mr Phil Andrews
Ofsted Rating: Good
Inspection: 2023-04-26 (614 days ago)
Website: Visit Rettendon Primary School Website
Phone: 01268732096
Number of Pupils: 138
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £697,065 | 23 | £636,875 | 16 | £593,559 | 17 | £505,952 | 21 |
Semi-Detached | £364,600 | 5 | £344,625 | 12 | £329,278 | 7 | £317,214 | 7 |
Terraced | £335,357 | 7 | £274,375 | 4 | £292,500 | 10 | £232,400 | 5 |
Flats | £281,250 | 4 | £146,500 | 4 | £168,667 | 3 | £198,000 | 5 |
CM3 8AE is the postcode for East Hanningfield C of E Primary School, The Tye
CM3 8DW is the postcode for Rettendon Primary School, Main Road, and Little Darwins Nursery, Main Road
CM3 8RF is the postcode for Eastham Residential Home, Main Road
CM3 8RJ is the postcode for St. Marys C of E Aided Primary School, Main Road
The CM3 8 Sector is within these Local Authorities |
|
---|---|
The CM3 8 Sector is within these Counties |
|
The CM3 8 Sector is within these Water Company Areas |
|
We found 1 visitor attractions within the CM3 postcode area
RHS Garden Hyde Hall |
---|
Gardens |
Garden |
View RHS Garden Hyde Hall on Google Maps |