A wide range of spatial data has been analysed to present this overview of the CM3 5 Postcode sector. If you would like anything added, please contact us.
The CM3 5 postcode sector is within the county of Essex.
Did you know? According to the 2021 Census, the CM3 5 postcode sector is home to a bustling 14,331 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 254 postcodes already in use, this leaves 146 units available.
The CM3 5 postal code covers the settlement of South Woodham Ferrers.
The CM3 5 Postcode shares a border with CM3 6 (Mayland, Latchingdon, Althorne), CM3 7 (South Woodham Ferrers), CM3 8 (Rettendon Common, East Hanningfield, Woodham Ferrers) and SS11 7 (WICKFORD, Runwell, Battlesbridge).
Explore the CM3 5 postcode sector by using our interactive map.
The sector is within the post town of CHELMSFORD.
CM3 5 is a postcode sector within the CM3 postcode district which is within the CM Chelmsford postcode area.
The Royal Mail delivery office for the CM3 5 postal sector is the South Woodham Ferrers Delivery Office.
The area of the CM3 5 postcode sector is 1.97 square miles which is 5.11 square kilometres or 1,263.58 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
C | M | 3 | - | 5 | X | X |
C | M | 3 | Space | 5 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Cloudy | 7.0°C (feels like 5.0°C) | 5.00% | SW 9 mph | |
21:00 to 00:00 | Overcast | 7.0°C (feels like 5.0°C) | 8.00% | SW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 5.0°C) | 9.00% | SW 9 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 5.0°C) | 10.00% | SW 9 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 5.0°C) | 12.00% | SW 11 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 5.0°C) | 10.00% | SSW 13 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 6.0°C) | 8.00% | SW 18 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 6.0°C) | 7.00% | SW 20 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 7.0°C) | 8.00% | SW 20 mph | |
21:00 to 00:00 | Overcast | 11.0°C (feels like 7.0°C) | 11.00% | SW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 11.0°C (feels like 7.0°C) | 14.00% | SW 22 mph | |
03:00 to 06:00 | Overcast | 11.0°C (feels like 7.0°C) | 20.00% | SW 20 mph | |
06:00 to 09:00 | Overcast | 11.0°C (feels like 7.0°C) | 20.00% | SW 18 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 7.0°C) | 22.00% | SW 18 mph | |
12:00 to 15:00 | Light rain | 11.0°C (feels like 7.0°C) | 53.00% | SW 20 mph | |
15:00 to 18:00 | Heavy rain | 10.0°C (feels like 6.0°C) | 84.00% | SW 25 mph | |
18:00 to 21:00 | Heavy rain | 10.0°C (feels like 6.0°C) | 87.00% | WSW 22 mph | |
21:00 to 00:00 | Light rain | 7.0°C (feels like 3.0°C) | 57.00% | W 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 1.0°C) | 20.00% | NW 13 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 0.0°C) | 13.00% | NW 11 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like -1.0°C) | 7.00% | NW 9 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like -2.0°C) | 2.00% | NW 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 4.0°C (feels like 0.0°C) | 2.00% | NNW 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 3.0°C (feels like 0.0°C) | 2.00% | NNW 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 1.0°C (feels like -2.0°C) | 3.00% | NNW 9 mph | |
21:00 to 00:00 | Partly cloudy (night) | 1.0°C (feels like -3.0°C) | 2.00% | NNW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 0.0°C (feels like -4.0°C) | 1.00% | NNW 9 mph | |
03:00 to 06:00 | Clear night | -1.0°C (feels like -5.0°C) | 1.00% | NNW 9 mph | |
06:00 to 09:00 | Clear night | -1.0°C (feels like -5.0°C) | 1.00% | NW 7 mph | |
09:00 to 12:00 | Sunny day | -1.0°C (feels like -5.0°C) | 1.00% | NW 7 mph | |
12:00 to 15:00 | Sunny day | 2.0°C (feels like -1.0°C) | 1.00% | WNW 9 mph | |
15:00 to 18:00 | Sunny day | 2.0°C (feels like -1.0°C) | 1.00% | WNW 7 mph | |
18:00 to 21:00 | Clear night | 0.0°C (feels like -3.0°C) | 2.00% | W 7 mph | |
21:00 to 00:00 | Clear night | 0.0°C (feels like -4.0°C) | 2.00% | W 7 mph |
Collingwood Road, CHELMSFORD, Essex, CM3 5YJ
Head: Mrs Amanda Buckland-Garnett
Ofsted Rating: Good
Inspection: 2021-06-16 (1293 days ago)
Website: Visit Collingwood Primary School Website
Phone: 01245322258
Number of Pupils: 256
Guys Farm Road, Chelmsford, Essex, CM3 5NB
Head: Mrs Nerys Maidment
Ofsted Rating: Good
Inspection: 2023-11-24 (402 days ago)
Website: Visit Elmwood Primary School Website
Phone: 01245321301
Number of Pupils: 406
Trinity Square, Chelmsford, Essex, CM3 5JX
Head: Mrs Sarah Ginzler-Maher
Ofsted Rating: Good
Inspection: 2018-07-05 (2370 days ago)
Website: Visit St Joseph's Catholic Primary School, SWF Website
Phone: 01245321828
Number of Pupils: 180
Trinity Square, Chelmsford, Essex, CM3 5JX
Head: Miss Janet Hoy
Ofsted Rating: Good
Inspection: 2023-03-09 (662 days ago)
Website: Visit Trinity St Mary's CofE Voluntary Aided Primary School, South Woodham Ferrers Website
Phone: 01245321711
Number of Pupils: 186
Trinity Square, Chelmsford, Essex, CM3 5JU
Head: Mr Michael Applewhite
Ofsted Rating: Good
Inspection: 2018-12-05 (2217 days ago)
Website: Visit William de Ferrers School Website
Phone: 01245326326
Number of Pupils: 1246
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £412,950 | 97 | £415,174 | 96 | £389,314 | 109 | £348,579 | 127 |
Semi-Detached | £336,583 | 54 | £307,593 | 62 | £302,928 | 50 | £267,306 | 62 |
Terraced | £258,227 | 55 | £260,883 | 64 | £234,798 | 60 | £209,170 | 91 |
Flats | £166,754 | 54 | £168,453 | 66 | £152,503 | 56 | £140,523 | 65 |
CM3 5JU is the postcode for MAIN BUILDING, William de Ferrers School, Trinity Square, and K BLOCK, William de Ferrers School, Trinity Square
CM3 5JX is the postcode for South Woodham Ferrers Library, Trinity Square, St. Josephs School, Trinity Square, and Trinity St. Mary's C of E Primary School, Trinity Square
CM3 5NB is the postcode for Elmwood Primary School, 22 Guys Farm Road, and MAIN BUILDING, Elmwood Primary School, 22 Guys Farm Road
CM3 5SE is the postcode for MAIN BULIDING, Woodville Primary School, Brent Avenue, and MAIN BUILDING, Woodville Primary School, Brent Avenue
CM3 5XD is the postcode for Police Station, Tylers Ride
CM3 5YJ is the postcode for MAIN BUILDING, Collingwood Primary School, Collingwood Road
CM3 5ZD is the postcode for THE CHETWOOD CENTRE, Chetwood primary School, Gandalfs Ride
The CM3 5 Sector is within these Local Authorities |
|
---|---|
The CM3 5 Sector is within these Counties |
|
The CM3 5 Sector is within these Water Company Areas |
|