A wide range of spatial data has been analysed to present this overview of the CH63 2 Postcode sector. If you would like anything added, please contact us.
The CH63 2 postcode sector is within the county of Merseyside.
Did you know? According to the 2021 Census, the CH63 2 postcode sector is home to a bustling 4,662 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 114 postcodes already in use, this leaves 286 units available.
The largest settlement in the CH63 2 postal code is WIRRAL followed by Bebington, and Higher Bebington.
The CH63 2 Postcode shares a border with CH63 6 (WIRRAL, Higher Bebington, Brimstage), CH63 3 (WIRRAL, Bebington), CH63 5 (WIRRAL, Bebington, Higher Bebington), CH63 7 (WIRRAL, Bebington) and CH63 8 (WIRRAL, Bebington, Higher Bebington).
Explore the CH63 2 postcode sector by using our interactive map.
The sector is within the post town of WIRRAL.
CH63 2 is a postcode sector within the CH63 postcode district which is within the CH Chester postcode area.
The Royal Mail delivery office for the CH63 2 postal sector is the New Ferry Delivery Office.
The area of the CH63 2 postcode sector is 0.48 square miles which is 1.24 square kilometres or 306.62 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
C | H | 6 | 3 | - | 2 | X | X |
C | H | 6 | 3 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Overcast | 6.0°C (feels like 3.0°C) | 10.00% | NNW 9 mph | |
12:00 to 15:00 | Overcast | 7.0°C (feels like 4.0°C) | 8.00% | N 9 mph | |
15:00 to 18:00 | Overcast | 7.0°C (feels like 5.0°C) | 8.00% | N 7 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 4.0°C) | 5.00% | WNW 4 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 3.0°C) | 6.00% | S 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 4.0°C (feels like 2.0°C) | 10.00% | SSE 7 mph | |
03:00 to 06:00 | Mist | 3.0°C (feels like 0.0°C) | 15.00% | SE 7 mph | |
06:00 to 09:00 | Mist | 3.0°C (feels like 0.0°C) | 13.00% | SSE 9 mph | |
09:00 to 12:00 | Mist | 3.0°C (feels like 0.0°C) | 14.00% | SSE 9 mph | |
12:00 to 15:00 | Overcast | 5.0°C (feels like 2.0°C) | 9.00% | SSE 11 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 3.0°C) | 6.00% | SSE 11 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 2.0°C) | 7.00% | SSE 11 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 2.0°C) | 6.00% | SSE 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 1.0°C) | 6.00% | SSE 13 mph | |
03:00 to 06:00 | Cloudy | 5.0°C (feels like 1.0°C) | 11.00% | SSE 13 mph | |
06:00 to 09:00 | Light rain | 5.0°C (feels like 1.0°C) | 48.00% | S 11 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 2.0°C) | 19.00% | SSW 11 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 3.0°C) | 16.00% | SSW 11 mph | |
15:00 to 18:00 | Overcast | 7.0°C (feels like 4.0°C) | 12.00% | SSW 9 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 3.0°C) | 7.00% | SSW 7 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 3.0°C) | 5.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 2.0°C) | 4.00% | S 7 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 1.0°C) | 5.00% | S 7 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like 1.0°C) | 5.00% | SSE 9 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 1.0°C) | 4.00% | SSE 11 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | SSE 11 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 5.0°C) | 5.00% | SSE 11 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | SSE 13 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 3.0°C) | 6.00% | SSE 13 mph |
Pulford Road, Wirral, Merseyside, CH63 2HN
Head: Mr C Mervyn
Ofsted Rating: Outstanding
Inspection: 2023-11-16 (442 days ago)
Website: Visit Brackenwood Infant School Website
Phone: 01516089117
Number of Pupils: 165
Norbury Avenue, Wirral, Merseyside, CH63 2HH
Head: Miss Rachel Fry
Ofsted Rating: Good
Inspection: 2023-04-26 (646 days ago)
Website: Visit Brackenwood Junior School Website
Phone: 01516083001
Number of Pupils: 251
Higher Bebington Road, Wirral, , CH63 2PS
Head: Ms Catherine Kelly
Ofsted Rating: Good
Inspection: 2023-04-19 (653 days ago)
Website: Visit Co-op Academy Bebington Website
Phone: 01516454154
Number of Pupils: 1120
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £226,750 | 6 | £228,750 | 4 | £211,849 | 7 | £217,562 | 8 |
Semi-Detached | £192,591 | 41 | £188,821 | 48 | £171,080 | 36 | £163,468 | 48 |
Terraced | £159,800 | 5 | £149,692 | 13 | £131,890 | 10 | £123,795 | 10 |
Flats | £84,833 | 3 | £80,000 | 2 | £84,833 | 3 | £104,200 | 1 |
CH63 2HH is the postcode for Brackenwood Junior School, Norbury Avenue
CH63 2HN is the postcode for Brackenwood Infant School, Pulford Road
CH63 2LR is the postcode for Higher Bebington Health Centre, 25 Brackenwood Road, and Kings Lane Medical Practice, Higher Bebington Health Centre, 25 Brackenwood Road
CH63 2PS is the postcode for Co-op Academy Bebington, Higher Bebington Road, and Bebington High Sports College, Higher Bebington Road
The CH63 2 Sector is within these Local Authorities |
|
---|---|
The CH63 2 Sector is within these Counties |
|
The CH63 2 Sector is within these Water Company Areas |
|