A wide range of spatial data has been analysed to present this overview of the CH49 3 Postcode sector. If you would like anything added, please contact us.
The CH49 3 postcode sector is within the county of Merseyside.
Did you know? According to the 2021 Census, the CH49 3 postcode sector is home to a bustling 3,138 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 87 postcodes already in use, this leaves 313 units available.
The largest settlements in the CH49 3 postal code are WIRRAL and Greasby.
The CH49 3 Postcode shares a border with CH49 1 (WIRRAL, Upton, Greasby), CH49 5 (WIRRAL, Upton), CH61 3 (WIRRAL, Irby, Thingwall), CH61 4 (WIRRAL, Irby), CH48 1 (WIRRAL, West Kirby, Frankby) and CH49 2 (WIRRAL, Greasby).
Explore the CH49 3 postcode sector by using our interactive map.
The sector is within the post town of WIRRAL.
CH49 3 is a postcode sector within the CH49 postcode district which is within the CH Chester postcode area.
The Royal Mail delivery office for the CH49 3 postal sector is the Upton (ch) Delivery Office.
The area of the CH49 3 postcode sector is 1.06 square miles which is 2.75 square kilometres or 679.67 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
C | H | 4 | 9 | - | 3 | X | X |
C | H | 4 | 9 | Space | 3 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Overcast | 8.0°C (feels like 5.0°C) | 14.00% | SSE 9 mph | |
18:00 to 21:00 | Overcast | 7.0°C (feels like 5.0°C) | 11.00% | SSE 7 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | S 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 4.0°C) | 4.00% | S 7 mph | |
03:00 to 06:00 | Partly cloudy (night) | 6.0°C (feels like 4.0°C) | 1.00% | S 7 mph | |
06:00 to 09:00 | Partly cloudy (night) | 5.0°C (feels like 2.0°C) | 1.00% | SSE 7 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 2.0°C) | 4.00% | SSE 9 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 5.0°C) | 5.00% | S 11 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 7.0°C) | 5.00% | S 11 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 5.0°C) | 5.00% | S 11 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 4.0°C) | 12.00% | SSE 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 8.0°C (feels like 4.0°C) | 13.00% | S 13 mph | |
03:00 to 06:00 | Cloudy | 8.0°C (feels like 5.0°C) | 5.00% | S 16 mph | |
06:00 to 09:00 | Cloudy | 9.0°C (feels like 5.0°C) | 6.00% | S 16 mph | |
09:00 to 12:00 | Cloudy | 9.0°C (feels like 6.0°C) | 14.00% | S 16 mph | |
12:00 to 15:00 | Light rain | 9.0°C (feels like 6.0°C) | 50.00% | SSW 16 mph | |
15:00 to 18:00 | Light rain shower (day) | 9.0°C (feels like 6.0°C) | 35.00% | SW 11 mph | |
18:00 to 21:00 | Clear night | 8.0°C (feels like 5.0°C) | 5.00% | SW 13 mph | |
21:00 to 00:00 | Clear night | 7.0°C (feels like 3.0°C) | 4.00% | WSW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 2.0°C) | 2.00% | WSW 16 mph | |
03:00 to 06:00 | Clear night | 6.0°C (feels like 2.0°C) | 1.00% | W 16 mph | |
06:00 to 09:00 | Clear night | 6.0°C (feels like 2.0°C) | 1.00% | W 13 mph | |
09:00 to 12:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 1.00% | W 11 mph | |
12:00 to 15:00 | Partly cloudy (day) | 7.0°C (feels like 4.0°C) | 1.00% | W 11 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 5.0°C) | 1.00% | W 9 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 3.0°C) | 2.00% | W 7 mph | |
21:00 to 00:00 | Clear night | 4.0°C (feels like 2.0°C) | 1.00% | SW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 3.0°C (feels like 1.0°C) | 1.00% | S 4 mph | |
03:00 to 06:00 | Clear night | 2.0°C (feels like 0.0°C) | 2.00% | SSE 4 mph | |
06:00 to 09:00 | Clear night | 1.0°C (feels like -1.0°C) | 1.00% | SE 4 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like 0.0°C) | 1.00% | SE 7 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 4.0°C) | 1.00% | SE 7 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 5.0°C) | 0.00% | ESE 7 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 2.0°C) | 1.00% | ESE 9 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like 0.0°C) | 0.00% | ESE 9 mph |
Barker Lane, Wirral, Merseyside, CH49 3NX
Head: Mrs Joanne Tomkinson
Ofsted Rating: Good
Inspection: 2020-01-15 (1845 days ago)
Website: Visit Greasby Infant School Website
Phone: 01516772830
Number of Pupils: 210
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £257,028 | 25 | £246,421 | 28 | £241,415 | 27 | £255,265 | 20 |
Semi-Detached | £196,038 | 20 | £181,822 | 23 | £163,493 | 21 | £168,213 | 23 |
Terraced | £144,680 | 5 | £181,875 | 4 | £136,000 | 3 | £147,483 | 3 |
Flats | £96,900 | 5 | £94,743 | 7 | £68,410 | 15 | £64,223 | 11 |
CH49 3AR is the postcode for Greasby Junior School, Mill Lane
CH49 3AT is the postcode for Greasby Health Centre, Greasby Road
CH49 3NX is the postcode for Greasby Infant School, Barker Lane
The CH49 3 Sector is within these Local Authorities |
|
---|---|
The CH49 3 Sector is within these Counties |
|
The CH49 3 Sector is within these Water Company Areas |
|