A wide range of spatial data has been analysed to present this overview of the CH48 6 Postcode sector. If you would like anything added, please contact us.
The CH48 6 postcode sector is within the county of Merseyside.
Did you know? According to the 2021 Census, the CH48 6 postcode sector is home to a bustling 2,179 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 47 postcodes already in use, this leaves 353 units available.
The largest settlements in the CH48 6 postal code are WIRRAL and West Kirby.
The CH48 6 Postcode shares a border with CH48 5 (West Kirby), CH48 7 (West Kirby, WIRRAL), CH48 8 (WIRRAL, West Kirby), CH48 9 (WIRRAL, West Kirby), CH47 4 (Hoylake, WIRRAL), CH48 4 (West Kirby) and CH48 1 (WIRRAL, West Kirby, Frankby).
Explore the CH48 6 postcode sector by using our interactive map.
The sector is within the post town of WIRRAL.
CH48 6 is a postcode sector within the CH48 postcode district which is within the CH Chester postcode area.
The Royal Mail delivery office for the CH48 6 postal sector is the Hoylake Delivery Office.
The area of the CH48 6 postcode sector is 0.42 square miles which is 1.10 square kilometres or 271.10 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
C | H | 4 | 8 | - | 6 | X | X |
C | H | 4 | 8 | Space | 6 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Light rain shower (night) | 8.0°C (feels like 2.0°C) | 41.00% | W 31 mph | |
21:00 to 00:00 | Light rain shower (night) | 7.0°C (feels like 2.0°C) | 38.00% | W 31 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain shower (night) | 6.0°C (feels like 0.0°C) | 63.00% | W 31 mph | |
03:00 to 06:00 | Heavy rain shower (night) | 5.0°C (feels like -1.0°C) | 63.00% | W 34 mph | |
06:00 to 09:00 | Heavy rain shower (night) | 5.0°C (feels like -2.0°C) | 64.00% | WNW 36 mph | |
09:00 to 12:00 | Light rain shower (day) | 5.0°C (feels like -1.0°C) | 44.00% | WNW 34 mph | |
12:00 to 15:00 | Light rain shower (day) | 7.0°C (feels like 1.0°C) | 34.00% | WNW 34 mph | |
15:00 to 18:00 | Light rain shower (day) | 7.0°C (feels like 1.0°C) | 34.00% | WNW 36 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 2.0°C) | 34.00% | NW 34 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 2.0°C) | 15.00% | NW 31 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 8.0°C (feels like 3.0°C) | 3.00% | NW 27 mph | |
03:00 to 06:00 | Clear night | 8.0°C (feels like 3.0°C) | 2.00% | NW 25 mph | |
06:00 to 09:00 | Clear night | 8.0°C (feels like 3.0°C) | 1.00% | NW 20 mph | |
09:00 to 12:00 | Sunny day | 8.0°C (feels like 4.0°C) | 2.00% | NW 16 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 5.0°C) | 11.00% | WNW 13 mph | |
15:00 to 18:00 | Overcast | 8.0°C (feels like 5.0°C) | 13.00% | W 11 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 5.0°C) | 17.00% | SSW 9 mph | |
21:00 to 00:00 | Light rain | 8.0°C (feels like 6.0°C) | 49.00% | SSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 10.0°C (feels like 7.0°C) | 48.00% | WSW 16 mph | |
03:00 to 06:00 | Overcast | 11.0°C (feels like 7.0°C) | 19.00% | W 16 mph | |
06:00 to 09:00 | Overcast | 11.0°C (feels like 8.0°C) | 14.00% | W 16 mph | |
09:00 to 12:00 | Overcast | 11.0°C (feels like 8.0°C) | 9.00% | WSW 16 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 9.00% | WSW 16 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 9.0°C) | 8.00% | WSW 13 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 9.0°C) | 8.00% | WSW 11 mph | |
21:00 to 00:00 | Overcast | 11.0°C (feels like 8.0°C) | 7.00% | SW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 10.0°C (feels like 8.0°C) | 4.00% | SW 11 mph | |
03:00 to 06:00 | Cloudy | 10.0°C (feels like 8.0°C) | 4.00% | SW 9 mph | |
06:00 to 09:00 | Cloudy | 10.0°C (feels like 8.0°C) | 4.00% | SW 9 mph | |
09:00 to 12:00 | Cloudy | 10.0°C (feels like 8.0°C) | 4.00% | SW 9 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 9.0°C) | 4.00% | SW 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 11.0°C (feels like 9.0°C) | 2.00% | SW 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 10.0°C (feels like 8.0°C) | 2.00% | SSW 9 mph | |
21:00 to 00:00 | Partly cloudy (night) | 10.0°C (feels like 8.0°C) | 2.00% | SSW 9 mph |
Saughall Massie Road, Wirral, Merseyside, CH48 6DR
Head: Mrs Julie Morris
Ofsted Rating: Requires improvement
Inspection: 2020-02-12 (1774 days ago)
Website: Visit Black Horse Hill Infant School Website
Phone: 01516255238
Number of Pupils: 166
Saughall Massie Road, Wirral, Merseyside, CH48 6DR
Head: Mr Paul Hindle
Ofsted Rating: Good
Inspection: 2022-06-15 (920 days ago)
Website: Visit Black Horse Hill Junior School Website
Phone: 01516258446
Number of Pupils: 203
Frankby Road, Wirral, Merseyside, CH48 6EQ
Head: Headteacher Mark Bellamy
Ofsted Rating: Good
Inspection: 2021-10-13 (1165 days ago)
Website: Visit Hilbre High School Website
Phone: 01516255996
Number of Pupils: 1189
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £361,643 | 7 | £315,894 | 8 | £316,087 | 7 | £390,275 | 4 |
Semi-Detached | £226,945 | 19 | £209,579 | 19 | £201,615 | 17 | £185,333 | 15 |
Terraced | £173,600 | 5 | £151,488 | 4 | £136,333 | 6 | £127,688 | 8 |
Flats | £0 | 0 | £0 | 0 | £149,250 | 2 | £74,250 | 2 |
CH48 6DR is the postcode for Black Horse Hill Junior School, Saughall Massie Road, and Black Horse Infant School, Saughall Massie Road
CH48 6EQ is the postcode for Hilbre High School, Frankby Road
The CH48 6 Sector is within these Local Authorities |
|
---|---|
The CH48 6 Sector is within these Counties |
|
The CH48 6 Sector is within these Water Company Areas |
|