A wide range of spatial data has been analysed to present this overview of the CH43 2 Postcode sector. If you would like anything added, please contact us.
The CH43 2 postcode sector is within the county of Merseyside.
Did you know? According to the 2021 Census, the CH43 2 postcode sector is home to a bustling 4,083 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 95 postcodes already in use, this leaves 305 units available.
The CH43 2 postal code covers the settlement of PRENTON.
The CH43 2 Postcode shares a border with CH43 6 (PRENTON), CH43 5 (PRENTON), CH42 8 (BIRKENHEAD), CH43 0 (PRENTON), CH43 1 (PRENTON) and CH43 9 (PRENTON).
Explore the CH43 2 postcode sector by using our interactive map.
The sector is within the post town of PRENTON.
CH43 2 is a postcode sector within the CH43 postcode district which is within the CH Chester postcode area.
The Royal Mail delivery office for the CH43 2 postal sector is the Prenton Delivery Office.
The area of the CH43 2 postcode sector is 0.40 square miles which is 1.02 square kilometres or 252.81 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
C | H | 4 | 3 | - | 2 | X | X |
C | H | 4 | 3 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Cloudy | 2.0°C (feels like -2.0°C) | 8.00% | SE 9 mph | |
06:00 to 09:00 | Overcast | 1.0°C (feels like -2.0°C) | 11.00% | SE 9 mph | |
09:00 to 12:00 | Mist | 1.0°C (feels like -2.0°C) | 16.00% | SE 9 mph | |
12:00 to 15:00 | Cloudy | 3.0°C (feels like 0.0°C) | 7.00% | SE 7 mph | |
15:00 to 18:00 | Cloudy | 4.0°C (feels like 1.0°C) | 6.00% | ESE 7 mph | |
18:00 to 21:00 | Overcast | 3.0°C (feels like 0.0°C) | 10.00% | ESE 7 mph | |
21:00 to 00:00 | Overcast | 2.0°C (feels like 0.0°C) | 12.00% | SSE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 2.0°C (feels like 0.0°C) | 16.00% | S 7 mph | |
03:00 to 06:00 | Mist | 2.0°C (feels like 0.0°C) | 22.00% | S 7 mph | |
06:00 to 09:00 | Overcast | 2.0°C (feels like 0.0°C) | 15.00% | S 7 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 0.0°C) | 12.00% | S 7 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 2.0°C) | 12.00% | WSW 9 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 3.0°C) | 13.00% | SSW 9 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 2.0°C) | 10.00% | SSW 9 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 1.0°C) | 11.00% | SSW 9 mph |
Holm Lane, Prenton, Merseyside, CH43 2HT
Head: Mr Andrew Ramsden
Ofsted Rating: Good
Inspection: 2019-03-07 (2148 days ago)
Website: Visit Oxton St Saviour's CofE Aided Primary School Website
Phone: 01516524909
Number of Pupils: 218
Townfield Lane, Wirral, Merseyside, CH43 2LH
Head: Mrs Moira Loftus
Ofsted Rating: Good
Inspection: 2023-04-26 (637 days ago)
Website: Visit Townfield Primary School Website
Phone: 01516528498
Number of Pupils: 505
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £254,571 | 14 | £294,188 | 16 | £330,950 | 12 | £247,450 | 9 |
Semi-Detached | £181,637 | 36 | £177,100 | 28 | £192,893 | 28 | £210,679 | 33 |
Terraced | £174,071 | 7 | £170,000 | 2 | £157,615 | 10 | £172,486 | 7 |
Flats | £106,548 | 21 | £109,724 | 37 | £93,132 | 37 | £94,738 | 34 |
CH43 2HT is the postcode for Oxton St. Saviours C of E Aided Primary School, 140 Holm Lane
CH43 2LH is the postcode for Townfield Primary School, Townfield Lane
The CH43 2 Sector is within these Local Authorities |
|
---|---|
The CH43 2 Sector is within these Counties |
|
The CH43 2 Sector is within these Water Company Areas |
|