Gwibffordd Gogledd Cymru / North Wales Expressway is a trunk road in Mochdre|COLWYN BAY with a minimum of 30 mph and a maximum speed of 70 mph and with street lighting
The street is located within the Cheshire West and Chester, Gwynedd, Conwy, Denbighshire &Flintshire Council's jurisdiction. They provide various services, like refuse collection, and manage council tax collection. It's situated in the North West region of the UK.
It is located within the county of Cheshire, situated in the North West region of the UK. It's 191.41 miles North West from central London., 21.13 miles East from Bangor, 28.22 miles West from Liverpool and 30.4 miles West from Chester.
I can help you uncover potential pitfalls and provide key questions to ask about your new property. With decades of experience as a Local Land Charges Manager, I offer confidential insights to make your move informed and stress-free.
This service is free, but you may wish to make an optional donation to support it. Please include the property name and address in your request as well as anything you wish to focus on.
Contact MeStreet Crime (updated 02/11/2024) | ||
---|---|---|
Location Note | Central Point of Street - Not Actual Location | |
MSOA Info | For MSOAs E02003809, W02000012, W02000011, W02000014, W02000036, W02000039, W02000035, W02000038, W02000032, W02000033, W02000029, W02000037, W02000034, W02000050, W02000051, W02000049, W02000072, W02000063, W02000069, W02000070, W02000067, W02000075, W02000059 (Statistical Neighbourhood) | |
Click Hint | Click on a Circle for a detailed breakdown below map. | |
Crime Levels |
Green = Very Low Yellow = Low Orange = High Red = Very High |
|
Postcodes | ||
Icon | Postcodes for Gwibffordd Gogledd Cymru / North Wales Expressway | |
Walking Distances | ||
Distance Info | Green Circle = 10 Minutes Walk (800 metres) |
Street Crime Data accessed from data.police.uk on 06/10/2024.
Budget Hotel Name | Distance (miles) |
---|---|
1: Name:Travelodge Colwyn Bay Address: 7 Victoria Ave, Colwyn Bay, LL29 8DU Telephone: 0871 984 6463 Visit Hotel Page |
5.35 |
2: Name:Premier Inn Rhuddlan Address: Castle View Retail Park Telephone: Visit Hotel Page |
6.50 |
3: Name:Premier Inn Rhyl Seafront Address: 21-26 West Parade Telephone: Visit Hotel Page |
7.01 |
4: Name:Premier Inn Llandudno Glan Conwy Address: Conway Road Telephone: Visit Hotel Page |
7.46 |
5: Name:Premier Inn Llandudno North Little Orme Address: Colwyn Road Telephone: Visit Hotel Page |
8.77 |
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Neighbourhood Policing |
Police Force: Cheshire &North Wales |
Find a Local Neighbourhood Watch Scheme |
Gwibffordd Gogledd Cymru / North Wales Expressway | |
---|---|
| |
Latitude | 53.250069 |
Longitude | -3.615971 |
OS Easting (X): | 292193 |
OS Northing (Y): | 373810 |
OS Grid Reference: | SH922738 |
Sunrise | 08:25 |
---|---|
Sunset | 16:01 |
Observed at Weather Station: | Rhyl 21 December 2024 at 23:00 (4.46 miles away) |
---|---|
Current Weather: | Light rain |
Temperature and Humidity: | 5.9°C (76.4%) |
Wind Direction and Speed: | W (19 mph) |
ONS Area Code | E00092477, W00000254, W00000255, W00000256, W00000257, W00000258, W00000328, W00000520, W00000521, W00000522, W00000523, W00000525, W00000629, W00000630, W00000634, W00000649, W00000653, W00000662, W00000664, W00000666, W00000667, W00000669, W00000670, W00000672, W00000673, W00000682, W00000684, W00000685, W00000686, W00000717, W00000738, W00000747, W00000749, W00000761, W00000770, W00000776, W00000777, W00000817, W00000818, W00000819, W00000821, W00000840, W00000846, W00000854, W00000871, W00000877, W00000883, W00000890, W00000893, W00000910, W00000911, W00000915, W00000918, W00000919, W00000920, W00000938, W00000945, W00000947, W00000951, W00000952, W00000957, W00000958, W00000960, W00000961, W00000962, W00000963, W00000964, W00000970, W00001019, W00001020, W00001021, W00001022, W00001317, W00001318, W00001319, W00001324, W00001332, W00001333, W00001334, W00001335, W00001374, W00001376, W00001381, W00001386, W00001387, W00001388, W00001389, W00001390, W00001391, W00001425, W00001444, W00001454, W00001521, W00001522, W00001524, W00001526, W00001527, W00001531, W00001614, W00001733, W00001737, W00001742, W00001744, W00001745, W00001749, W00001824, W00001826, W00001827 & W00010103 |
---|---|
ONS Area Name | Agricultural Communities, Rural White-Collar Workers, Rural Employment and Retirees, Semi-Detached Ageing, Industrious Transitions, Hard-Pressed European Settlers, Self-Sufficient Retirement, White Professionals, Rural Life, Older Workers and Retirement, Detached Retirement Living, Retired Communal City Dwellers, Established Farming Communities, Industrious Hardship, Ageing Industrious Workers, Outer City Hardship, Young Hard-Pressed Families, Ageing Rural Industry Workers, Hampered Aspiration, White Suburban Communities, Detached Rural Retirement, Renting Hard-Pressed Workers, Deprived Blue-Collar Terraces, Communal Retirement, Ageing in Suburbia, Older Farming Communities, Renting Rural Retirement, Rural Workers and Families, Comfortable Suburbia & Multi-Ethnic Professionals with Families |
Average Age | 44.05, 42.52, 37.35, 42.31, 43.08, , 43.63, 47.30, 45.09, 41.74, 44.14, 47.37, 42.75, 43.86, 36.70, 46.96, 51.41, 34.91, 48.58, 41.83, 41.36, 44.03, 39.18, 44.67, 43.91, 39.39, 53.71, 42.77, 50.44, 47.78, 39.77, 45.91, 43.28, 44.21, 41.30, 42.06, 37.09, 45.47, 45.42, 40.64, 44.75, 36.37, 45.76, 39.85, 44.18, 45.35, 44.88 & 42.03 |
Area Population | 2115.00, 1398.00, 1849.00, 1233.00, 1217.00, , 1815.00, 1485.00, 1483.00, 1367.00, 1064.00, 1855.00, 1721.00, 1466.00, 1516.00, 1542.00, 1475.00, 1337.00, 1930.00, 1949.00, 1923.00, 1822.00, 1286.00, 1582.00, 1237.00, 1606.00, 1604.00, 1901.00, 1918.00, 2147.00, 1674.00, 1681.00, 1649.00, 2292.00, 2121.00, 1561.00, 2153.00, 1312.00, 1767.00, 1283.00, 2239.00, 1473.00, 1708.00, 1785.00, 1545.00, 1530.00, 2197.00 & 2322.00 |
Male Population | 1049.00, 696.00, 916.00, 597.00, 610.00, , 913.00, 719.00, 709.00, 667.00, 509.00, 923.00, 864.00, 706.00, 805.00, 766.00, 662.00, 640.00, 959.00, 896.00, 943.00, 890.00, 768.00, 596.00, 786.00, 741.00, 882.00, 925.00, 751.00, 1051.00, 826.00, 795.00, 819.00, 1137.00, 1091.00, 763.00, 1081.00, 639.00, 885.00, 630.00, 1115.00, 715.00, 845.00, 889.00, 760.00, 745.00, 1111.00 & 1186.00 (49%) |
Female Population | 1066.00, 702.00, 933.00, 636.00, 607.00, , 902.00, 766.00, 774.00, 700.00, 555.00, 932.00, 857.00, 760.00, 711.00, 776.00, 813.00, 697.00, 971.00, 1053.00, 980.00, 676.00, 814.00, 641.00, 820.00, 863.00, 1019.00, 993.00, 734.00, 1096.00, 848.00, 886.00, 830.00, 1155.00, 1030.00, 798.00, 1072.00, 673.00, 882.00, 653.00, 1124.00, 758.00, 896.00, 785.00, 1086.00 & 1136.00 (51%) |
Benefit Claimants | 6, 30, 33, 23, , 15, 17, 37, 19, 22, 103, 20, 12, 70, 31, 57, 41, 40, 53, 8, 44, 86, 21, 10, 25, 16, 4, 14, 3, 9 & 13 (2%) |
LSOA Code: | E01018335, W01000050, W01000064, W01000103, W01000102, W01001928, W01001927, W01000123, W01000125, W01000128, W01000127, W01000129, W01000136, W01000139, W01000140, W01000144, W01000153, W01000154, W01001926, W01000163, W01000165, W01000166, W01000167, W01000170, W01000172, W01000171, W01000177, W01000176, W01000179, W01000178, W01000182, W01000183, W01000191, W01000245, W01000246, W01000248, W01000255, W01000257, W01000256, W01000258, W01000265, W01000268, W01000271, W01000286, W01000285, W01000284, W01000301, W01000323, W01000325, W01000327 &W01000340 |
---|---|
LSOA Name: | Cheshire West and Chester 046A, Gwynedd 003A, Gwynedd 002A, Gwynedd 005D, Gwynedd 002E, Conwy 010H, Conwy 010G, Conwy 013A, Conwy 013B, Conwy 009C, Conwy 009B, Conwy 012B, Conwy 006B, Conwy 007A, Conwy 010B, Conwy 007C, Conwy 009D, Conwy 003A, Conwy 011F, Conwy 009E, Conwy 006C, Conwy 006D, Conwy 011C, Conwy 013C, Conwy 013E, Conwy 013D, Conwy 011E, Conwy 011D, Conwy 010F, Conwy 010E, Conwy 007D, Conwy 008E, Denbighshire 009A, Denbighshire 010A, Denbighshire 010B, Denbighshire 008D, Flintshire 015A, Flintshire 015C, Flintshire 015B, Flintshire 006A, Flintshire 012B, Flintshire 013B, Flintshire 006C, Flintshire 013E, Flintshire 013D, Flintshire 013C, Flintshire 006E, Flintshire 012C, Flintshire 010D, Flintshire 018C &Flintshire 002C |
SOA Code: | 2b, 2d, 3d, 3c, 5a, 8b, 5c, 5e, 4b, 5d, 2c, 5b, 8c &8a |
SOA Name: | |
MSOA Code: | E02003809, W02000012, W02000011, W02000014, W02000036, W02000039, W02000035, W02000038, W02000032, W02000033, W02000029, W02000037, W02000034, W02000050, W02000051, W02000049, W02000072, W02000063, W02000069, W02000070, W02000067, W02000075 &W02000059 |
MSOA Name: | Cheshire West and Chester 046, Gwynedd 003, Gwynedd 002, Gwynedd 005, Conwy 010, Conwy 013, Conwy 009, Conwy 012, Conwy 006, Conwy 007, Conwy 003, Conwy 011, Conwy 008, Denbighshire 009, Denbighshire 010, Denbighshire 008, Flintshire 015, Flintshire 006, Flintshire 012, Flintshire 013, Flintshire 010, Flintshire 018 &Flintshire 002 |
Tesco Abergele Superstore |
---|
Market St, Abergele, LL22 7AA |
0345 677 9815 |
Distance: 2.79 Miles |
Directions to Tesco Abergele Superstore |
Iceland Colwyn Bay |
---|
Unit B 1 Bay View Road, The Colwyn Centre, Colwyn Bay, LL29 8DG |
01492532052 |
Distance: 5.4 Miles |
Directions to Iceland Colwyn Bay |
Morrisons Colwyn Bay |
---|
Sea View Road, Colwyn Bay LL29 8DG |
01492 533868 |
Distance: 5.49 Miles |
Directions to Morrisons Colwyn Bay |
Asda Rhyl |
---|
St Asaph Avenue North, Kinmel Bay, Rhyl, LL18 5EQ |
01745 343466 |
Distance: 5.74 Miles |
Directions to Asda Rhyl |
Area Code |
---|
Area Code: 01492 - Colwyn Bay |
Area Code: 01745 - Rhyl |
Local Council Details |
---|
Within the area of Cheshire West and Chester, Gwynedd, Conwy, Denbighshire &Flintshire |
Visit the Council's Website |
Visit the Council's Website |
58 Nicholas Street, Chester, Cheshire, CH1 2NP, Council Offices, Shirehall Street, Caernafon, Gwynedd, LL55 1SH, Bodlondeb, Conwy, North Wales, LL32 8DU, County Hall, Wynnstay Road, Ruthin, Denbighshire, LL15 1YN, County Hall, Mold, Flintshire &CH7 6NB |
Send email |
Telephone Number: 0300 123 8 123, 01766 771 000, 01492 574 000, 01824 706 000 &01352 752 121 |
Local Member of Parliament |
---|
Within the Westminster Parliamentary Constituency of City of Chester, Arfon, Clwyd West, Aberconwy, Vale of Clwyd, Alyn and Deeside &Delyn |
The Member of Parliament is Aphra Brandreth, Claire Hughes, Gill German, Becky Gittins &Mark Tami |
Details for the MP Aphra Brandreth, Claire Hughes, Gill German, Becky Gittins &Mark Tami on parliament.uk |
Details for the MP Aphra Brandreth, Claire Hughes, Gill German, Becky Gittins &Mark Tami on theyworkforyou.com |
In the 2024 General Election Aphra Brandreth, Claire Hughes, Gill German, Becky Gittins &Mark Tami won with a majority of 3,057 the result was Con hold, Lab gain from Con &Lab hold. The total electorate was 74,284 |
Wards, Parish Councils and County Councils |
---|
Ward: Christleton & Huntington, Arllechwedd, Dewi, Pentir, Abergele Pensarn, Bryn, Capelulo, Colwyn, Conwy, Deganwy, Eirias, Gele, Glyn, Llanddulas, Llandrillo yn Rhos, Llansanffraid, Llysfaen, Marl, Mochdre, Pandy, Pant-yr-afon/Penmaenan, Pensarn, Pentre Mawr, Rhiw, Bodelwyddan, St. Asaph East, St. Asaph West, Tremeirchion, Broughton North East, Broughton South, Brynford, Buckley Mountain, Buckley Pentrobin, Caerwys, Ewloe, Halkyn, Northop, Northop Hall, Penyffordd &Whitford Ward |
Parish: Aber, Llandygai, Llanllechid, Bangor, Pentir, Abergele, Llanfairfechan, Penmaenmawr, Old Colwyn, Conwy, Llanddulas and Rhyd-y-Foel, Llansanffraid Glan Conwy, Llysfaen, Mochdre, Bodelwyddan, St. Asaph, Cwm, Tremeirchion, Waen, Brynford, Buckley, Caerwys, Hawarden, Northop, Northop Hall & Whitford Parish Council |
Ceremonial County: Cheshire |
Address: Ysgol Betws yn Rhos, Betws Yn Rhos, Abergele, LL22 8AW
Distance: 0.98 miles
Contact: 01492 680603
Address: 67 MARKET STREET, ABERGELE, LL22 7BP
Distance: 2.69 miles
Contact: :
Address: 1 CHAPEL STREET, ABERGELE, CLWYD, LL22 7AW
Distance: 2.70 miles
Contact: :
Address: GROES LWYD, ABERGELE, CLWYD, LL22 7TA
Distance: 2.83 miles
Contact: :
Address: HESKETH ROAD, OLD COLWYN, COLWYN BAY, CLWYD, LL29 8AY
Distance: 4.71 miles
Contact: :
Address: RHUDDLAN ROAD, BODELWYDDAN, RHYL, CLWYD, LL18 5UJ
Distance: 5.17 miles
Contact: :
Address: GLAN CLWYD HOSPITAL, RHUDDLAN ROAD, BODELWYDDAN, RHYL, LL18 5UJ
Distance: 5.17 miles
Contact: :
Address: GWRYCH MEDICAL CENTRE, CAE EITHIN, ABERGELE, CLWYD, LL22 8LJ
Distance: 2.73 miles
Contact: tel: 01745 824111
Address: 11 BODELWYDDAN AVENUE, OLD COLWYN, COLWYN BAY, CLWYD, LL29 9NP
Distance: 4.10 miles
Contact: tel: 01492 515410
Address: THE SQUARE, RHYL, CLWYD, LL18 5AU
Distance: 5.87 miles
Contact: tel: 01745 353965
Address: WEST END MEDICAL CENTRE, CONWAY ROAD, COLWYN BAY, CLWYD, LL29 7LS
Distance: 6.19 miles
Contact: tel: 0844 4772588
Address: WEST END MEDICAL CENTRE, CONWAY ROAD, COLWYN BAY, LL29 7LS
Distance: 6.19 miles
Contact: tel: 01492 550969
Address: 203 WELLINGTON ROAD, RHYL, CLWYD, LL18 1LR
Distance: 6.52 miles
Contact: tel: 01745 344680
Address: NORTH WALES BUSINESS PARK, CAE EITHIN, ABERGELE, LL22 8LJ
Distance: 2.73 miles
Contact: tel: 01745 832135
Address: 34 MARKET STREET, ABERGELE, CONWY, LL22 7AA
Distance: 2.75 miles
Contact: tel: 01745 824778
Address: 9 BODELWYDDAN AVENUE, OLD COLWYN, COLWYN BAY, LL29 9NW
Distance: 4.17 miles
Contact: tel: 01492 515372
Address: 397 ABERGELE ROAD, OLD COLWYN, COLWYN BAY, LL29 9PR
Distance: 4.30 miles
Contact: tel: 01492 516415
Address: ABERGELE ROAD, BODELWYDDAN, RHYL, LL18 5SS
Distance: 4.68 miles
Contact: tel: 01745 583862
Address: BAY VIEW CENTRE, SEA VIEW ROAD, COLWYN BAY, LL29 8DG
Distance: 5.49 miles
Contact: tel: 01492 534313
Address: VISION HOUSE, BRIDGE STREET, ABERGELE, CLWYD, LL22 7HA
Distance: 2.79 miles
Contact: :
Address: 12 SEA VIEW ROAD, COLWYN BAY, CLWYD, LL29 8DG
Distance: 5.49 miles
Contact: :
Address: UNIT 14, BAY VIEW SHOPPING CENTRE, SEA VIEW ROAD, COLWYN BAY, CLWYD, LL29 8DG
Distance: 5.49 miles
Contact: :
Address: UNIT 32, LLYS EDMUND PRYS, ST. ASAPH BUSINESS PARK, ST. ASAPH, CLWYD, LL17 0JA
Distance: 5.67 miles
Contact: :
Address: 22 COLWYN AVENUE, RHOS ON SEA, COLWYN BAY, LL28 4RB
Distance: 6.58 miles
Contact: :
Address: RHYL ROAD, RHUDDLAN, RHYL, CLWYD, LL18 2TR
Distance: 6.91 miles
Contact: :
Abergele & Pensarn Station is 3.37 miles away.
Address: Abergele & Pensarn station, Station Approach, Pensarn, Conwy, LL22 7PR
Abergele & Pensarn is situated on the North Wales Coast Line and is managed by Transport for Wales.
Abergele & Pensarn Station is an unstaffed station.
Colwyn Bay Station is 5.54 miles away.
Address: Colwyn Bay station, Princes Drive, Colwyn Bay, Conwy, LL29 8DF
Colwyn Bay is situated on the North Wales Coast Line and is managed by Transport for Wales.
Colwyn Bay Station is staffed on a part time basis.