A wide range of spatial data has been analysed to present this overview of the CF83 2 Postcode sector. If you would like anything added, please contact us.
The CF83 2 postcode sector stands on the Gwent and Mid Glamorgan border.
Did you know? According to the 2021 Census, the CF83 2 postcode sector is home to a bustling 12,161 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 228 postcodes already in use, this leaves 172 units available.
The largest settlement in the CF83 2 postal code is PENYRHEOL followed by CAERPHILLY, and TRECENYDD.
The CF83 2 Postcode shares a border with CF15 7 (TONGWYNLAIS, TAFF'S WELL, Taffs Well), CF83 1 (CAERPHILLY, LANSBURY PARK, WATFORD), CF83 3 (CAERPHILLY, LLANBRADACH, MORNINGTON MEADOWS) and CF83 4 (ABERTRIDWR, SENGHENYDD).
Explore the CF83 2 postcode sector by using our interactive map.
The sector is within the post town of CAERPHILLY.
CF83 2 is a postcode sector within the CF83 postcode district which is within the CF Cardiff postcode area.
The Royal Mail delivery office for the CF83 2 postal sector is the Caerphilly Delivery Office.
The area of the CF83 2 postcode sector is 1.67 square miles which is 4.33 square kilometres or 1,070.46 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
C | F | 8 | 3 | - | 2 | X | X |
C | F | 8 | 3 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Cloudy | 3.0°C (feels like -1.0°C) | 20.00% | NE 9 mph | |
15:00 to 18:00 | Cloudy | 3.0°C (feels like 0.0°C) | 14.00% | N 7 mph | |
18:00 to 21:00 | Cloudy | 1.0°C (feels like -2.0°C) | 10.00% | NW 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 1.0°C (feels like -2.0°C) | 7.00% | WNW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 2.0°C (feels like -2.0°C) | 10.00% | WNW 9 mph | |
03:00 to 06:00 | Clear night | 2.0°C (feels like -2.0°C) | 8.00% | W 11 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like -1.0°C) | 5.00% | WNW 11 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like 0.0°C) | 3.00% | WNW 9 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 3.0°C) | 2.00% | WNW 11 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 4.0°C) | 3.00% | WNW 7 mph | |
18:00 to 21:00 | Cloudy | 3.0°C (feels like 1.0°C) | 4.00% | WNW 4 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like 1.0°C) | 4.00% | NW 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 2.0°C) | 6.00% | ESE 4 mph | |
03:00 to 06:00 | Light rain | 5.0°C (feels like 2.0°C) | 51.00% | SE 9 mph | |
06:00 to 09:00 | Heavy rain | 7.0°C (feels like 3.0°C) | 93.00% | SE 18 mph | |
09:00 to 12:00 | Heavy rain | 10.0°C (feels like 5.0°C) | 97.00% | S 25 mph | |
12:00 to 15:00 | Heavy rain | 12.0°C (feels like 8.0°C) | 94.00% | S 20 mph | |
15:00 to 18:00 | Heavy rain | 13.0°C (feels like 10.0°C) | 91.00% | SSW 20 mph | |
18:00 to 21:00 | Heavy rain shower (night) | 14.0°C (feels like 11.0°C) | 71.00% | SSW 18 mph | |
21:00 to 00:00 | Heavy rain shower (night) | 14.0°C (feels like 11.0°C) | 70.00% | SSW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain shower (night) | 14.0°C (feels like 11.0°C) | 73.00% | SSW 22 mph | |
03:00 to 06:00 | Heavy rain shower (night) | 14.0°C (feels like 11.0°C) | 71.00% | SSW 22 mph | |
06:00 to 09:00 | Heavy rain shower (night) | 14.0°C (feels like 10.0°C) | 70.00% | SW 20 mph | |
09:00 to 12:00 | Heavy rain shower (day) | 12.0°C (feels like 9.0°C) | 62.00% | SW 18 mph | |
12:00 to 15:00 | Cloudy | 12.0°C (feels like 9.0°C) | 17.00% | SW 16 mph | |
15:00 to 18:00 | Cloudy | 12.0°C (feels like 9.0°C) | 12.00% | SW 18 mph | |
18:00 to 21:00 | Cloudy | 11.0°C (feels like 8.0°C) | 12.00% | SW 16 mph | |
21:00 to 00:00 | Cloudy | 11.0°C (feels like 8.0°C) | 11.00% | SW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 11.0°C (feels like 7.0°C) | 9.00% | SW 18 mph | |
03:00 to 06:00 | Cloudy | 10.0°C (feels like 7.0°C) | 13.00% | SW 18 mph | |
06:00 to 09:00 | Partly cloudy (night) | 10.0°C (feels like 6.0°C) | 11.00% | WSW 16 mph | |
09:00 to 12:00 | Partly cloudy (day) | 9.0°C (feels like 6.0°C) | 8.00% | WSW 18 mph | |
12:00 to 15:00 | Light rain shower (day) | 10.0°C (feels like 7.0°C) | 36.00% | W 18 mph | |
15:00 to 18:00 | Light rain shower (day) | 10.0°C (feels like 7.0°C) | 32.00% | W 18 mph | |
18:00 to 21:00 | Clear night | 9.0°C (feels like 5.0°C) | 5.00% | W 16 mph | |
21:00 to 00:00 | Clear night | 8.0°C (feels like 5.0°C) | 4.00% | W 16 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £243,674 | 37 | £225,362 | 55 | £225,603 | 58 | £212,562 | 50 |
Semi-Detached | £150,041 | 87 | £144,284 | 96 | £136,888 | 92 | £134,352 | 86 |
Terraced | £146,983 | 26 | £143,421 | 28 | £138,904 | 20 | £127,077 | 22 |
Flats | £100,183 | 6 | £93,955 | 11 | £86,250 | 8 | £103,563 | 8 |
CF83 2AX is the postcode for Y Borth, Beddau Way, and The Nantgarw Road Medical Centre, 4 Beddau Road
CF83 2BL is the postcode for Caerphilly County Borough Council, Hendredenny Park Primary School, Groeswen Drive, and Hendredenny Park Primary School, Groeswen Drive
CF83 2BW is the postcode for Ty NI, Caledfryn Way
CF83 2GT is the postcode for Caerphilly County Borough Council, St. James Primary School, Pen y Cae
CF83 2PG is the postcode for Cwm Ifor Primary School, Heol Aneurin, and Caerphilly County Borough Council, Cwm Ifor Primary School, Heol Aneurin
CF83 2QW is the postcode for Brodawel Resource Centre, Court Road, Caerphilly County Borough Council, Brodawel Resource Centre, Court Road, and Brodawel Residential Home, Court Road
CF83 2RP is the postcode for Caerphilly County Borough Council, St. Cenydd Leisure Centre, St. Cenydd Road, LOWER, St. Cenydd Comprehensive School, St. Cenydd Road, MAIN, St. Cenydd Comprehensive School, St. Cenydd Road, Hendre Junior School, St. Cenydd Road, St. Cenydd Leisure Centre, St. Cenydd Road, Caerphilly County Borough Council, Hendre Infants School, St. Cenydd Road, Hendre Junior School, St, Cenydd Road, Hendre Infants School, St. Cenydd Road, and Caerphilly County Borough Council, Hendre Junior School, St, Cenydd Road
CF83 2WW is the postcode for Caerphilly District Miners Hospital, St. Martins Road
CF83 2XX is the postcode for Royal Mail, Caerphilly Delivery Office Unit, 16-17 Trecenydd Business Park
The CF83 2 Sector is within these Local Authorities |
|
---|---|
The CF83 2 Sector is within these Counties |
|
The CF83 2 Sector is within these Water Company Areas |
|