A wide range of spatial data has been analysed to present this overview of the CF82 7 Postcode sector. If you would like anything added, please contact us.
The CF82 7 postcode sector is within the county of Gwent.
Did you know? According to the 2021 Census, the CF82 7 postcode sector is home to a bustling 12,295 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 303 postcodes already in use, this leaves 97 units available.
The largest settlement in the CF82 7 postal code is YSTRAD MYNACH followed by CEFN HENGOED, and MAESYCWMMER.
The CF82 7 Postcode shares a border with NP12 2 (PONTLLANFRAITH, SPRINGFIELD, GELLI-HAF), CF82 8 (PENPEDAIRHEOL, GELLIGAER, TIR-Y-BERTH), CF83 3 (CAERPHILLY, LLANBRADACH, MORNINGTON MEADOWS), CF83 4 (ABERTRIDWR, SENGHENYDD), NP11 7 (CROSSKEYS, CWMCARN, CWMFELINFACH), NP12 3 (CEFN FFOREST, FLEUR-DE-LIS, PENGAM), CF82 6 (PENALLTA), CF83 8 (BEDWAS, MACHEN, TRETHOMAS) and CF46 6 (NELSON, TRELEWIS, Bedlinog).
Explore the CF82 7 postcode sector by using our interactive map.
The sector is within the post town of HENGOED.
CF82 7 is a postcode sector within the CF82 postcode district which is within the CF Cardiff postcode area.
The Royal Mail delivery office for the CF82 7 postal sector is the Hengoed Delivery Office.
The area of the CF82 7 postcode sector is 5.82 square miles which is 15.08 square kilometres or 3,726.74 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
C | F | 8 | 2 | - | 7 | X | X |
C | F | 8 | 2 | Space | 7 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Heavy rain | 12.0°C (feels like 8.0°C) | 79.00% | W 20 mph | |
15:00 to 18:00 | Partly cloudy (day) | 10.0°C (feels like 6.0°C) | 7.00% | W 18 mph | |
18:00 to 21:00 | Partly cloudy (night) | 8.0°C (feels like 4.0°C) | 15.00% | W 18 mph | |
21:00 to 00:00 | Light rain shower (night) | 7.0°C (feels like 3.0°C) | 41.00% | W 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain shower (night) | 6.0°C (feels like 1.0°C) | 45.00% | W 16 mph | |
03:00 to 06:00 | Light rain shower (night) | 4.0°C (feels like 0.0°C) | 43.00% | WNW 18 mph | |
06:00 to 09:00 | Light rain shower (night) | 4.0°C (feels like -1.0°C) | 57.00% | WNW 16 mph | |
09:00 to 12:00 | Light rain shower (day) | 4.0°C (feels like -1.0°C) | 46.00% | WNW 18 mph | |
12:00 to 15:00 | Light rain shower (day) | 5.0°C (feels like 0.0°C) | 42.00% | WNW 18 mph | |
15:00 to 18:00 | Light rain shower (day) | 6.0°C (feels like 1.0°C) | 41.00% | WNW 20 mph | |
18:00 to 21:00 | Partly cloudy (night) | 5.0°C (feels like 0.0°C) | 16.00% | NW 18 mph | |
21:00 to 00:00 | Clear night | 5.0°C (feels like 0.0°C) | 4.00% | NW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 5.0°C (feels like 1.0°C) | 5.00% | NW 13 mph | |
03:00 to 06:00 | Partly cloudy (night) | 5.0°C (feels like 1.0°C) | 2.00% | NW 13 mph | |
06:00 to 09:00 | Partly cloudy (night) | 5.0°C (feels like 2.0°C) | 1.00% | WNW 11 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 2.0°C) | 5.00% | WNW 9 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 5.0°C) | 4.00% | W 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 5.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 7.0°C (feels like 5.0°C) | 14.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 6.0°C) | 13.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 7.0°C) | 13.00% | W 7 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | W 7 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | W 7 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 9.0°C) | 9.00% | W 7 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 10.0°C) | 10.00% | W 9 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 9.00% | W 9 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 9.00% | W 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | WSW 9 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 12.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 12.00% | WSW 7 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 12.00% | WSW 7 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 8.0°C) | 14.00% | SW 4 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | SW 4 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £225,599 | 39 | £229,236 | 36 | £226,923 | 48 | £190,394 | 29 |
Semi-Detached | £129,884 | 80 | £128,605 | 91 | £115,303 | 90 | £117,466 | 71 |
Terraced | £112,325 | 48 | £107,327 | 62 | £105,292 | 52 | £101,617 | 51 |
Flats | £0 | 0 | £68,000 | 1 | £56,167 | 3 | £0 | 0 |
CF82 7AQ is the postcode for Ystrad Mynach Primary School, Lewis Street, Caerphilly County Borough Council, Ystrad Mynach Primary School, Lewis Street, and Ystrad Mynach Primary School, Lewis Street, Ystrad Mynach
CF82 7EP is the postcode for Ystrad Mynach Day Centre, Caerphilly Road, Caerphilly County Borough Council, Unit B Graddfa House, Caerphilly Road, Ystrad Mynach Day Centre, Caerphilly Road, Ystrad Mynach, Caerphilly County Borough Council, Ystrad Mynach Day Centre, Caerphilly Road, and Ysbyty Ystrad Fawr, Caerphilly Road
CF82 7FN is the postcode for Tredomen Innovation & Technology Centre, Tredomen Park, Ystrad Mynach, Tredomen Gateway Centre, Tredomen Park, Tredomen Business & Technology Centre, Tredomen Park, Caerphilly County Borough Council, Tredomen Business & Technology Centre, Tredomen Park, Tredomen Business & Technology Centre, Tredomen Park, Ystrad Mynach, Caerphilly County Borough Council, Tredomen Gateway, Tredomen Park, Tredomen Innovation & Technology Centre, Tredomen Park, Tredomen Gateway, Tredomen Park, Ystrad Mynach, and Caerphilly County Borough Council, Tredomen Innovation & Technology Centre, Tredomen Park
CF82 7HP is the postcode for Derwendeg Primary School, Hengoed Road, Derwendeg Primary School, Hengoed Road, Cefn Hengoed, and Caerphilly County Borough Council, Derwendeg Primary School, Hengoed Road
CF82 7JU is the postcode for Caerphilly County Borough Council, Hengoed Primary School, Chapel Terrace, and Hengoed Primary School, Chapel Terrace
CF82 7PU is the postcode for INFANT BLOCK, Maesycwmmer Primary School, Tabor Road, and Maesycwmmer Primary School, Tabor Road
CF82 7RJ is the postcode for TY DYFFRYN, Caerphilly County Borough Council, Dyffryn House, Dyffryn Business Park, and Caerphilly County Borough Council, Dyffryn House, Dyffryn Business Park
CF82 7WF is the postcode for Ty Penalta, Tredomen Park, Caerphilly County Borough Council, Ty Penallta, Tredomen Park, Caerphilly County Borough Council, Tredomen House, Tredomen Park, and Ty Penallta, Tredomen Park, Ystrad Mynach
CF82 7WW is the postcode for MAIN BLOCK, Lewis Girls Comprehensive School, Oakfield Street, 1994 BRICK BUILDING, Lewis Girls Comprehensive School, Oakfield Street, ART & TECH BLOCK, Lewis Girls Comprehensive School, Oakfield Street, NEW BRICK BUILDING 1994, Lewis Girls Comprehensive School, Oakfield Street, NEW BUILDING 2007, Lewis Girls Comprehensive School, Oakfield Street, and Lewis Girls Comprehensive School, Oakfield Street
CF82 7XQ is the postcode for Caerphilly County Borough Council, Ysgol Gymraeg Bro Allta, Central Street, Ysgol Gymraeg Bro Allta, Central Street, and Ysgol Gymraeg Bro Allta, Central Street, Ystrad Mynach
CF82 7XR is the postcode for BLOCK S, Coleg y Cymoedd, Ystrad Mynach Campus, Twyn Road, BLOCK A&G, Coleg y Cymoedd, Ystrad Mynach Campus, Twyn Road, BLOCK E, Coleg y Cymoedd, Ystrad Mynach Campus, Twyn Road, BLOCK J, Coleg y Cymoedd, Ystrad Mynach Campus, Twyn Road, BLOCK C, Coleg y Cymoedd, Ystrad Mynach Campus, Twyn Road, BLOCK D, Coleg y Cymoedd, Ystrad Mynach Campus, Twyn Road, BLOCK H, Coleg y Cymoedd, Ystrad Mynach Campus, Twyn Road, Coleg y Cymoedd, Ystrad Mynach Campus, Twyn Road, BLOCK A B & G, Coleg y Cymoedd, Ystrad Mynach Campus, Twyn Road, MOTOR VEHICLE TRAINING CENTRE OF EXCELLENCE (M BLOCK), Coleg y Cymoedd, Ystrad Mynach Campus, Twyn Road, BLOCK F, Coleg y Cymoedd, Ystrad Mynach Campus, Twyn Road, and BLOCK K, Coleg y Cymoedd, Ystrad Mynach Campus, Twyn Road
CF82 7XU is the postcode for Ystrad Mynach Hospital, Caerphilly Road
CF82 7XW is the postcode for Trinity Fields School and Resource Centre, Caerphilly Road, Ystrad Mynach, Caerphilly County Borough Council, Trinity Fields School and Resource Centre, Caerphilly Road, and Trinity Fields School and Resource Centre, Caerphilly Road
CF82 7YY is the postcode for Royal Mail, Hengoed Delivery Office, 2 Willow Way
The CF82 7 Sector is within these Local Authorities |
|
---|---|
The CF82 7 Sector is within these Counties |
|
The CF82 7 Sector is within these Water Company Areas |
|