A wide range of spatial data has been analysed to present this overview of the CF64 4 Postcode sector. If you would like anything added, please contact us.
The CF64 4 postcode sector is within the county of South Glamorgan.
Did you know? According to the 2021 Census, the CF64 4 postcode sector is home to a bustling 7,952 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 193 postcodes already in use, this leaves 207 units available.
The largest settlements in the CF64 4 postal code are DINAS POWYS and MICHAELSTON LE PIT.
The CF64 4 Postcode shares a border with CF5 6 (ST FAGANS, WENVOE, CREIGIAU), CF11 8 (CANTON, LECKWITH, CARDIFF), CF63 1 (BARRY), CF64 2 (PENARTH, LLANDOUGH, COGAN), CF64 3 (PENARTH) and CF63 2 (BARRY).
Explore the CF64 4 postcode sector by using our interactive map.
The sector is within the post town of DINAS POWYS.
CF64 4 is a postcode sector within the CF64 postcode district which is within the CF Cardiff postcode area.
The Royal Mail delivery office for the CF64 4 postal sector is the Penarth Delivery Office.
The area of the CF64 4 postcode sector is 3.71 square miles which is 9.60 square kilometres or 2,371.53 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
C | F | 6 | 4 | - | 4 | X | X |
C | F | 6 | 4 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Sunny day | 7.0°C (feels like 5.0°C) | 0.00% | W 9 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 2.0°C) | 0.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like 0.0°C) | 4.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 2.0°C) | 19.00% | SSW 9 mph | |
03:00 to 06:00 | Heavy rain | 6.0°C (feels like 2.0°C) | 93.00% | SSW 9 mph | |
06:00 to 09:00 | Heavy rain shower (night) | 6.0°C (feels like 3.0°C) | 66.00% | WSW 9 mph | |
09:00 to 12:00 | Sunny day | 6.0°C (feels like 3.0°C) | 5.00% | WNW 9 mph | |
12:00 to 15:00 | Sunny day | 8.0°C (feels like 6.0°C) | 1.00% | NNW 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 9.0°C (feels like 7.0°C) | 1.00% | N 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 6.0°C (feels like 5.0°C) | 2.00% | NNW 4 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 3.0°C) | 2.00% | NE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 3.0°C) | 7.00% | SSE 4 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 2.0°C) | 7.00% | ESE 4 mph | |
06:00 to 09:00 | Mist | 4.0°C (feels like 1.0°C) | 15.00% | SE 7 mph | |
09:00 to 12:00 | Overcast | 5.0°C (feels like 2.0°C) | 10.00% | SE 9 mph | |
12:00 to 15:00 | Overcast | 7.0°C (feels like 4.0°C) | 10.00% | SSE 11 mph | |
15:00 to 18:00 | Overcast | 7.0°C (feels like 4.0°C) | 11.00% | SSE 13 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | SSE 11 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 2.0°C) | 5.00% | SSE 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 2.0°C) | 7.00% | SSE 13 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 3.0°C) | 15.00% | SSE 13 mph | |
06:00 to 09:00 | Light rain | 6.0°C (feels like 3.0°C) | 53.00% | S 11 mph | |
09:00 to 12:00 | Light rain | 6.0°C (feels like 2.0°C) | 46.00% | S 11 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 5.0°C) | 11.00% | SSW 11 mph | |
15:00 to 18:00 | Overcast | 8.0°C (feels like 6.0°C) | 10.00% | SW 9 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 4.0°C) | 5.00% | S 7 mph | |
21:00 to 00:00 | Clear night | 5.0°C (feels like 2.0°C) | 2.00% | SSE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 4.0°C (feels like 2.0°C) | 7.00% | S 7 mph | |
03:00 to 06:00 | Overcast | 4.0°C (feels like 1.0°C) | 9.00% | SSE 7 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like 1.0°C) | 6.00% | SSE 7 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 2.0°C) | 6.00% | SSE 9 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 5.0°C) | 5.00% | S 11 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 6.0°C) | 6.00% | S 11 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 4.0°C) | 6.00% | S 11 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 4.0°C) | 11.00% | S 13 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £470,227 | 22 | £530,806 | 36 | £487,304 | 34 | £437,497 | 16 |
Semi-Detached | £271,691 | 44 | £271,260 | 45 | £268,724 | 45 | £245,300 | 50 |
Terraced | £239,162 | 31 | £197,873 | 26 | £197,697 | 40 | £198,020 | 22 |
Flats | £205,300 | 12 | £166,382 | 17 | £138,833 | 9 | £148,614 | 10 |
CF64 4AT is the postcode for Bryneithin Care Home, St. Andrews Road
CF64 4HB is the postcode for St. Andrews Major Primary School, St. Andrews Road
CF64 4JU is the postcode for Dinas Powys County Infant School, Cardiff Road
CF64 4QU is the postcode for Dinas Powys Junior School, Fairoaks
CF64 4RE is the postcode for Dinas Powys Medical Centre, Murch Road
The CF64 4 Sector is within these Local Authorities |
|
---|---|
The CF64 4 Sector is within these Counties |
|
The CF64 4 Sector is within these Water Company Areas |
|