A wide range of spatial data has been analysed to present this overview of the CF64 3 Postcode sector. If you would like anything added, please contact us.
The CF64 3 postcode sector is within the county of South Glamorgan.
Did you know? According to the 2021 Census, the CF64 3 postcode sector is home to a bustling 8,389 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 192 postcodes already in use, this leaves 208 units available.
The CF64 3 postal code covers the settlement of PENARTH.
The CF64 3 Postcode shares a border with CF64 2 (PENARTH, LLANDOUGH, COGAN), CF63 2 (BARRY), CF64 1 (PENARTH), CF64 4 (DINAS POWYS, MICHAELSTON LE PIT) and CF64 5 (SULLY, PENARTH, SWANBRIDGE).
Explore the CF64 3 postcode sector by using our interactive map.
The sector is within the post town of PENARTH.
CF64 3 is a postcode sector within the CF64 postcode district which is within the CF Cardiff postcode area.
The Royal Mail delivery office for the CF64 3 postal sector is the Penarth Delivery Office.
The area of the CF64 3 postcode sector is 1.76 square miles which is 4.55 square kilometres or 1,123.93 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
C | F | 6 | 4 | - | 3 | X | X |
C | F | 6 | 4 | Space | 3 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Light rain shower (day) | 3.0°C (feels like -2.0°C) | 40.00% | WNW 20 mph | |
12:00 to 15:00 | Light rain shower (day) | 6.0°C (feels like 0.0°C) | 40.00% | WNW 22 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 1.0°C) | 12.00% | WNW 25 mph | |
18:00 to 21:00 | Clear night | 6.0°C (feels like 1.0°C) | 7.00% | WNW 22 mph | |
21:00 to 00:00 | Clear night | 5.0°C (feels like 1.0°C) | 3.00% | WNW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 1.0°C) | 3.00% | NW 16 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 1.0°C) | 0.00% | WNW 13 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 1.0°C) | 0.00% | WNW 11 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 2.0°C) | 4.00% | WNW 9 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 6.00% | W 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 22.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 7.0°C (feels like 5.0°C) | 24.00% | SW 7 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 19.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 17.00% | W 9 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 11.00% | W 9 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 12.00% | W 9 mph | |
09:00 to 12:00 | Mist | 10.0°C (feels like 8.0°C) | 19.00% | WSW 9 mph | |
12:00 to 15:00 | Mist | 11.0°C (feels like 9.0°C) | 21.00% | W 11 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 8.0°C) | 16.00% | W 11 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 8.0°C) | 14.00% | W 11 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 14.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 15.00% | WSW 9 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 15.00% | WSW 9 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 16.00% | WSW 9 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 13.00% | SW 7 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 8.0°C) | 14.00% | WSW 9 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 13.00% | SW 7 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | SW 4 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | SSW 2 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 8.0°C) | 13.00% | SSE 2 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 8.0°C) | 13.00% | SE 2 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | ESE 4 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | SE 4 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | ESE 4 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | ESE 4 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 13.00% | ESE 4 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £528,748 | 28 | £603,968 | 31 | £507,479 | 29 | £577,836 | 29 |
Semi-Detached | £380,176 | 48 | £357,400 | 50 | £283,853 | 59 | £375,103 | 54 |
Terraced | £375,957 | 27 | £369,835 | 19 | £324,280 | 34 | £288,464 | 35 |
Flats | £194,471 | 40 | £185,934 | 32 | £199,651 | 39 | £192,883 | 32 |
CF64 3BB is the postcode for Vale of Glamorgan Council, Gardenhurst Resource Centre, Holmesdale Place
CF64 3DQ is the postcode for Jobcentre Plus, Charnwood House
CF64 3EG is the postcode for Paget Rooms, Victoria Road
CF64 3NQ is the postcode for Hafod Care, Ty Dewi Sant Residential Home, Myrtle Close, and Ty Dewi Sant Residential Home, Myrtle Close
CF64 3PD is the postcode for Evenlode Primary School, Evenlode Avenue
CF64 3WX is the postcode for Redlands Surgery, Redlands Road
CF64 3XE is the postcode for Penarth Healthcare Partnership, Stanwell Road
The CF64 3 Sector is within these Local Authorities |
|
---|---|
The CF64 3 Sector is within these Counties |
|
The CF64 3 Sector is within these Water Company Areas |
|