A wide range of spatial data has been analysed to present this overview of the CF23 6 Postcode sector. If you would like anything added, please contact us.
The CF23 6 postcode sector is within the county of South Glamorgan.
Did you know? According to the 2021 Census, the CF23 6 postcode sector is home to a bustling 10,622 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 226 postcodes already in use, this leaves 174 units available.
The largest settlement in the CF23 6 postal code is CARDIFF followed by CYNCOED, and LLANEDEYRN.
The CF23 6 Postcode shares a border with CF23 5 (PENYLAN, CARDIFF, ROATH), CF23 7 (PENTWYN, LLANEDEYRN), CF23 9 (LLANEDEYRN, PENYLAN, CARDIFF), CF14 0 (LISVANE, LLANISHEN, CARDIFF), CF14 4 (HEATH, CARDIFF, RHIWBINA) and CF23 8 (PONTPRENNAU, PENTWYN).
Explore the CF23 6 postcode sector by using our interactive map.
The sector is within the post town of CARDIFF.
CF23 6 is a postcode sector within the CF23 postcode district which is within the CF Cardiff postcode area.
The Royal Mail delivery office for the CF23 6 postal sector is the Cardiff-north East.
The area of the CF23 6 postcode sector is 1.33 square miles which is 3.45 square kilometres or 853.07 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
C | F | 2 | 3 | - | 6 | X | X |
C | F | 2 | 3 | Space | 6 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 5.0°C (feels like 1.0°C) | 4.00% | WNW 16 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 1.0°C) | 1.00% | WNW 11 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 1.0°C) | 0.00% | WNW 11 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 2.0°C) | 3.00% | WNW 9 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 6.00% | W 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 19.00% | W 7 mph | |
18:00 to 21:00 | Light rain | 7.0°C (feels like 5.0°C) | 51.00% | SW 4 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 6.0°C) | 20.00% | SW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 15.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 11.00% | W 7 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 12.00% | WSW 7 mph | |
09:00 to 12:00 | Mist | 10.0°C (feels like 8.0°C) | 19.00% | WSW 9 mph | |
12:00 to 15:00 | Mist | 11.0°C (feels like 9.0°C) | 21.00% | WSW 11 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 8.0°C) | 16.00% | WSW 11 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 8.0°C) | 14.00% | W 9 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 14.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 15.00% | WSW 9 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 15.00% | WSW 9 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 16.00% | WSW 9 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 13.00% | SW 7 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 8.0°C) | 14.00% | WSW 7 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 13.00% | SW 7 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | SW 4 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | SSW 2 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 8.0°C) | 13.00% | SSE 2 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 7.0°C) | 13.00% | SE 2 mph | |
09:00 to 12:00 | Overcast | 8.0°C (feels like 7.0°C) | 11.00% | ESE 4 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | SE 4 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | ESE 4 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | ESE 4 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 13.00% | ESE 4 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £597,139 | 49 | £531,329 | 61 | £538,500 | 48 | £449,074 | 47 |
Semi-Detached | £337,427 | 41 | £334,186 | 49 | £317,618 | 66 | £300,336 | 41 |
Terraced | £222,958 | 13 | £200,917 | 18 | £196,096 | 19 | £180,106 | 18 |
Flats | £186,260 | 25 | £167,872 | 25 | £157,218 | 45 | £182,375 | 27 |
CF23 6EG is the postcode for Cardiff County Council, Rhydypennau Library, Llandennis Road
CF23 6HB is the postcode for Lakeside Primary School, Ontario Way
CF23 6WG is the postcode for SPORTS HALL (BLOCKS 5 AND 7), Cardiff High School, Llandennis Road, Cardiff High School, Llandennis Road, and MAIN BUILDING (BLOCKS 1,2,3,4,6,8,9), Cardiff High School, Llandennis Road
CF23 6XD is the postcode for Cardiff Metropolitan University, Cyncoed Campus, Cyncoed Road, CYNCOED CAMPUS A-D BLOCK, Cardiff Metropolitan University, Cyncoed Campus, Cyncoed Road, CYNCOED CAMPUS S BLOCK, Cardiff Metropolitan University, Cyncoed Campus, CYNCOED CAMPUS A-D BLOCK, Cardiff Metropolitan University, Cyncoed Campus, TENNIS CENTRE, Cardiff Metropolitan University, Cyncoed Campus, Cyncoed Road, NATIONAL INDOOR ATHLETICS CENTRE, Cardiff Metropolitan University, Cyncoed Campus, QUEENSWOOD, Cardiff Metropolitan University, Cyncoed Campus, NATIONAL INDOOR ATHLETICS CENTRE, Cardiff Metropolitan University, Cyncoed Campus, Cyncoed Road, TENNIS CENTRE, Cardiff Metropolitan University, Cyncoed Campus, QUEENSWOOD, Cardiff Metropolitan University, Cyncoed Campus, Cyncoed Road, SPORTS HALL (P BLOCK), Cardiff Metropolitan University, Cyncoed Campus, Cyncoed Road, CYNCOED CAMPUS S BLOCK, Cardiff Metropolitan University, Cyncoed Campus, Cyncoed Road, and SPORTS HALL - P BLOCK, Cardiff Metropolitan University, Cyncoed Campus
CF23 6XL is the postcode for Corpus Christi High School, Ty-Draw Road, and Corpus Christi High School, Ty-Draw Road, Pontprennau
The CF23 6 Sector is within these Local Authorities |
|
---|---|
The CF23 6 Sector is within these Counties |
|
The CF23 6 Sector is within these Water Company Areas |
|