A wide range of spatial data has been analysed to present this overview of the CF14 5 Postcode sector. If you would like anything added, please contact us.
The CF14 5 postcode sector is within the county of South Glamorgan.
Did you know? According to the 2021 Census, the CF14 5 postcode sector is home to a bustling 8,760 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 199 postcodes already in use, this leaves 201 units available.
The largest settlements in the CF14 5 postal code are LLANISHEN and CARDIFF.
The CF14 5 Postcode shares a border with CF14 0 (LISVANE, LLANISHEN, CARDIFF), CF14 4 (HEATH, CARDIFF, RHIWBINA), CF14 6 (RHIWBINA, WHITCHURCH, CARDIFF) and CF14 9 (THORNHILL, CARDIFF, RHIWBINA).
Explore the CF14 5 postcode sector by using our interactive map.
The sector is within the post town of CARDIFF.
CF14 5 is a postcode sector within the CF14 postcode district which is within the CF Cardiff postcode area.
The Royal Mail delivery office for the CF14 5 postal sector is the Cardiff North Delivery Office.
The area of the CF14 5 postcode sector is 0.93 square miles which is 2.42 square kilometres or 597.53 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
C | F | 1 | 4 | - | 5 | X | X |
C | F | 1 | 4 | Space | 5 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Cloudy | 7.0°C (feels like 5.0°C) | 4.00% | SSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 5.0°C) | 4.00% | S 7 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 5.0°C) | 5.00% | SSW 9 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 5.0°C) | 10.00% | SSW 9 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 6.0°C) | 16.00% | S 11 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 8.0°C) | 53.00% | SSW 11 mph | |
15:00 to 18:00 | Heavy rain | 9.0°C (feels like 6.0°C) | 90.00% | WSW 13 mph | |
18:00 to 21:00 | Partly cloudy (night) | 8.0°C (feels like 6.0°C) | 11.00% | WSW 9 mph | |
21:00 to 00:00 | Clear night | 7.0°C (feels like 5.0°C) | 1.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 4.0°C) | 0.00% | W 9 mph | |
03:00 to 06:00 | Clear night | 6.0°C (feels like 4.0°C) | 1.00% | W 7 mph | |
06:00 to 09:00 | Partly cloudy (night) | 5.0°C (feels like 3.0°C) | 2.00% | W 4 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 3.0°C) | 5.00% | WNW 4 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 6.0°C) | 5.00% | W 4 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 7.0°C) | 4.00% | WNW 4 mph | |
18:00 to 21:00 | Partly cloudy (night) | 6.0°C (feels like 5.0°C) | 1.00% | NNW 4 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 3.0°C) | 1.00% | NNE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 4.0°C (feels like 1.0°C) | 1.00% | NE 7 mph | |
03:00 to 06:00 | Clear night | 3.0°C (feels like 0.0°C) | 1.00% | NE 7 mph | |
06:00 to 09:00 | Clear night | 2.0°C (feels like -1.0°C) | 1.00% | ENE 9 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like -1.0°C) | 1.00% | ENE 9 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 3.0°C) | 0.00% | ENE 11 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 4.0°C) | 1.00% | ENE 11 mph | |
18:00 to 21:00 | Clear night | 6.0°C (feels like 2.0°C) | 1.00% | ENE 11 mph | |
21:00 to 00:00 | Clear night | 4.0°C (feels like 1.0°C) | 0.00% | ENE 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 3.0°C (feels like -1.0°C) | 1.00% | ENE 11 mph | |
03:00 to 06:00 | Clear night | 3.0°C (feels like -2.0°C) | 1.00% | ENE 11 mph | |
06:00 to 09:00 | Partly cloudy (night) | 2.0°C (feels like -2.0°C) | 3.00% | ENE 11 mph | |
09:00 to 12:00 | Cloudy | 2.0°C (feels like -2.0°C) | 6.00% | NE 13 mph | |
12:00 to 15:00 | Cloudy | 4.0°C (feels like 0.0°C) | 5.00% | ENE 13 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 2.0°C) | 2.00% | ENE 11 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 1.0°C) | 3.00% | NE 11 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like 0.0°C) | 2.00% | ENE 11 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £380,375 | 8 | £390,857 | 7 | £351,983 | 6 | £297,172 | 15 |
Semi-Detached | £240,290 | 57 | £232,739 | 51 | £211,334 | 51 | £213,125 | 50 |
Terraced | £216,290 | 46 | £203,325 | 50 | £189,501 | 55 | £181,873 | 44 |
Flats | £194,309 | 88 | £142,180 | 61 | £123,946 | 69 | £118,538 | 41 |
CF14 5AS is the postcode for Christ the King Primary School, Everest Avenue
CF14 5BL is the postcode for Ysgol y Wern, Llangranog Road, YSGOL Y WERN AND CEFN ONN PRIMARY SCHOOL, Ysgol y Wern, Llangranog Road, and Cefn Onn Primary School, Llangranog Road
CF14 5DB is the postcode for Llanishen Health Centre, Newborough Avenue
CF14 5DW is the postcode for Coed Glas Cp School, Ty Glas Avenue, and Coed Glas Primary School, Ty Glas Avenue, Llanishen
CF14 5EB is the postcode for Llanishen Leisure Centre, The Glider Field, Ty Glas Road, and Llanishen Leisure Centre, Ty Glas Road
CF14 5GF is the postcode for Driver and Vehicle Standards Agency, Unit 11, Cardiff Business Park, Lambourne Crescent, and Unit 2-3, Cardiff Business Park
CF14 5GR is the postcode for Valuation Office, Ty Rhodfa, Ty Glas Road
CF14 5LJ is the postcode for Iorwerth Jones Centre, Trenchard Drive
CF14 5UX is the postcode for HOUSE BLOCK 1, The Court Special School, Station Road, The Court Special School, Station Road, and TEACHING CLASSROOM & KITCHEN BLOCK 2, The Court Special School, Station Road
CF14 5XW is the postcode for Royal Mail, Cardiff North Delivery Office Unit, 11-13 Cheviot Close
CF14 5YA is the postcode for H M Revenue & Customs, Phase II, Ty Glas Road
CF14 5YL is the postcode for SCIENCE BLOCK, Llanishen High School, Heol Hir, Llanishen High School, Heol Hir, BLOCK 8 SPORTS HALL, Llanishen High School, Heol Hir, COMMUNITY BUILDING YOUTH CENTRE, Llanishen High School, Heol Hir, and MAIN BUILDING, Llanishen High School, Heol Hir
The CF14 5 Sector is within these Local Authorities |
|
---|---|
The CF14 5 Sector is within these Counties |
|
The CF14 5 Sector is within these Water Company Areas |
|