A wide range of spatial data has been analysed to present this overview of the CF11 7 Postcode sector. If you would like anything added, please contact us.
The CF11 7 postcode sector is within the county of South Glamorgan.
Did you know? According to the 2021 Census, the CF11 7 postcode sector is home to a bustling 10,003 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 149 postcodes already in use, this leaves 251 units available.
The largest settlements in the CF11 7 postal code are GRANGETOWN and CARDIFF.
The CF11 7 Postcode shares a border with CF11 8 (CANTON, LECKWITH, CARDIFF), CF11 0 (GRANGETOWN), CF10 5 (BUTETOWN, CARDIFF) and CF11 6 (RIVERSIDE, GRANGETOWN, CARDIFF).
Explore the CF11 7 postcode sector by using our interactive map.
The sector is within the post town of CARDIFF.
CF11 7 is a postcode sector within the CF11 postcode district which is within the CF Cardiff postcode area.
The Royal Mail delivery office for the CF11 7 postal sector is the Cardiff Delivery Office.
The area of the CF11 7 postcode sector is 0.44 square miles which is 1.14 square kilometres or 280.77 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
C | F | 1 | 1 | - | 7 | X | X |
C | F | 1 | 1 | Space | 7 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Overcast | 6.0°C (feels like 3.0°C) | 9.00% | SSE 11 mph | |
06:00 to 09:00 | Overcast | 6.0°C (feels like 3.0°C) | 9.00% | SSE 9 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 3.0°C) | 10.00% | SE 9 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 5.0°C) | 8.00% | SSE 9 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 6.0°C) | 8.00% | SSE 9 mph | |
18:00 to 21:00 | Overcast | 7.0°C (feels like 5.0°C) | 10.00% | S 7 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 4.0°C) | 6.00% | S 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 4.0°C) | 7.00% | S 7 mph | |
03:00 to 06:00 | Overcast | 6.0°C (feels like 4.0°C) | 10.00% | S 7 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 3.0°C) | 6.00% | S 7 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 4.0°C) | 5.00% | S 9 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 6.0°C) | 5.00% | S 11 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 7.0°C) | 5.00% | SSW 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 8.0°C (feels like 5.0°C) | 2.00% | S 11 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 5.0°C) | 5.00% | S 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 8.0°C (feels like 5.0°C) | 4.00% | S 11 mph | |
03:00 to 06:00 | Partly cloudy (night) | 8.0°C (feels like 5.0°C) | 2.00% | S 11 mph | |
06:00 to 09:00 | Cloudy | 8.0°C (feels like 5.0°C) | 7.00% | S 13 mph | |
09:00 to 12:00 | Cloudy | 9.0°C (feels like 5.0°C) | 16.00% | S 16 mph | |
12:00 to 15:00 | Light rain | 10.0°C (feels like 7.0°C) | 59.00% | SSW 16 mph | |
15:00 to 18:00 | Heavy rain | 10.0°C (feels like 7.0°C) | 79.00% | SW 13 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 6.0°C) | 18.00% | WSW 11 mph | |
21:00 to 00:00 | Clear night | 8.0°C (feels like 5.0°C) | 7.00% | WSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 7.0°C (feels like 4.0°C) | 2.00% | W 11 mph | |
03:00 to 06:00 | Clear night | 6.0°C (feels like 3.0°C) | 1.00% | WNW 9 mph | |
06:00 to 09:00 | Partly cloudy (night) | 4.0°C (feels like 2.0°C) | 2.00% | WNW 7 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 3.0°C) | 4.00% | NW 4 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 6.0°C) | 4.00% | NW 4 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 7.0°C) | 4.00% | NNW 4 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 5.0°C) | 4.00% | NNW 4 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 3.0°C) | 2.00% | ENE 4 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £193,750 | 2 | £178,236 | 4 | £141,500 | 2 | £0 | 0 |
Semi-Detached | £223,903 | 15 | £185,076 | 19 | £173,895 | 10 | £171,100 | 14 |
Terraced | £189,398 | 85 | £190,651 | 84 | £172,956 | 83 | £154,143 | 76 |
Flats | £126,473 | 81 | £120,066 | 60 | £123,199 | 74 | £111,965 | 65 |
CF11 7DJ is the postcode for Grangetown Health Centre, 45 Cambridge Street
CF11 7DT is the postcode for Grangetown Nursery School, Avondale Road
CF11 7EU is the postcode for St. Pauls C W Primary School, Oakley Place
CF11 7HB is the postcode for Channel View Leisure Centre, Jim Driscoll Way, Grangetown, and Channel View Leisure Centre, Jim Driscoll Way
CF11 7XS is the postcode for Grangetown Junior & Infant School, Bromsgrove Street
The CF11 7 Sector is within these Local Authorities |
|
---|---|
The CF11 7 Sector is within these Counties |
|
The CF11 7 Sector is within these Water Company Areas |
|