A wide range of spatial data has been analysed to present this overview of the CF11 6 Postcode sector. If you would like anything added, please contact us.
The CF11 6 postcode sector is within the county of South Glamorgan.
Did you know? According to the 2021 Census, the CF11 6 postcode sector is home to a bustling 12,619 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 217 postcodes already in use, this leaves 183 units available.
The largest settlement in the CF11 6 postal code is RIVERSIDE followed by GRANGETOWN, and CARDIFF.
The CF11 6 Postcode shares a border with CF10 1 (CATHAYS, CARDIFF), CF11 8 (CANTON, LECKWITH, CARDIFF), CF11 9 (PONTCANNA, RIVERSIDE, CARDIFF), CF10 5 (BUTETOWN, CARDIFF) and CF11 7 (GRANGETOWN, CARDIFF).
Explore the CF11 6 postcode sector by using our interactive map.
The sector is within the post town of CARDIFF.
CF11 6 is a postcode sector within the CF11 postcode district which is within the CF Cardiff postcode area.
The Royal Mail delivery office for the CF11 6 postal sector is the Cardiff Delivery Office.
The area of the CF11 6 postcode sector is 0.39 square miles which is 1.02 square kilometres or 251.90 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
C | F | 1 | 1 | - | 6 | X | X |
C | F | 1 | 1 | Space | 6 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Overcast | 7.0°C (feels like 4.0°C) | 9.00% | SSE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 7.0°C (feels like 5.0°C) | 13.00% | S 7 mph | |
03:00 to 06:00 | Overcast | 7.0°C (feels like 6.0°C) | 11.00% | SSW 4 mph | |
06:00 to 09:00 | Cloudy | 7.0°C (feels like 5.0°C) | 7.00% | SSW 4 mph | |
09:00 to 12:00 | Cloudy | 7.0°C (feels like 6.0°C) | 6.00% | SSW 4 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 7.0°C) | 5.00% | SW 9 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 8.0°C) | 6.00% | SSW 7 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 6.0°C) | 4.00% | S 9 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 5.0°C) | 5.00% | S 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 8.0°C (feels like 5.0°C) | 5.00% | S 11 mph | |
03:00 to 06:00 | Cloudy | 8.0°C (feels like 5.0°C) | 4.00% | S 11 mph | |
06:00 to 09:00 | Cloudy | 8.0°C (feels like 5.0°C) | 8.00% | S 13 mph | |
09:00 to 12:00 | Cloudy | 9.0°C (feels like 6.0°C) | 17.00% | S 16 mph | |
12:00 to 15:00 | Light rain | 10.0°C (feels like 7.0°C) | 61.00% | SSW 18 mph | |
15:00 to 18:00 | Heavy rain | 10.0°C (feels like 7.0°C) | 88.00% | SW 13 mph | |
18:00 to 21:00 | Partly cloudy (night) | 9.0°C (feels like 6.0°C) | 14.00% | WSW 13 mph | |
21:00 to 00:00 | Clear night | 8.0°C (feels like 5.0°C) | 3.00% | WSW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 7.0°C (feels like 4.0°C) | 2.00% | W 11 mph | |
03:00 to 06:00 | Clear night | 6.0°C (feels like 3.0°C) | 1.00% | W 9 mph | |
06:00 to 09:00 | Cloudy | 5.0°C (feels like 3.0°C) | 4.00% | W 7 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 3.0°C) | 4.00% | WSW 4 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 6.0°C) | 4.00% | W 4 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 7.0°C) | 4.00% | WNW 4 mph | |
18:00 to 21:00 | Partly cloudy (night) | 6.0°C (feels like 5.0°C) | 1.00% | NW 4 mph | |
21:00 to 00:00 | Clear night | 5.0°C (feels like 3.0°C) | 1.00% | NNE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 4.0°C (feels like 2.0°C) | 1.00% | NE 4 mph | |
03:00 to 06:00 | Clear night | 3.0°C (feels like 0.0°C) | 1.00% | ENE 7 mph | |
06:00 to 09:00 | Clear night | 2.0°C (feels like -1.0°C) | 1.00% | ENE 7 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like 0.0°C) | 2.00% | ENE 7 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 3.0°C) | 1.00% | ENE 9 mph | |
15:00 to 18:00 | Sunny day | 8.0°C (feels like 5.0°C) | 1.00% | E 9 mph | |
18:00 to 21:00 | Clear night | 6.0°C (feels like 3.0°C) | 1.00% | ENE 9 mph | |
21:00 to 00:00 | Clear night | 4.0°C (feels like 1.0°C) | 1.00% | ENE 11 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £195,000 | 1 | £125,000 | 1 | £128,000 | 1 | £170,250 | 2 |
Semi-Detached | £171,136 | 11 | £161,636 | 11 | £171,238 | 4 | £139,500 | 6 |
Terraced | £180,312 | 106 | £167,827 | 102 | £154,944 | 108 | £144,014 | 133 |
Flats | £124,022 | 78 | £106,465 | 30 | £131,603 | 58 | £104,010 | 26 |
CF11 6HT is the postcode for INFANT AND NURSERY BUILDING, Kitchener Primary School, Kitchener Road, Kitchener Primary School, Kitchener Road, and JUNIOR BUILDING, Kitchener Primary School, Kitchener Road
CF11 6NA is the postcode for St Patricks Primary School, Lucknow Street, Grangetown, and St. Patricks Primary School, Lucknow Street
CF11 6PA is the postcode for Grangetown Hub, Havelock Place
CF11 6QP is the postcode for Cardiff County Council, Clare Road Workshops, Clare Road
The CF11 6 Sector is within these Local Authorities |
|
---|---|
The CF11 6 Sector is within these Counties |
|
The CF11 6 Sector is within these Water Company Areas |
|