A wide range of spatial data has been analysed to present this overview. If you would like anything added, please contact us.
This section of the site is all about the CF Postcode area, also known as the Cardiff Postal Area. Explore links to the next level to learn more about specific postcode districts such as CF10.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Explore the postcode area by using our interactive map.
Width from East to West | 31.16 mi |
Height from North to South | 34.55 mi |
Area of CF | 601.77 mi² |
Maximum Width | 35.79 mi |
Perimeter of Postcode Area | 152.59 mi |
Number of Postcode Districts | 39 |
Number of Postcode Sectors | 153 |
Number of Post Towns | 23 |
Number of Postcodes | 23,228 |
The CF postcode area represents a group of 35 postal districts in the Cardiff area of the United Kingdom. The area code stands for the letters c and f in CardifF. The area has a population of 1,005,334 and covers an area of 1,550,103 hectares. Fun fact: 1.55% of the population of Great Britain lives in this area.
The postcode area falls within the following counties: South Glamorgan (47.90%), Mid Glamorgan (42.89%), Gwent (9.15%), Powys (0.03%), West Glamorgan (0.03%).
The CF Cardiff Postcode is in Wales.. The postal area borders the following neighbouring postal areas: LD - Llandrindod Wells, SA - Swansea and NP - Newport, It also borders The Bristol Channel,
I've calculated the total area covered by building footprints within the postcode area.
By analyzing this against the total area, I've determined the percentage of the area that's developed, this will give you an idea of how urban or rural the postcode region is.
The higher the percentage the more urban the area is. For example the least urban district is CF71 and the most urban is CF24.
Postcode District | Total Area (m²) | Footprint Area (m²) | Built Percentage % |
---|---|---|---|
CF71 | 98,201,384 | 1,081,490 | 1.10% |
CF44 | 185,287,480 | 2,059,325 | 1.11% |
CF48 | 149,493,418 | 1,664,009 | 1.11% |
CF32 | 124,637,854 | 1,664,811 | 1.34% |
CF35 | 73,666,316 | 1,286,714 | 1.75% |
CF42 | 34,857,795 | 622,785 | 1.79% |
CF46 | 34,454,312 | 653,563 | 1.90% |
CF61 | 25,523,605 | 522,865 | 2.05% |
CF34 | 45,786,300 | 981,907 | 2.14% |
CF43 | 20,327,086 | 467,738 | 2.30% |
CF81 | 25,698,008 | 697,077 | 2.71% |
CF33 | 27,320,762 | 744,872 | 2.73% |
CF37 | 63,099,967 | 1,845,727 | 2.93% |
CF72 | 65,149,959 | 1,936,564 | 2.97% |
CF39 | 37,853,390 | 1,215,681 | 3.21% |
CF15 | 34,338,682 | 1,125,945 | 3.28% |
CF45 | 23,511,607 | 795,704 | 3.38% |
CF41 | 12,775,558 | 435,034 | 3.41% |
CF5 | 75,768,740 | 2,743,246 | 3.62% |
CF83 | 70,486,789 | 2,587,775 | 3.67% |
CF62 | 61,734,090 | 2,333,044 | 3.78% |
CF40 | 21,851,121 | 874,111 | 4.00% |
CF82 | 24,853,879 | 1,054,157 | 4.24% |
CF3 | 39,795,275 | 1,903,088 | 4.78% |
CF38 | 17,695,874 | 987,246 | 5.58% |
CF36 | 14,435,990 | 905,554 | 6.27% |
CF64 | 27,829,800 | 1,833,055 | 6.59% |
CF14 | 33,337,313 | 3,375,671 | 10.13% |
CF63 | 8,968,340 | 951,245 | 10.61% |
CF11 | 13,484,640 | 1,732,654 | 12.85% |
CF31 | 21,205,090 | 2,797,556 | 13.19% |
CF47 | 6,275,172 | 873,556 | 13.92% |
CF23 | 13,512,147 | 1,920,719 | 14.21% |
CF10 | 8,189,093 | 1,292,153 | 15.78% |
CF24 | 8,697,632 | 2,208,017 | 25.39% |
Total | 1,550,104,468 (m²) | 50,174,658 (m²) | 3.24% |
There are 27 towns within the Cardiff postcode area.
Unit | Area² |
---|---|
Hectares | 1,550,103² |
Miles | 5,985² |
Feet | 166,851,536,817² |
Kilometres | 15,501² |