A wide range of spatial data has been analysed to present this overview of the CB9 8 Postcode sector. If you would like anything added, please contact us.
The CB9 8 postcode sector stands on the Essex and Suffolk border.
Did you know? According to the 2021 Census, the CB9 8 postcode sector is home to a bustling 5,707 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 153 postcodes already in use, this leaves 247 units available.
The CB9 8 postal code covers the settlement of HAVERHILL.
The CB9 8 Postcode shares a border with CB9 0 (HAVERHILL), CB9 7 (HAVERHILL, Kedington, Steeple Bumpstead) and CB9 9 (HAVERHILL).
Explore the CB9 8 postcode sector by using our interactive map.
The sector is within the post town of HAVERHILL.
CB9 8 is a postcode sector within the CB9 postcode district which is within the CB Cambridge postcode area.
The Royal Mail delivery office for the CB9 8 postal sector is the Haverhill Delivery Office.
The area of the CB9 8 postcode sector is 0.76 square miles which is 1.98 square kilometres or 489.09 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
C | B | 9 | - | 8 | X | X |
C | B | 9 | Space | 8 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 1.0°C (feels like -2.0°C) | 1.00% | SSE 7 mph | |
03:00 to 06:00 | Clear night | 1.0°C (feels like -2.0°C) | 1.00% | SSE 7 mph | |
06:00 to 09:00 | Clear night | 0.0°C (feels like -3.0°C) | 0.00% | SSE 7 mph | |
09:00 to 12:00 | Sunny day | 1.0°C (feels like -2.0°C) | 0.00% | SSE 7 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 2.0°C) | 0.00% | S 9 mph | |
15:00 to 18:00 | Sunny day | 5.0°C (feels like 3.0°C) | 0.00% | SSE 7 mph | |
18:00 to 21:00 | Clear night | 2.0°C (feels like 0.0°C) | 1.00% | S 4 mph | |
21:00 to 00:00 | Clear night | 1.0°C (feels like -2.0°C) | 1.00% | S 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 0.0°C (feels like -3.0°C) | 1.00% | SSW 7 mph | |
03:00 to 06:00 | Clear night | 0.0°C (feels like -3.0°C) | 4.00% | SW 7 mph | |
06:00 to 09:00 | Overcast | 0.0°C (feels like -3.0°C) | 9.00% | SW 7 mph | |
09:00 to 12:00 | Overcast | 2.0°C (feels like -1.0°C) | 9.00% | SSW 7 mph | |
12:00 to 15:00 | Cloudy | 5.0°C (feels like 2.0°C) | 6.00% | SSW 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 4.0°C) | 2.00% | SSW 9 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 1.0°C) | 2.00% | S 9 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like 0.0°C) | 2.00% | SSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 3.0°C (feels like -1.0°C) | 2.00% | SSW 9 mph | |
03:00 to 06:00 | Partly cloudy (night) | 3.0°C (feels like -1.0°C) | 3.00% | SSW 9 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like -1.0°C) | 3.00% | S 11 mph | |
09:00 to 12:00 | Sunny day | 5.0°C (feels like 1.0°C) | 3.00% | SSW 11 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 4.0°C) | 6.00% | SSW 13 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 6.0°C) | 9.00% | SSW 13 mph | |
18:00 to 21:00 | Overcast | 8.0°C (feels like 5.0°C) | 15.00% | SSW 11 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 4.0°C) | 13.00% | SW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 3.0°C) | 7.00% | WSW 9 mph | |
03:00 to 06:00 | Clear night | 5.0°C (feels like 2.0°C) | 4.00% | W 9 mph | |
06:00 to 09:00 | Clear night | 3.0°C (feels like 0.0°C) | 2.00% | WNW 7 mph | |
09:00 to 12:00 | Partly cloudy (day) | 4.0°C (feels like 1.0°C) | 2.00% | WNW 7 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 5.0°C) | 4.00% | NW 7 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 6.0°C) | 4.00% | NNW 7 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 2.0°C) | 4.00% | NNW 4 mph | |
21:00 to 00:00 | Partly cloudy (night) | 2.0°C (feels like 0.0°C) | 1.00% | NNW 4 mph |
Greenfields Way, Haverhill, Suffolk, CB9 8NJ
Head: Mrs Vicky Wolstenholme-Hogg
Ofsted Rating: Good
Inspection: 2021-10-13 (1207 days ago)
Website: Visit Clements Primary Academy Website
Phone: 01440702946
Number of Pupils: 264
Camps Road, Haverhill, Suffolk, CB9 8HF
Head: Mrs Lisa McConnell
Ofsted Rating: Good
Inspection: 2022-10-13 (842 days ago)
Website: Visit Place Farm Primary Academy Website
Phone: 01440702836
Number of Pupils: 408
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £550,200 | 5 | £348,333 | 3 | £331,143 | 7 | £286,726 | 11 |
Semi-Detached | £230,081 | 18 | £220,725 | 20 | £198,550 | 28 | £193,649 | 20 |
Terraced | £187,102 | 43 | £181,350 | 54 | £174,360 | 58 | £167,466 | 55 |
Flats | £135,119 | 8 | £126,333 | 6 | £121,375 | 6 | £123,250 | 4 |
CB9 8AB is the postcode for Royal Mail, Haverhill Delivery Office, 11 High Street
CB9 8AH is the postcode for 65 High Street
CB9 8AR is the postcode for Haverhill Arts Centre, High Street, and Haverhill Town Hall, High Street
CB9 8HB is the postcode for Haverhill Library, Camps Road, Suffolk County Council, Haverhill Library, Camps Road, and The Burton Centre, Camps Road
CB9 8HF is the postcode for Place Farm School, Camps Road, Haverhill Health Centre, Camps Road, Place Court, Camps Road, and Place Farm Primary Academy, Camps Road
CB9 8JJ is the postcode for Leiston Community Association, Community Centre, Leiston Road
CB9 8LL is the postcode for Clements Cp School, Clarendon Road
CB9 8LU is the postcode for Doctors Surgery, Clements Surgery, Norton Road
CB9 8NJ is the postcode for MAIN BUILDING, New Clements Primary School, Greenfields Way, and NEW TEACHING BLOCK, New Clements Primary School, Greenfields Way
The CB9 8 Sector is within these Local Authorities |
|
---|---|
The CB9 8 Sector is within these Counties |
|
The CB9 8 Sector is within these Water Company Areas |
|