A wide range of spatial data has been analysed to present this overview of the CB8 0 Postcode sector. If you would like anything added, please contact us.
The CB8 0 postcode sector stands on the Cambridgeshire and Suffolk border.
Did you know? According to the 2021 Census, the CB8 0 postcode sector is home to a bustling 10,094 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 253 postcodes already in use, this leaves 147 units available.
The largest settlement in the CB8 0 postal code is NEWMARKET followed by Brinkley, and Six Mile Bottom.
The CB8 0 Postcode shares a border with CB25 0 (Burwell, Swaffham Prior, Swaffham Bulbeck), CB25 9 (Waterbeach, Bottisham, Lode), CB8 7 (NEWMARKET, Exning, Kentford), CB8 8 (NEWMARKET, Wickhambrook, Moulton), CB8 9 (NEWMARKET, Cheveley, Dullingham) and CB21 5 (Fulbourn, Great Wilbraham, Weston Colville).
Explore the CB8 0 postcode sector by using our interactive map.
The sector is within the post town of NEWMARKET.
CB8 0 is a postcode sector within the CB8 postcode district which is within the CB Cambridge postcode area.
The Royal Mail delivery office for the CB8 0 postal sector is the Newmarket Delivery Office.
The area of the CB8 0 postcode sector is 19.93 square miles which is 51.62 square kilometres or 12,755.37 square acres.
The CB8 0 postcode sector is crossed by the A11 Major A road.
The CB8 0 postcode sector is crossed by the A14 Major A road.
Waterways within the CB8 0 postcode sector include the River Stour.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
C | B | 8 | - | 0 | X | X |
C | B | 8 | Space | 0 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Overcast | 4.0°C (feels like 1.0°C) | 9.00% | SSW 9 mph | |
12:00 to 15:00 | Overcast | 7.0°C (feels like 4.0°C) | 9.00% | SSW 11 mph | |
15:00 to 18:00 | Overcast | 8.0°C (feels like 5.0°C) | 10.00% | SSW 9 mph | |
18:00 to 21:00 | Overcast | 7.0°C (feels like 4.0°C) | 9.00% | SSW 9 mph | |
21:00 to 00:00 | Cloudy | 6.0°C (feels like 2.0°C) | 4.00% | SSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 3.0°C) | 5.00% | SSW 11 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 3.0°C) | 4.00% | SSW 11 mph | |
06:00 to 09:00 | Cloudy | 7.0°C (feels like 3.0°C) | 8.00% | SSW 13 mph | |
09:00 to 12:00 | Cloudy | 8.0°C (feels like 4.0°C) | 4.00% | SSW 13 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 6.0°C) | 8.00% | SSW 18 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 7.0°C) | 6.00% | SSW 16 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 6.0°C) | 53.00% | SSW 16 mph | |
21:00 to 00:00 | Partly cloudy (night) | 8.0°C (feels like 5.0°C) | 8.00% | SW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 3.0°C) | 1.00% | WSW 11 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like 1.0°C) | 0.00% | WSW 9 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 0.0°C) | 0.00% | WSW 9 mph | |
09:00 to 12:00 | Partly cloudy (day) | 4.0°C (feels like 1.0°C) | 1.00% | WSW 7 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 5.0°C) | 4.00% | W 7 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 6.0°C) | 5.00% | WNW 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 4.0°C (feels like 3.0°C) | 2.00% | WNW 4 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like 1.0°C) | 1.00% | NW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 1.0°C (feels like -1.0°C) | 0.00% | NNW 4 mph | |
03:00 to 06:00 | Clear night | 0.0°C (feels like -2.0°C) | 0.00% | N 4 mph | |
06:00 to 09:00 | Clear night | -1.0°C (feels like -3.0°C) | 1.00% | NE 4 mph | |
09:00 to 12:00 | Sunny day | 1.0°C (feels like -1.0°C) | 2.00% | NE 4 mph | |
12:00 to 15:00 | Sunny day | 7.0°C (feels like 5.0°C) | 1.00% | NE 7 mph | |
15:00 to 18:00 | Sunny day | 8.0°C (feels like 6.0°C) | 1.00% | ENE 9 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 1.0°C) | 1.00% | NE 7 mph | |
21:00 to 00:00 | Clear night | 2.0°C (feels like 0.0°C) | 1.00% | NE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 2.0°C (feels like -1.0°C) | 2.00% | NE 7 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like -1.0°C) | 5.00% | NE 7 mph | |
06:00 to 09:00 | Cloudy | 2.0°C (feels like -1.0°C) | 6.00% | NE 7 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like 0.0°C) | 5.00% | NE 9 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 3.0°C) | 4.00% | NE 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 1.00% | NE 9 mph | |
18:00 to 21:00 | Clear night | 3.0°C (feels like 0.0°C) | 2.00% | NE 9 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like -1.0°C) | 5.00% | NE 7 mph |
Rowley Drive, Newmarket, Suffolk, CB8 0PU
Head: Mrs Lisa Tweed
Ofsted Rating: Good
Inspection: 2019-11-07 (1915 days ago)
Website: Visit Houldsworth Valley Primary Academy Website
Phone: 01638663214
Number of Pupils: 337
Exning Road, Newmarket, Suffolk, CB8 0AN
Head: Mr David Perkins
Ofsted Rating: Good
Inspection: 2019-03-14 (2153 days ago)
Website: Visit Laureate Community Academy Website
Phone: 01638663927
Number of Pupils: 248
Exning Road, Newmarket, Suffolk, CB8 0EB
Head: Mr Martin Witter
Ofsted Rating: Good
Inspection: 2023-07-12 (572 days ago)
Website: Visit Newmarket Academy Website
Phone: 01638664412
Number of Pupils: 836
Rochfort Avenue, Newmarket, Suffolk, CB8 0DL
Head: Mrs Amanda Thompson
Ofsted Rating: Good
Inspection: 2018-11-27 (2260 days ago)
Website: Visit Paddocks Primary School Website
Phone: 01638664127
Number of Pupils: 189
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £369,500 | 34 | £390,434 | 34 | £445,733 | 30 | £363,288 | 26 |
Semi-Detached | £249,454 | 35 | £241,839 | 45 | £228,563 | 43 | £228,553 | 32 |
Terraced | £225,936 | 58 | £210,127 | 54 | £198,611 | 60 | £185,624 | 61 |
Flats | £159,085 | 29 | £167,613 | 31 | £150,221 | 34 | £145,864 | 22 |
CB8 0AN is the postcode for Laureate Community Primary Academy, Exning Road, and Laureate Cp School, Exning Road
CB8 0DJ is the postcode for Scaltback Middle School, Elizabeth Avenue
CB8 0DL is the postcode for Paddocks Primary School, Rochfort Avenue, Paddocks Cp School, Rochfort Avenue, and PADDOCKS PRIMARY SCHOOL, ROCHFORT AVENUE, NEWMARKET
CB8 0EA is the postcode for Newmarket Sports Centre, Exning Road, and Newmarket Leisure Centre, Exning Road
CB8 0EB is the postcode for (BLUE/GREEN BLOCK), Newmarket Upper School, Exning Road, YELLOW BLOCK, Newmarket Academy, Exning Road, RED BLOCK, Newmarket Upper School, Exning Road, YELLOW BLOCK, Newmarket Upper School, Exning Road, Newmarket Academy, Exning Road, (BLUE/GREEN BLOCK), Newmarket Academy, Exning Road, and RED BLOCK, Newmarket Academy, Exning Road
CB8 0HT is the postcode for Jobcentre Plus, Wellington Street
CB8 0HY is the postcode for Community Learning & Skills Development, Foley House, Wellington Street
CB8 0PU is the postcode for Holdsworth Valley Cp School, Rowley Drive, PROUD & BELIEVE BUILDING, Holdsworth Valley Cp School, Rowley Drive, and MAIN BUILDING, Holdsworth Valley Cp School, Rowley Drive
The CB8 0 Sector is within these Local Authorities |
|
---|---|
The CB8 0 Sector is within these Counties |
|
The CB8 0 Sector is within these Water Company Areas |
|