A wide range of spatial data has been analysed to present this overview of the CB6 3 Postcode sector. If you would like anything added, please contact us.
The CB6 3 postcode sector is within the county of Cambridgeshire.
Did you know? According to the 2021 Census, the CB6 3 postcode sector is home to a bustling 14,356 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 304 postcodes already in use, this leaves 96 units available.
The largest settlement in the CB6 3 postal code is ELY followed by Haddenham, and Stretham.
The CB6 3 Postcode shares a border with PE28 3 (Somersham, Bluntisham, Earith), CB24 5 (Willingham, Over), CB24 8 (Cottenham, Rampton), CB25 9 (Waterbeach, Bottisham, Lode), CB6 1 (Littleport, ELY, Chettisham), CB6 2 (Sutton, Witchford, Little Downham), CB7 4 (ELY, Prickwillow, Queen Adelaide) and CB7 5 (Soham, Isleham, Fordham).
Explore the CB6 3 postcode sector by using our interactive map.
The sector is within the post town of ELY.
CB6 3 is a postcode sector within the CB6 postcode district which is within the CB Cambridge postcode area.
The Royal Mail delivery office for the CB6 3 postal sector is the Ely Delivery Office and Fordham Scale Payment Delivery Office and Haddenham Scale Payment Delivery Office and Wilburton Scale Payment Delivery Office and Little Thetford Wayside Office.
The area of the CB6 3 postcode sector is 31.87 square miles which is 82.54 square kilometres or 20,396.67 square acres.
Waterways within the CB6 3 postcode sector include the River Ouse, River Cam, Old West River (Great Ouse).
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
C | B | 6 | - | 3 | X | X |
C | B | 6 | Space | 3 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
03:00 to 06:00 | Light rain shower (night) | 5.0°C (feels like 0.0°C) | 37.00% | W 20 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like -2.0°C) | 16.00% | W 18 mph | |
09:00 to 12:00 | Cloudy | 3.0°C (feels like -2.0°C) | 11.00% | W 18 mph | |
12:00 to 15:00 | Cloudy | 4.0°C (feels like -1.0°C) | 8.00% | W 20 mph | |
15:00 to 18:00 | Cloudy | 5.0°C (feels like 0.0°C) | 8.00% | WNW 20 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 0.0°C) | 5.00% | WNW 20 mph | |
21:00 to 00:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 2.00% | WNW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 3.00% | NW 18 mph | |
03:00 to 06:00 | Partly cloudy (night) | 5.0°C (feels like 1.0°C) | 2.00% | NW 16 mph | |
06:00 to 09:00 | Clear night | 5.0°C (feels like 0.0°C) | 2.00% | NW 16 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 0.0°C) | 1.00% | NW 13 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 3.0°C) | 1.00% | NW 11 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 3.0°C) | 0.00% | WNW 9 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 1.0°C) | 5.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 2.0°C) | 7.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 5.0°C (feels like 2.0°C) | 14.00% | SW 7 mph | |
03:00 to 06:00 | Overcast | 6.0°C (feels like 4.0°C) | 16.00% | SW 7 mph | |
06:00 to 09:00 | Overcast | 8.0°C (feels like 6.0°C) | 13.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 12.00% | WSW 9 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | W 9 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 8.00% | WSW 7 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 9.0°C) | 8.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 8.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 8.0°C) | 9.00% | WSW 7 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 11.00% | WSW 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 7.0°C) | 10.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 10.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 9.00% | WSW 7 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 9.00% | WSW 7 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 8.0°C) | 9.00% | SW 4 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 9.00% | SW 4 mph |
St John's Road, Ely, Cambridgeshire, CB6 3BW
Head: Mr Christopher John Henson
Ofsted Rating: Good
Inspection: 2018-11-29 (2215 days ago)
Website: Visit Ely St John's Community Primary School Website
Phone: 01353612780
Number of Pupils: 374
Camping Close, Ely, Cambridgeshire, CB6 3UA
Head: Mrs Kate Bonney
Ofsted Rating: Good
Inspection: 2022-05-19 (948 days ago)
Website: Visit Robert Arkenstall Primary School Website
Phone: 01353740253
Number of Pupils: 286
Wood Lane, Ely, Cambridgeshire, CB6 3JN
Head: Mr Matthew Sweeney
Ofsted Rating: Good
Inspection: 2019-06-05 (2027 days ago)
Website: Visit Stretham Community Primary School Website
Phone: 01353649271
Number of Pupils: 178
Station Road, Ely, Cambridgeshire, CB6 3RR
Head: Mrs Lise Sugden
Ofsted Rating: Requires improvement
Inspection: 2023-12-06 (382 days ago)
Website: Visit The Harbour School Website
Phone: 01353740229
Number of Pupils: 103
Carpond Lane, Ely, Cambridgeshire, CB6 3RJ
Head: Mr David Aston
Ofsted Rating: Good
Inspection: 2023-11-09 (409 days ago)
Website: Visit Wilburton CofE Primary School Website
Phone: 01353740269
Number of Pupils: 116
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £400,770 | 103 | £389,605 | 100 | £392,584 | 122 | £340,159 | 93 |
Semi-Detached | £272,232 | 56 | £260,426 | 73 | £259,998 | 51 | £224,490 | 62 |
Terraced | £237,214 | 40 | £236,720 | 37 | £241,698 | 48 | £233,973 | 42 |
Flats | £128,000 | 4 | £165,538 | 2 | £138,350 | 7 | £114,857 | 7 |
CB6 3BW is the postcode for St. Johns School, St. Johns Road
CB6 3HD is the postcode for Little Thetford Cp School, Green Hill
CB6 3JN is the postcode for Stretham Primary School, Wood Lane, Stretham, and Stretham Primary School, Wood Lane
CB6 3RJ is the postcode for Wilburton C of E Primary School, Carpond Lane
CB6 3RR is the postcode for NEW BLOCK, Harbour School, Station Road, MAIN BLOCK, Harbour School, Station Road, RESIDENTIAL BLOCK, Harbour School, Station Road, and The Harbour School, Station Road
CB6 3TA is the postcode for Haddenham Surgery, The Green, Haddenham
CB6 3UA is the postcode for Robert Arkenstall Primary School, Camping Close, and Robert Arkenstall Primary School, Camping Close, Haddenham
The CB6 3 Sector is within these Local Authorities |
|
---|---|
The CB6 3 Sector is within these Counties |
|
The CB6 3 Sector is within these Water Company Areas |
|