A wide range of spatial data has been analysed to present this overview of the CB2 3 Postcode sector. If you would like anything added, please contact us.
The CB2 3 postcode sector is within the county of Cambridgeshire.
Did you know? According to the 2021 Census, the CB2 3 postcode sector is home to a bustling 1,573 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 71 postcodes already in use, this leaves 329 units available.
The CB2 3 postal code covers the settlement of CAMBRIDGE.
The CB2 3 Postcode shares a border with CB1 1 (CAMBRIDGE), CB2 1 (CAMBRIDGE) and CB5 8 (CAMBRIDGE, Fen Ditton).
The sector is within the post town of CAMBRIDGE.
CB2 3 is a postcode sector within the CB2 postcode district which is within the CB Cambridge postcode area.
The Royal Mail delivery office for the CB2 3 postal sector is the Cambridge Delivery Office.
The area of the CB2 3 postcode sector is 0.09 square miles which is 0.23 square kilometres or 56.94 square acres.
Explore the CB2 3 postcode sector by using our interactive map.
C | B | 2 | - | 3 | X | X |
C | B | 2 | Space | 3 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 10.0°C) | 10.00% | W 2 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | SW 2 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | SSW 2 mph | |
09:00 to 12:00 | Overcast | 11.0°C (feels like 10.0°C) | 10.00% | SSW 2 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 12.0°C) | 10.00% | SW 2 mph | |
15:00 to 18:00 | Overcast | 13.0°C (feels like 12.0°C) | 10.00% | SSE 2 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 11.0°C) | 10.00% | SE 4 mph | |
21:00 to 00:00 | Overcast | 11.0°C (feels like 11.0°C) | 12.00% | SE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Mist | 11.0°C (feels like 10.0°C) | 19.00% | SE 4 mph | |
03:00 to 06:00 | Mist | 10.0°C (feels like 10.0°C) | 20.00% | ESE 4 mph | |
06:00 to 09:00 | Mist | 10.0°C (feels like 9.0°C) | 18.00% | ESE 4 mph | |
09:00 to 12:00 | Overcast | 11.0°C (feels like 10.0°C) | 14.00% | ESE 7 mph | |
12:00 to 15:00 | Overcast | 13.0°C (feels like 11.0°C) | 12.00% | SE 9 mph | |
15:00 to 18:00 | Overcast | 13.0°C (feels like 11.0°C) | 8.00% | SE 7 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 9.0°C) | 10.00% | ESE 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 8.0°C) | 12.00% | SE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 14.00% | SE 7 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 13.00% | SE 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 15.00% | SE 7 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 14.00% | SE 7 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 10.0°C) | 13.00% | SSE 9 mph | |
15:00 to 18:00 | Overcast | 12.0°C (feels like 11.0°C) | 13.00% | SSE 7 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 9.0°C) | 12.00% | SE 7 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 13.00% | SSE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 9.0°C) | 13.00% | SSE 4 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 9.0°C) | 13.00% | S 4 mph | |
06:00 to 09:00 | Mist | 10.0°C (feels like 9.0°C) | 18.00% | S 4 mph | |
09:00 to 12:00 | Overcast | 11.0°C (feels like 10.0°C) | 12.00% | S 4 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 12.0°C) | 10.00% | S 4 mph | |
15:00 to 18:00 | Overcast | 13.0°C (feels like 13.0°C) | 10.00% | S 4 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 11.0°C) | 10.00% | SW 4 mph | |
21:00 to 00:00 | Overcast | 11.0°C (feels like 10.0°C) | 12.00% | SW 4 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Semi-Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Terraced | £0 | 0 | £1,690,000 | 1 | £0 | 0 | £0 | 0 |
Flats | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
CB2 3AX is the postcode for Cambridge Magistrates Court, 12 St. Andrews Street
CB2 3AZ is the postcode for CAMBRIDGE MAGISTRATES COURT, 12 ST ANDREWS STREET, CAMBRIDGE
CB2 3DZ is the postcode for University of Cambridge, Downing Street, and D031 Archaeology Building, University of Cambridge, Downing Street
CB2 3EA is the postcode for University of Cambridge, Downing Street
CB2 3EB is the postcode for University of Cambridge, Downing Street, and COMBINED FACILITY, University of Cambridge, Downing Street
CB2 3EG is the postcode for University of Cambridge, Downing Street, and D034 Department of Physiology, University of Cambridge, Downing Street
CB2 3EH is the postcode for University of Cambridge, Downing Street
CB2 3EJ is the postcode for University of Cambridge, Downing Street, and M014 Zoology Building, University of Cambridge, Downing Street
CB2 3EL is the postcode for University of Cambridge, The Language Centre, Downing Place, and University of Cambridge, The Old Music School
CB2 3EN is the postcode for University of Cambridge, Downing Place
CB2 3EQ is the postcode for D032 Sedgwick Earth Sciences, University of Cambridge, Downing Street, University of Cambridge, Downing Street, and DEPARTMENT OF EARTH SCIENCES - MINERALOGY, University of Cambridge, Downing Street
CB2 3ER is the postcode for The McDonald Institute for Archaeological Research, Downing Street, and D012 The McDonald Institute for Archaeological Research, The McDonald Institute for Archaeological Research, Downing Street
CB2 3LS is the postcode for Bridge Street Medical Centre, 2 All Saints Passage
CB2 3PT is the postcode for University of Cambridge, Student Services Centre, Benet Street, and M045 - New Student Services Building, University of Cambridge, Student Services Centre, Benet Street
CB2 3PY is the postcode for Central Science Library, Benet Street
CB2 3QB is the postcode for Cambridge Corn Exchange, Wheeler Street
CB2 3QD is the postcode for CAMBRIDGESHIRE COUNTY COUNCIL, CAMBRIDGESHIRE COUNTY COUNCIL, CENTRAL LIBRARY, 7 LION YARD, and Cambridgeshire County Council, Central Library, 7 Lion Yard
CB2 3QG is the postcode for The Cockcroft Building, University of Cambridge
CB2 3QJ is the postcode for Cambridge City Council, The Guildhall,
CB2 3QZ is the postcode for THE DAVID ATTENBOROUGH BUILDING, University of Cambridge, Pembroke Street, M031 The David Attenborough Building, University of Cambridge, Pembroke Street, M031 David Attenborough Building, University of Cambridge, Pembroke Street, and The Austin Building, University of Cambridge
CB2 3RA is the postcode for OLD METALLURGY, University of Cambridge, Pembroke Street, OLD PHYSICAL CHEMISTRY, University of Cambridge, Pembroke Street, University of Cambridge, Pembroke Street, and HEYCOCK WING, University of Cambridge, Pembroke Street
CB2 3RF is the postcode for University of Cambridge, Examination Halls, and Cambridge University, The Mond Building
CB2 3RQ is the postcode for Old Cavendish Laboratory, Free School Lane, University of Cambridge, Free School Lane, OLD CAVENDISH EAST WING, Old Cavendish Laboratory, Free School Lane, and PHOENIX BUILDING, Old Cavendish Laboratory, Free School Lane
The CB2 3 Sector is within these Local Authorities |
|
---|---|
The CB2 3 Sector is within these Counties |
|
The CB2 3 Sector is within these Water Company Areas |
|
We found 2 visitor attractions within the CB2 postcode area
Whipple Museum of the History of Science |
---|
Museums & Art Galleries |
Museum and / or Art Gallery |
View Whipple Museum of the History of Science on Google Maps |
The Sedgwick Museum of Earth Sciences |
Museums & Art Galleries |
Museum and / or Art Gallery |
View The Sedgwick Museum of Earth Sciences on Google Maps |