We invite you to share your stories, historical insights, or fun facts about Ramsey.
No one has left a comment about Ramsey. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
27th March 2022
can someone tell me why this long road between Forty Foot and Warboys had a fortune spent on it to make it absolutely pristine? I call it the ROAD TO NOWHERE because it terminates in three other roads that are dangerously neglected. One is a single c... Read more
Read MoreTown | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Chatteris | 6.53 | E | 84.48° |
Whittlesey | 7.54 | N | 353.28° |
Huntingdon | 8.78 | SSW | 202.05° |
Peterborough | 10.33 | NNW | 326.33° |
March | 10.67 | NE | 49.85° |
Oundle | 15.47 | W | 278.55° |
Ely | 15.95 | ESE | 102.07° |
Cambridge | 19.36 | SSE | 150.34° |
Raunds | 19.48 | WSW | 248.77° |
Stamford | 21.17 | NW | 311.95° |
Ramsey | 0.74 | NNE | 21.98° |
Huntingdon | 8.52 | S | 187.55° |
March | 12.25 | ENE | 57.47° |
Cambridge | 20.78 | SE | 145.50° |
Oundle | 13.92 | WNW | 285.73° |
Raunds | 20.18 | SW | 235.29° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Bury | 0.74 | SSW | 201.98° |
Bury | 0.74 | SSW | 201.98° |
Ramsey Forty Foot | 1.92 | NE | 34.52° |
Ramsey Heights | 2.20 | W | 277.92° |
Ramsey Heights | 2.20 | W | 277.92° |
Upwood | 2.41 | SW | 232.08° |
Upwood | 2.41 | SW | 232.08° |
Wistow | 2.57 | SSW | 194.97° |
Ramsey Mereside | 2.63 | N | 356.25° |
Ramsey St Mary's | 3.19 | NW | 325.17° |
Ramsey St Mary's | 3.19 | NW | 325.17° |
Warboys | 3.32 | SSE | 157.88° |
Broughton | 4.49 | S | 187.29° |
Benwick | 4.67 | NE | 47.86° |
Pondersbridge | 4.69 | NNW | 340.75° |
Pondersbridge | 4.69 | NNW | 340.75° |
Pondersbridge | 4.69 | NNW | 340.75° |
Old Hurst | 5.07 | S | 173.71° |
Woodwalton | 5.27 | WSW | 241.97° |
Pidley | 5.34 | SSE | 149.85° |
Bury | 0.00 | N | 0.00° |
Upwood | 1.81 | WSW | 243.94° |
Upwood | 1.81 | WSW | 243.94° |
Wistow | 1.84 | SSW | 192.15° |
Ramsey Heights | 2.14 | WNW | 297.56° |
Ramsey Heights | 2.14 | WNW | 297.56° |
Ramsey Forty Foot | 2.65 | NNE | 31.03° |
Warboys | 2.84 | SSE | 147.40° |
Ramsey Mereside | 3.31 | N | 1.81° |
Ramsey St Mary's | 3.65 | NNW | 334.95° |
Ramsey St Mary's | 3.65 | NNW | 334.95° |
Broughton | 3.78 | S | 184.44° |
Old Hurst | 4.43 | S | 169.17° |
Woodwalton | 4.73 | WSW | 247.75° |
Kings Ripton | 4.83 | SSW | 198.86° |
Abbots Ripton | 4.91 | SW | 223.82° |
Pidley | 4.93 | SE | 143.02° |
Pondersbridge | 5.27 | NNW | 346.05° |
Pondersbridge | 5.27 | NNW | 346.05° |
Pondersbridge | 5.27 | NNW | 346.05° |
Ramsey Heights | 0.00 | N | 0.00° |
Upwood | 1.80 | S | 171.29° |
Upwood | 1.80 | S | 171.29° |
Bury | 2.14 | ESE | 117.53° |
Bury | 2.14 | ESE | 117.53° |
Ramsey St Mary's | 2.34 | N | 8.56° |
Ramsey St Mary's | 2.34 | N | 8.56° |
Ramsey Mereside | 3.07 | NE | 40.70° |
Wistow | 3.17 | SSE | 151.54° |
Ramsey Forty Foot | 3.51 | ENE | 68.55° |
Woodwalton | 3.72 | SW | 221.67° |
Pondersbridge | 4.17 | N | 8.56° |
Pondersbridge | 4.17 | N | 8.56° |
Pondersbridge | 4.17 | N | 8.56° |
Holme | 4.29 | WNW | 290.01° |
Abbots Ripton | 4.77 | SSW | 198.30° |
Conington | 4.78 | W | 274.71° |
Warboys | 4.81 | SE | 134.58° |
Broughton | 5.02 | SSE | 161.34° |
Sawtry | 5.43 | W | 259.99° |
Ramsey St Mary's | 0.00 | N | 0.00° |
Ramsey Mereside | 1.65 | E | 89.76° |
Pondersbridge | 1.83 | N | 8.56° |
Pondersbridge | 1.83 | N | 8.56° |
Pondersbridge | 1.83 | N | 8.56° |
Ramsey Heights | 2.34 | S | 188.57° |
Ramsey Heights | 2.34 | S | 188.57° |
Ramsey Forty Foot | 3.09 | ESE | 109.61° |
Bury | 3.65 | SSE | 154.92° |
Bury | 3.65 | SSE | 154.92° |
Upwood | 4.10 | S | 181.06° |
Upwood | 4.10 | S | 181.06° |
Holme | 4.46 | W | 258.99° |
Farcet | 4.73 | NW | 316.90° |
King's Dyke | 4.83 | NNW | 347.01° |
King's Dyke | 4.83 | NNW | 347.01° |
Yaxley | 4.96 | WNW | 297.14° |
Wistow | 5.23 | SSE | 167.19° |
Benwick | 5.32 | E | 84.42° |
Eastrea | 5.45 | NNE | 25.55° |
Upwood | 0.00 | N | 0.00° |
Wistow | 1.59 | SE | 129.04° |
Ramsey Heights | 1.80 | N | 351.30° |
Ramsey Heights | 1.80 | N | 351.30° |
Bury | 1.81 | ENE | 63.91° |
Bury | 1.81 | ENE | 63.91° |
Woodwalton | 2.93 | WSW | 250.08° |
Broughton | 3.26 | SSE | 155.86° |
Abbots Ripton | 3.27 | SSW | 212.82° |
Warboys | 3.54 | ESE | 116.82° |
Kings Ripton | 3.78 | S | 179.06° |
Ramsey St Mary's | 4.10 | N | 1.06° |
Ramsey St Mary's | 4.10 | N | 1.06° |
Ramsey Forty Foot | 4.28 | NE | 44.27° |
Old Hurst | 4.33 | SE | 145.36° |
Ramsey Mereside | 4.45 | NNE | 22.80° |
Little Stukeley | 5.36 | SW | 216.27° |
Holme | 5.39 | NW | 307.10° |
Woodhurst | 5.43 | SE | 139.80° |
Conington | 5.49 | WNW | 293.38° |
Ramsey Forty Foot | 1.64 | SE | 129.66° |
Ramsey St Mary's | 1.65 | W | 269.80° |
Ramsey St Mary's | 1.65 | W | 269.80° |
Pondersbridge | 2.27 | NW | 322.72° |
Pondersbridge | 2.27 | NW | 322.72° |
Pondersbridge | 2.27 | NW | 322.72° |
Ramsey Heights | 3.07 | SW | 220.73° |
Ramsey Heights | 3.07 | SW | 220.73° |
Bury | 3.31 | S | 181.82° |
Bury | 3.31 | S | 181.82° |
Benwick | 3.67 | E | 82.06° |
Upwood | 4.45 | SSW | 202.83° |
Upwood | 4.45 | SSW | 202.83° |
Eastrea | 4.96 | N | 8.16° |
Eastrea | 4.96 | N | 8.16° |
Wistow | 5.13 | S | 185.50° |
Coates | 5.43 | NNE | 16.17° |
Coates | 5.43 | NNE | 16.17° |
King's Dyke | 5.44 | NNW | 329.83° |
King's Dyke | 5.44 | NNW | 329.83° |
Pondersbridge | 0.00 | N | 0.00° |
Pondersbridge | 0.00 | N | 0.00° |
Ramsey St Mary's | 1.83 | S | 188.56° |
Ramsey St Mary's | 1.83 | S | 188.56° |
Ramsey Mereside | 2.27 | SE | 142.69° |
King's Dyke | 3.20 | NNW | 334.85° |
King's Dyke | 3.20 | NNW | 334.85° |
Eastrea | 3.74 | NE | 33.81° |
Eastrea | 3.74 | NE | 33.81° |
Farcet | 3.87 | WNW | 295.07° |
Ramsey Forty Foot | 3.88 | SE | 137.23° |
Ramsey Heights | 4.17 | S | 188.57° |
Ramsey Heights | 4.17 | S | 188.57° |
Coates | 4.47 | NE | 40.25° |
Coates | 4.47 | NE | 40.25° |
Yaxley | 4.71 | W | 275.45° |
Benwick | 5.18 | ESE | 104.53° |
Bury | 5.27 | SSE | 166.03° |
Bury | 5.27 | SSE | 166.03° |
Holme | 5.36 | WSW | 240.16° |
Ramsey Mereside | 1.64 | NW | 309.69° |
Bury | 2.65 | SSW | 211.06° |
Bury | 2.65 | SSW | 211.06° |
Benwick | 2.84 | ENE | 56.86° |
Ramsey St Mary's | 3.09 | WNW | 289.66° |
Ramsey St Mary's | 3.09 | WNW | 289.66° |
Ramsey Heights | 3.51 | WSW | 248.61° |
Ramsey Heights | 3.51 | WSW | 248.61° |
Pondersbridge | 3.88 | NW | 317.28° |
Pondersbridge | 3.88 | NW | 317.28° |
Pondersbridge | 3.88 | NW | 317.28° |
Upwood | 4.28 | SW | 224.33° |
Upwood | 4.28 | SW | 224.33° |
Wistow | 4.42 | SSW | 203.33° |
Warboys | 4.66 | S | 178.01° |
Turves | 5.93 | NNE | 19.57° |
Eastrea | 5.98 | N | 354.70° |
Eastrea | 5.98 | N | 354.70° |
Doddington | 6.20 | ENE | 73.36° |
Broughton | 6.25 | SSW | 195.37° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Cloudy | 12.0°C (feels like 10.0°C) | 8.00% | SW 13 mph | |
18:00 to 21:00 | Heavy rain | 11.0°C (feels like 9.0°C) | 94.00% | S 9 mph | |
21:00 to 00:00 | Heavy rain | 12.0°C (feels like 9.0°C) | 96.00% | S 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 10.0°C (feels like 7.0°C) | 42.00% | W 18 mph | |
03:00 to 06:00 | Heavy rain | 6.0°C (feels like 2.0°C) | 75.00% | NW 13 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 2.0°C) | 10.00% | WNW 13 mph | |
09:00 to 12:00 | Sunny day | 4.0°C (feels like 0.0°C) | 1.00% | WNW 13 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 1.0°C) | 1.00% | WNW 16 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 2.0°C) | 0.00% | NW 13 mph | |
18:00 to 21:00 | Clear night | 4.0°C (feels like 0.0°C) | 0.00% | WNW 11 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like -1.0°C) | 0.00% | WNW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 3.0°C (feels like -1.0°C) | 0.00% | W 11 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like 0.0°C) | 4.00% | W 9 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 0.0°C) | 5.00% | WSW 9 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 1.0°C) | 5.00% | SW 11 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 6.00% | SW 13 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 5.0°C) | 23.00% | SW 13 mph | |
18:00 to 21:00 | Light rain shower (night) | 8.0°C (feels like 5.0°C) | 44.00% | WSW 13 mph | |
21:00 to 00:00 | Clear night | 7.0°C (feels like 4.0°C) | 5.00% | W 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 1.00% | W 11 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 3.0°C) | 4.00% | WSW 11 mph | |
06:00 to 09:00 | Cloudy | 7.0°C (feels like 3.0°C) | 13.00% | SW 13 mph | |
09:00 to 12:00 | Cloudy | 8.0°C (feels like 4.0°C) | 17.00% | SW 18 mph | |
12:00 to 15:00 | Cloudy | 11.0°C (feels like 8.0°C) | 9.00% | SW 18 mph | |
15:00 to 18:00 | Cloudy | 11.0°C (feels like 8.0°C) | 13.00% | WSW 18 mph | |
18:00 to 21:00 | Light rain shower (night) | 9.0°C (feels like 5.0°C) | 31.00% | W 18 mph | |
21:00 to 00:00 | Cloudy | 8.0°C (feels like 4.0°C) | 7.00% | W 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 3.0°C) | 9.00% | W 18 mph | |
03:00 to 06:00 | Cloudy | 6.0°C (feels like 2.0°C) | 11.00% | W 18 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 1.0°C) | 12.00% | W 18 mph | |
09:00 to 12:00 | Overcast | 6.0°C (feels like 1.0°C) | 15.00% | W 18 mph | |
12:00 to 15:00 | Overcast | 6.0°C (feels like 1.0°C) | 17.00% | W 20 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 2.0°C) | 17.00% | WNW 20 mph | |
18:00 to 21:00 | Partly cloudy (night) | 6.0°C (feels like 2.0°C) | 3.00% | WNW 20 mph | |
21:00 to 00:00 | Partly cloudy (night) | 6.0°C (feels like 1.0°C) | 4.00% | WNW 18 mph |
Phase: Primary
Address: Ashbeach Drove , Ramsey St Mary's , Huntingdon
Postcode: PE26 2TG
Headteacher: Mrs Danielle Smith (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Ramsey Road , Upwood , Huntingdon
Postcode: PE26 2QA
Headteacher: Mrs Sharon Whitelaw (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Ramsey Road , Upwood , Huntingdon
Postcode: PE26 2QA
Headteacher: Mrs Jenny Brassington (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Owls End , Bury , Huntingdon
Postcode: PE26 2NJ
Headteacher: Miss Emma Heanes (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Station Road , Ramsey , Huntingdon
Postcode: PE26 1JA
Headteacher: Mrs Patsy Peres (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Station Road , Ramsey , Huntingdon
Postcode: PE26 1JA
Headteacher: Mrs Joanne Stroud (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: High Street , Ramsey , Huntingdon
Postcode: PE26 1AD
Headteacher: Mrs Patsy Peres (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: High Street , Ramsey , Huntingdon
Postcode: PE26 1AD
Headteacher: Mrs Joanne Stroud (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Abbey Road , Ramsey
Postcode: PE26 1DG
Headteacher: Mr Andy Christoforou (Headteacher)
Ofsted Rating: Good