CA9 3PW is a postal code used within the United Kingdom for delivering mail.
Postcodes are made up of two parts. The part before the space (CA9) is called the outward code. The part after the space (3PW) is called the inward code. The letters C, I, K, M, O and V are not allowed in the inward code. In addition to the inward and outward code, the postcode can be broken up into four parts:
The regional mail center for the post area CA is the North West Distribution Centre, which is located at Mill Lane, Winwick Quay, WARRINGTON, WA2 8RJ.
The final port of call for any post addressed to the CA9 3PW postcode is the local delivery office (DO) which is . Here the post will be sorted ready for delivery.
A close-knit community! The 2021 Census indicates that only 5 individuals call the CA9 3PW postcode their home.
CA9 3PW is within the village of Nenthead.
The CA9 3PW postcode area is composed of 100% residential properties, 0% commercial properties, and 0% public properties.
Use the search box to search for other postcodes or places.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Property Type | Percentage |
---|---|
Residential | 100% |
Commercial | 0% |
Public | 0% |
Latitude | 54.7899685371 |
---|---|
Longitude | -2.34232649907 |
Street | Town | Locality | Distance (Miles) | Central Postcode | Directions on Google Maps |
---|---|---|---|---|---|
MARKET PLACE | ALSTON | 4.15 | CA9 3HS | View on Google Maps | |
FRONT STREET | ALSTON | 4.16 | CA9 3QP | View on Google Maps | |
MARKET PLACE | HEXHAM | ALLENDALE | 8.19 | NE47 9BD | View on Google Maps |
MARKET SQUARE | HALTWHISTLE | 13.27 | NE49 0BL | View on Google Maps |
Nearest Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Alston | 4.24 | WNW | 291.51 |
Haltwhistle | 13.31 | NNW | 340.02 |
Stanhope | 13.53 | ESE | 101.99 |
Hexham | 15.84 | NE | 37.32 |
Appleby-in-Westmorland | 15.85 | SSW | 202.09 |
Penrith | 18.59 | WSW | 242.62 |
Brampton | 18.85 | NW | 304.14 |
Consett | 20.80 | ENE | 77.66 |
Tow Law | 21.28 | E | 97.66 |
Kirkby Stephen | 21.84 | S | 180.68 |
Barnard Castle | 23.88 | SE | 134.31 |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Light rain | 9.0°C (feels like 7.0°C) | 57.00% | WSW 9 mph | |
21:00 to 00:00 | Light rain | 9.0°C (feels like 7.0°C) | 57.00% | WSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 6.0°C) | 24.00% | WSW 11 mph | |
03:00 to 06:00 | Heavy rain | 9.0°C (feels like 5.0°C) | 87.00% | W 13 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 3.0°C) | 14.00% | WNW 9 mph | |
09:00 to 12:00 | Partly cloudy (day) | 5.0°C (feels like 2.0°C) | 2.00% | W 9 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 3.0°C) | 7.00% | W 13 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 2.0°C) | 12.00% | W 11 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 0.0°C) | 16.00% | WNW 11 mph | |
21:00 to 00:00 | Partly cloudy (night) | 3.0°C (feels like -1.0°C) | 4.00% | WNW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 2.0°C (feels like -2.0°C) | 1.00% | W 9 mph | |
03:00 to 06:00 | Clear night | 1.0°C (feels like -3.0°C) | 1.00% | WNW 9 mph | |
06:00 to 09:00 | Clear night | 1.0°C (feels like -3.0°C) | 0.00% | WNW 7 mph | |
09:00 to 12:00 | Partly cloudy (day) | 1.0°C (feels like -2.0°C) | 1.00% | WNW 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 3.0°C (feels like 0.0°C) | 3.00% | W 9 mph | |
15:00 to 18:00 | Cloudy | 3.0°C (feels like 0.0°C) | 17.00% | W 7 mph | |
18:00 to 21:00 | Sleet | 1.0°C (feels like -1.0°C) | 56.00% | SSW 2 mph | |
21:00 to 00:00 | Sleet | 0.0°C (feels like -2.0°C) | 56.00% | S 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Sleet | 1.0°C (feels like -2.0°C) | 54.00% | SSE 4 mph | |
03:00 to 06:00 | Sleet | 1.0°C (feels like -1.0°C) | 54.00% | N 4 mph | |
06:00 to 09:00 | Sleet | 1.0°C (feels like -1.0°C) | 50.00% | NW 4 mph | |
09:00 to 12:00 | Sleet | 1.0°C (feels like -1.0°C) | 49.00% | SE 4 mph | |
12:00 to 15:00 | Light rain | 2.0°C (feels like -1.0°C) | 55.00% | SSE 7 mph | |
15:00 to 18:00 | Sleet | 2.0°C (feels like -2.0°C) | 65.00% | SE 9 mph | |
18:00 to 21:00 | Sleet | 1.0°C (feels like -3.0°C) | 68.00% | SSE 11 mph | |
21:00 to 00:00 | Heavy snow | 1.0°C (feels like -4.0°C) | 84.00% | SSE 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy snow | 0.0°C (feels like -5.0°C) | 76.00% | E 16 mph | |
03:00 to 06:00 | Heavy snow | 0.0°C (feels like -6.0°C) | 80.00% | NNW 13 mph | |
06:00 to 09:00 | Heavy snow | -1.0°C (feels like -6.0°C) | 78.00% | N 13 mph | |
09:00 to 12:00 | Light snow | -1.0°C (feels like -6.0°C) | 55.00% | NNW 11 mph | |
12:00 to 15:00 | Cloudy | 0.0°C (feels like -5.0°C) | 16.00% | NNW 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | -1.0°C (feels like -6.0°C) | 11.00% | NW 11 mph | |
18:00 to 21:00 | Cloudy | -2.0°C (feels like -7.0°C) | 11.00% | NW 9 mph | |
21:00 to 00:00 | Clear night | -2.0°C (feels like -7.0°C) | 6.00% | NW 9 mph |
Address: Nenthead Primary School, Nenthead, Alston, Cumbria, CA9 3LS
Distance: 0.19 miles
Contact: 01434381400
Address: RUTH LANCASTER JAMES COTTAGE HOSP, CHURCH ROAD, ALSTON, CUMBRIA, CA9 3QX
Distance: 4.13 miles
Contact: :
Address: 5 STATION COURT, HALTWHISTLE, NORTHUMBERLAND, NE49 9HN
Distance: 13.24 miles
Contact: :
Address: DALES STREET, STANHOPE, BISHOP AUCKLAND, COUNTY DURHAM, DL13 2XD
Distance: 13.88 miles
Contact: :
Address: 7 HENCOTES, HEXHAM, NORTHUMBERLAND, NE46 2EQ
Distance: 15.58 miles
Contact: :
Address: 17 BATTLE HILL, HEXHAM, NORTHUMBERLAND, NE46 1BA
Distance: 15.68 miles
Contact: :
Address: 11 BATTLE HILL, HEXHAM, NE46 1BA
Distance: 15.68 miles
Contact: :
Address: FRONT STREET, ALSTON, CUMBRIA, CA9 3QP
Distance: 4.17 miles
Contact: tel: 01434 381259
Address: THE PHARMACY, 3 SHIELD STREET, ALLENDALE, HEXHAM, NORTHUMBERLAND, NE47 9BP
Distance: 8.11 miles
Contact: tel: 01434 683274
Address: 5 CHURCH STREET, HAYDON BRIDGE, HEXHAM, NORTHUMBERLAND, NE47 6JG
Distance: 13.26 miles
Contact: tel: 01434 684354
Address: EDEN HOUSE, WESTGATE, HALTWHISTLE, NORTHUMBERLAND, NE49 9AF
Distance: 13.30 miles
Contact: tel: 01434 320511
Address: 79 FRONT STREET, STANHOPE, BISHOP AUCKLAND, COUNTY DURHAM, DL13 2TZ
Distance: 13.81 miles
Contact: tel: 01388 528237
Address: 19 MARKET PLACE, MIDDLETON-IN-TEESDALE, BARNARD CASTLE, COUNTY DURHAM, DL12 0QG
Distance: 15.40 miles
Contact: tel: 01833 640202
Address: WESTGATE, HALTWHISTLE, NORTHUMBERLAND, NE49 9AQ
Distance: 13.28 miles
Contact: :
Address: BUCKINGHAM AND HICKSON, FRONT STREET, BISHOP AUCKLAND, COUNTY DURHAM, DL13 2TZ
Distance: 13.81 miles
Contact: :
Address: 15 BATTLE HILL, HEXHAM, NORTHUMBERLAND, NE46 1BA
Distance: 15.68 miles
Contact: :
Address: 30 FORE STREET, HEXHAM, NORTHUMBERLAND, NE46 1LZ
Distance: 15.76 miles
Contact: :
Address: SHIRE HALL, THE SANDS, APPLEBY-IN-WESTMORLAND, CUMBRIA, CA16 6XN
Distance: 15.77 miles
Contact: :
Address: 22 MARKET PLACE, HEXHAM, NORTHUMBERLAND, NE46 3NX
Distance: 15.78 miles
Contact: :
Address: RUTH LANCASTER JAMES COTTAGE HOSP, CHURCH ROAD, ALSTON, CUMBRIA, CA9 3QX
Distance: 4.13 miles
Contact: tel: 01434 381214
Address: HOOD STREET, ST JOHN'S CHAPEL, BISHOP AUCKLAND, COUNTY DURHAM, DL13 1QW
Distance: 7.20 miles
Contact: tel: 01388 537296
Address: SHILBURN ROAD, ALLENDALE, HEXHAM, NORTHUMBERLAND, NE47 9LG
Distance: 8.31 miles
Contact: :
Address: NORTH BANK, HAYDON BRIDGE, HEXHAM, NORTHUMBERLAND, NE47 6LA
Distance: 13.35 miles
Contact: tel: 01434 684216
Address: THE HEALTH CENTRE, GREENCROFT AVENUE, HALTWHISTLE, NORTHUMBERLAND, NE49 9AP
Distance: 13.36 miles
Contact: tel: 01434 320077
Address: DALES STREET, STANHOPE, BISHOP AUCKLAND, COUNTY DURHAM, DL13 2XD
Distance: 13.88 miles
Contact: tel: 01388 528555
Distances are as the crow flies.
Distances represent the quickest route by car.
Westminster Constituency | Penrith and Solway |
---|---|
Member or Parliament | |
Contact Details | Contact Markus Campbell-Savours |
Political Party | Labour |
Libraries are the responsibility of Cumbria County Council
Visit the link for more information. Please note that some councils outsource library services to private companies and community groups ran by volunteers.
Libraries and Archives | Cumbria County CouncilSupermarket | Distance | Directions |
---|
Burger King | Distance | Directions |
---|
Mcdonald's | Distance | Directions |
---|---|---|
McDonald's, M6, Killington, KENDAL, LA8 0NW | 34.87 miles | Directions to McDonald's, M6, Killington, KENDAL, LA8 0NW |
McDonald's, Stricklandgate, KENDAL, LA9 4LT | 35.68 miles | Directions to McDonald's, Stricklandgate, KENDAL, LA9 4LT |
Restaurant | Distance | Directions |
---|