A wide range of spatial data has been analysed to present this overview of the CA3 9 Postcode sector. If you would like anything added, please contact us.
The CA3 9 postcode sector is within the county of Cumbria.
Did you know? According to the 2021 Census, the CA3 9 postcode sector is home to a bustling 7,705 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 253 postcodes already in use, this leaves 147 units available.
The largest settlement in the CA3 9 postal code is CARLISLE followed by Stanwix, and Etterby.
The CA3 9 Postcode shares a border with CA1 2 (CARLISLE, Rosehill Industrial Estate, Harraby Green Business Park), CA2 5 (CARLISLE, Willowholme, Caldewgate), CA4 8 (Scotby, Wetheral, Warwick Bridge), CA5 6 (Burgh-by-Sands, Thursby, Great Orton), CA6 4 (Irthington, Rockcliffe, Blackford), CA1 1 (CARLISLE), CA2 7 (CARLISLE, Belle Vue), CA3 0 (CARLISLE, Houghton, Kingstown Industrial Estate) and CA3 8 (CARLISLE).
Explore the CA3 9 postcode sector by using our interactive map.
The sector is within the post town of CARLISLE.
CA3 9 is a postcode sector within the CA3 postcode district which is within the CA Carlisle postcode area.
The Royal Mail delivery office for the CA3 9 postal sector is the Carlisle Delivery Office.
The area of the CA3 9 postcode sector is 2.82 square miles which is 7.29 square kilometres or 1,801.76 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
C | A | 3 | - | 9 | X | X |
C | A | 3 | Space | 9 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 1.0°C (feels like -2.0°C) | 0.00% | W 7 mph | |
03:00 to 06:00 | Clear night | 1.0°C (feels like -2.0°C) | 0.00% | W 7 mph | |
06:00 to 09:00 | Clear night | 1.0°C (feels like -2.0°C) | 0.00% | W 7 mph | |
09:00 to 12:00 | Sunny day | 2.0°C (feels like -1.0°C) | 0.00% | W 7 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 2.0°C) | 0.00% | W 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 4.0°C) | 3.00% | WSW 7 mph | |
18:00 to 21:00 | Cloudy | 3.0°C (feels like 0.0°C) | 4.00% | SW 7 mph | |
21:00 to 00:00 | Cloudy | 3.0°C (feels like 0.0°C) | 5.00% | S 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 4.0°C (feels like 1.0°C) | 52.00% | S 7 mph | |
03:00 to 06:00 | Heavy rain | 4.0°C (feels like 1.0°C) | 82.00% | S 7 mph | |
06:00 to 09:00 | Light rain | 4.0°C (feels like 2.0°C) | 43.00% | SSE 4 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 2.0°C) | 6.00% | SSE 4 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 5.0°C) | 5.00% | S 4 mph | |
15:00 to 18:00 | Partly cloudy (day) | 7.0°C (feels like 6.0°C) | 2.00% | S 4 mph | |
18:00 to 21:00 | Partly cloudy (night) | 3.0°C (feels like 1.0°C) | 2.00% | ESE 2 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like 0.0°C) | 5.00% | E 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 2.0°C (feels like 0.0°C) | 9.00% | ESE 4 mph | |
03:00 to 06:00 | Cloudy | 2.0°C (feels like 0.0°C) | 6.00% | SE 4 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 0.0°C) | 6.00% | SE 7 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 1.0°C) | 5.00% | SSE 7 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 3.0°C) | 6.00% | SSE 11 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 4.0°C) | 6.00% | SSE 11 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 2.0°C) | 8.00% | SSE 11 mph | |
21:00 to 00:00 | Overcast | 6.0°C (feels like 2.0°C) | 13.00% | SSE 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 2.0°C) | 18.00% | S 13 mph | |
03:00 to 06:00 | Overcast | 5.0°C (feels like 2.0°C) | 21.00% | S 11 mph | |
06:00 to 09:00 | Light rain | 5.0°C (feels like 2.0°C) | 52.00% | S 9 mph | |
09:00 to 12:00 | Light rain | 5.0°C (feels like 2.0°C) | 49.00% | SSW 7 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 14.00% | SSW 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 7.0°C (feels like 5.0°C) | 8.00% | WSW 7 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 2.0°C) | 9.00% | SW 4 mph | |
21:00 to 00:00 | Overcast | 4.0°C (feels like 2.0°C) | 11.00% | SSE 7 mph |
Church Street, Carlisle, Cumbria, CA3 9DW
Head: Mrs Kuldip McMullan
Ofsted Rating: Good
Inspection: 2023-03-14 (687 days ago)
Website: Visit Stanwix School Website
Phone: 01228596069
Number of Pupils: 404
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £261,514 | 33 | £245,433 | 15 | £248,733 | 21 | £240,742 | 22 |
Semi-Detached | £156,456 | 73 | £157,310 | 93 | £147,985 | 58 | £147,627 | 63 |
Terraced | £151,738 | 44 | £145,511 | 44 | £150,325 | 40 | £153,683 | 45 |
Flats | £112,697 | 15 | £135,580 | 14 | £166,259 | 27 | £120,205 | 51 |
CA3 9AY is the postcode for CERAMICS & WOODWORK BUILDING, University of Cumbria, Brampton Road, MAIN BUILDING, UNIVERSITY OF CUMBRIA, BRAMPTON ROAD, HOMEACRES, University of Cumbria, Brampton Road, University of Cumbria, Brampton Road, STANWIX HOUSE, University of Cumbria, Brampton Road, University of Cumbria, Halls of Residence, and HALLS OF RESIDENCE, UNIVERSITY OF CUMBRIA, BRAMPTON ROAD
CA3 9DW is the postcode for STANWIX PRIMARY SCHOOL, CHURCH STREET, STANWIX, and Stanwix School, 12 Mulcaster Crescent
CA3 9JZ is the postcode for North Carlisle Medical Centre, Eden Street
CA3 9SR is the postcode for Belah Community Centre, Briar Bank
The CA3 9 Sector is within these Local Authorities |
|
---|---|
The CA3 9 Sector is within these Counties |
|
The CA3 9 Sector is within these Water Company Areas |
|