A wide range of spatial data has been analysed to present this overview of the BS8 3 Postcode sector. If you would like anything added, please contact us.
The BS8 3 postcode sector stands on the Bristol and Somerset border.
Did you know? According to the 2021 Census, the BS8 3 postcode sector is home to a bustling 5,984 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 230 postcodes already in use, this leaves 170 units available.
The largest settlement in the BS8 3 postal code is BRISTOL followed by Clifton, and Failand.
The BS8 3 Postcode shares a border with BS9 1 (BRISTOL, Stoke Bishop, Sneyd Park), BS20 0 (Pill, Easton-in-Gordano), BS20 7 (Portishead, Portbury, Clapton In Gordano), BS48 1 (Nailsea, Wraxall, Flax Bourton), BS3 2 (BRISTOL, Ashton), BS8 1 (BRISTOL, Clifton, Tyndalls Park), BS8 2 (BRISTOL, Clifton), BS8 4 (BRISTOL, Clifton), BS41 9 (Long Ashton) and BS48 3 (Backwell, Barrow Gurney, Flax Bourton).
Explore the BS8 3 postcode sector by using our interactive map.
The sector is within the post town of BRISTOL.
BS8 3 is a postcode sector within the BS8 postcode district which is within the BS Bristol postcode area.
The Royal Mail delivery office for the BS8 3 postal sector is the Clifton (bs) Delivery Office.
The area of the BS8 3 postcode sector is 7.81 square miles which is 20.22 square kilometres or 4,997.61 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
B | S | 8 | - | 3 | X | X |
B | S | 8 | Space | 3 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Overcast | 5.0°C (feels like 2.0°C) | 8.00% | SSE 9 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 4.00% | SSE 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 5.00% | S 9 mph | |
18:00 to 21:00 | Overcast | 6.0°C (feels like 4.0°C) | 8.00% | S 7 mph | |
21:00 to 00:00 | Overcast | 5.0°C (feels like 3.0°C) | 8.00% | SSE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 6.0°C (feels like 3.0°C) | 9.00% | S 7 mph | |
03:00 to 06:00 | Overcast | 6.0°C (feels like 4.0°C) | 13.00% | SSW 7 mph | |
06:00 to 09:00 | Overcast | 6.0°C (feels like 4.0°C) | 11.00% | S 7 mph | |
09:00 to 12:00 | Cloudy | 7.0°C (feels like 5.0°C) | 11.00% | SSW 7 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 6.0°C) | 5.00% | SW 9 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 7.0°C) | 5.00% | SSW 9 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 5.0°C) | 4.00% | SSW 9 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | S 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | SSW 11 mph | |
03:00 to 06:00 | Cloudy | 8.0°C (feels like 4.0°C) | 5.00% | SSW 13 mph | |
06:00 to 09:00 | Cloudy | 8.0°C (feels like 4.0°C) | 6.00% | SSW 13 mph | |
09:00 to 12:00 | Cloudy | 9.0°C (feels like 5.0°C) | 11.00% | SSW 16 mph | |
12:00 to 15:00 | Light rain | 10.0°C (feels like 7.0°C) | 55.00% | SSW 18 mph | |
15:00 to 18:00 | Heavy rain | 10.0°C (feels like 6.0°C) | 89.00% | SW 16 mph | |
18:00 to 21:00 | Heavy rain shower (night) | 8.0°C (feels like 5.0°C) | 60.00% | WSW 11 mph | |
21:00 to 00:00 | Clear night | 7.0°C (feels like 4.0°C) | 2.00% | WSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 7.0°C (feels like 4.0°C) | 1.00% | W 11 mph | |
03:00 to 06:00 | Clear night | 6.0°C (feels like 3.0°C) | 0.00% | W 9 mph | |
06:00 to 09:00 | Clear night | 4.0°C (feels like 2.0°C) | 1.00% | W 7 mph | |
09:00 to 12:00 | Cloudy | 5.0°C (feels like 3.0°C) | 4.00% | WSW 4 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 5.0°C) | 4.00% | W 4 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 7.0°C) | 4.00% | WNW 4 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 4.0°C) | 4.00% | W 4 mph | |
21:00 to 00:00 | Clear night | 4.0°C (feels like 3.0°C) | 1.00% | NNE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 2.0°C (feels like 1.0°C) | 1.00% | NE 4 mph | |
03:00 to 06:00 | Clear night | 1.0°C (feels like -1.0°C) | 2.00% | NE 4 mph | |
06:00 to 09:00 | Clear night | 1.0°C (feels like -2.0°C) | 2.00% | NE 4 mph | |
09:00 to 12:00 | Sunny day | 1.0°C (feels like -1.0°C) | 2.00% | NE 4 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 3.0°C) | 1.00% | ENE 7 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 5.0°C) | 1.00% | ENE 9 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 2.0°C) | 1.00% | ENE 7 mph | |
21:00 to 00:00 | Clear night | 3.0°C (feels like 0.0°C) | 1.00% | ENE 7 mph |
Royal Park, Bristol, , BS8 3AW
Head: Mrs Clare Jones
Ofsted Rating: Good
Inspection: 2023-03-08 (697 days ago)
Website: Visit Christ Church Church of England Primary School Website
Phone: 01173772830
Number of Pupils: 320
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £912,026 | 19 | £831,387 | 27 | £939,681 | 37 | £750,064 | 47 |
Semi-Detached | £1,146,739 | 9 | £995,714 | 7 | £1,316,100 | 10 | £802,985 | 13 |
Terraced | £1,001,429 | 7 | £1,094,067 | 13 | £1,103,883 | 9 | £929,000 | 14 |
Flats | £489,301 | 98 | £519,343 | 84 | £418,807 | 65 | £432,119 | 72 |
BS8 3AW is the postcode for Christ Church C of E Primary School, Royal Park, and Christchurch C of E Primary School, Royal Park
BS8 3EU is the postcode for Pembroke Road Surgery, 111 Pembroke Road
BS8 3JD is the postcode for Clifton High School, College Road
BS8 3LJ is the postcode for The Mansion House, Canynge Road
BS8 3NP is the postcode for Felixtowe House, The Promenade
BS8 3PD is the postcode for Burwalls, Bridge Road
The BS8 3 Sector is within these Local Authorities |
|
---|---|
The BS8 3 Sector is within these Counties |
|
The BS8 3 Sector is within these Water Company Areas |
|
We found 1 visitor attractions within the BS8 postcode area
Bristol Zoo Gardens |
---|
Wildlife |
Safari Park / Zoo / Aquarium / Aviary |
View Bristol Zoo Gardens on Google Maps |