A wide range of spatial data has been analysed to present this overview of the BS5 0 Postcode sector. If you would like anything added, please contact us.
The BS5 0 postcode sector is within the county of Bristol.
Did you know? According to the 2021 Census, the BS5 0 postcode sector is home to a bustling 10,021 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 244 postcodes already in use, this leaves 156 units available.
The largest settlement in the BS5 0 postal code is BRISTOL followed by Easton, and Lawrence Hill.
The BS5 0 Postcode shares a border with BS5 9 (BRISTOL, Redfield, Barton Hill), BS2 0 (BRISTOL, St. Philips), BS2 9 (BRISTOL, St. Pauls, St. Agnes) and BS5 6 (BRISTOL, Eastville, Easton).
Explore the BS5 0 postcode sector by using our interactive map.
The sector is within the post town of BRISTOL.
BS5 0 is a postcode sector within the BS5 postcode district which is within the BS Bristol postcode area.
The Royal Mail delivery office for the BS5 0 postal sector is the Bristol East Delivery Office.
The area of the BS5 0 postcode sector is 0.44 square miles which is 1.14 square kilometres or 281.86 square acres.
The BS5 0 postcode sector is crossed by the M32 motorway.
Waterways within the BS5 0 postcode sector include the River Frome.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
B | S | 5 | - | 0 | X | X |
B | S | 5 | Space | 0 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Sunny day | 8.0°C (feels like 5.0°C) | 0.00% | W 9 mph | |
18:00 to 21:00 | Clear night | 5.0°C (feels like 3.0°C) | 0.00% | W 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 4.0°C (feels like 2.0°C) | 1.00% | SW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 2.0°C) | 14.00% | SSW 7 mph | |
03:00 to 06:00 | Heavy rain | 5.0°C (feels like 2.0°C) | 91.00% | SSW 9 mph | |
06:00 to 09:00 | Heavy rain shower (night) | 6.0°C (feels like 3.0°C) | 89.00% | SW 9 mph | |
09:00 to 12:00 | Partly cloudy (day) | 6.0°C (feels like 4.0°C) | 4.00% | WNW 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 8.0°C (feels like 6.0°C) | 2.00% | NNW 7 mph | |
15:00 to 18:00 | Overcast | 9.0°C (feels like 8.0°C) | 7.00% | NNE 7 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 6.0°C) | 5.00% | NNE 4 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 4.0°C) | 5.00% | ENE 2 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 3.0°C) | 6.00% | E 2 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 2.0°C) | 8.00% | SSE 4 mph | |
06:00 to 09:00 | Overcast | 4.0°C (feels like 2.0°C) | 11.00% | SE 7 mph | |
09:00 to 12:00 | Overcast | 5.0°C (feels like 2.0°C) | 9.00% | SE 7 mph | |
12:00 to 15:00 | Overcast | 7.0°C (feels like 4.0°C) | 10.00% | SSE 9 mph | |
15:00 to 18:00 | Overcast | 8.0°C (feels like 5.0°C) | 10.00% | S 11 mph | |
18:00 to 21:00 | Cloudy | 6.0°C (feels like 3.0°C) | 6.00% | SSE 9 mph | |
21:00 to 00:00 | Cloudy | 5.0°C (feels like 1.0°C) | 5.00% | SSE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 5.0°C (feels like 1.0°C) | 7.00% | SSE 9 mph | |
03:00 to 06:00 | Cloudy | 5.0°C (feels like 2.0°C) | 9.00% | SSE 9 mph | |
06:00 to 09:00 | Light rain | 5.0°C (feels like 2.0°C) | 47.00% | S 9 mph | |
09:00 to 12:00 | Partly cloudy (day) | 5.0°C (feels like 2.0°C) | 16.00% | S 9 mph | |
12:00 to 15:00 | Cloudy | 8.0°C (feels like 5.0°C) | 13.00% | SSW 9 mph | |
15:00 to 18:00 | Overcast | 8.0°C (feels like 6.0°C) | 12.00% | S 7 mph | |
18:00 to 21:00 | Partly cloudy (night) | 6.0°C (feels like 4.0°C) | 3.00% | SSW 4 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 2.0°C) | 4.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 2.0°C) | 5.00% | S 4 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like 1.0°C) | 5.00% | SSE 4 mph | |
06:00 to 09:00 | Overcast | 3.0°C (feels like 1.0°C) | 9.00% | SSE 4 mph | |
09:00 to 12:00 | Overcast | 4.0°C (feels like 2.0°C) | 9.00% | S 7 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 5.0°C) | 5.00% | S 9 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 6.0°C) | 6.00% | S 9 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 5.0°C) | 6.00% | S 9 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 4.0°C) | 7.00% | S 11 mph |
All Hallows Road, Bristol, , BS5 0HR
Head: Mr Oliver Laken
Ofsted Rating: Good
Inspection: 2022-07-14 (931 days ago)
Website: Visit Bannerman Road Community Academy Website
Phone: 01173772080
Number of Pupils: 388
Beaufort Street, Bristol, Bristol, BS5 0SQ
Head: Mrs Clare Welbourne
Ofsted Rating: Good
Inspection: 2019-11-28 (1890 days ago)
Website: Visit Easton Church of England Academy Website
Phone: 01173773070
Number of Pupils: 427
Waverley Street, Bristol, , BS5 0YR
Head: Ms Kerry Coote
Ofsted Rating: Good
Inspection: 2023-01-12 (749 days ago)
Website: Visit Evergreen Primary Academy Website
Phone: 01173773085
Number of Pupils: 139
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £367,500 | 1 | £0 | 0 | £200,000 | 1 |
Semi-Detached | £314,248 | 2 | £200,000 | 1 | £187,500 | 2 | £0 | 0 |
Terraced | £265,030 | 60 | £248,811 | 74 | £218,417 | 60 | £193,907 | 74 |
Flats | £164,284 | 35 | £148,077 | 22 | £127,815 | 30 | £134,446 | 53 |
BS5 0AX is the postcode for Barton Hill Settlement, 43 Ducie Road
BS5 0DA is the postcode for VOSA, Berkeley House Annexe, Driver & Vehicle Standards Agency, Berkeley House, Driver & Vehicle Standards Agency, Berkeley House, Croydon Street, Vehicle & Operator Services Agency, Berkeley House Annexe, Driver & Vehicle Standards Agency, Jubilee House, Croydon Street, Vehicle Operators & Services Agency, Berkeley House, Croydon Street, and JUBILEE HOUSE, Driver & Vehicle Standards Agency, Berkeley House
BS5 0FJ is the postcode for Junction 3 Library, Baptist Mills Court
BS5 0HR is the postcode for Bannerman Road Primary School, All Hallows Road, and Bannerman Road Community Academy, All Hallows Road, Easton
BS5 0RR is the postcode for Bannerman Road Childrens Centre, Bannerman Road
BS5 0SQ is the postcode for Easton CE Academy, Beaufort Street, and KS2 BUILDING, Easton CE Academy, Beaufort Street
BS5 0SW is the postcode for Easton Leisure Centre, Thrissell Street, Easton, and Easton Leisure Centre, Thrissell Street
BS5 0TJ is the postcode for St. Nicholas of Tolentine RC Primary School, Pennywell Road, and St Nicholas Of Tolentine Catholic Primary School, Pennywell Road, Easton
BS5 0UA is the postcode for Charlotte Keel Health Clinic, Seymour Road
BS5 0YR is the postcode for Evergreen Primary Academy, Baptist Street, and Evergreen Primary Academy, Waverley Street
The BS5 0 Sector is within these Local Authorities |
|
---|---|
The BS5 0 Sector is within these Counties |
|
The BS5 0 Sector is within these Water Company Areas |
|