A wide range of spatial data has been analysed to present this overview of the BS40 9 Postcode sector. If you would like anything added, please contact us.
The BS40 9 postcode sector is within the county of Somerset.
Did you know? According to the 2021 Census, the BS40 9 postcode sector is home to a bustling 970 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 39 postcodes already in use, this leaves 361 units available.
The BS40 9 postal code covers the settlement of Felton.
The BS40 9 Postcode shares a border with BS40 8 (Winford, Chew Magna, Chew Stoke), BS40 5 (Wrington, Langford, Redhill) and BS48 3 (Backwell, Barrow Gurney, Flax Bourton).
Explore the BS40 9 postcode sector by using our interactive map.
The sector is within the post town of BRISTOL.
BS40 9 is a postcode sector within the BS40 postcode district which is within the BS Bristol postcode area.
The Royal Mail delivery office for the BS40 9 postal sector is the Felton Scale Payment Delivery Office.
The area of the BS40 9 postcode sector is 1.14 square miles which is 2.96 square kilometres or 730.76 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
B | S | 4 | 0 | - | 9 | X | X |
B | S | 4 | 0 | Space | 9 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 4.0°C (feels like 2.0°C) | 51.00% | W 9 mph | |
03:00 to 06:00 | Cloudy | 3.0°C (feels like 0.0°C) | 18.00% | NW 7 mph | |
06:00 to 09:00 | Partly cloudy (night) | 2.0°C (feels like -1.0°C) | 6.00% | WSW 7 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like 0.0°C) | 2.00% | SW 7 mph | |
12:00 to 15:00 | Sunny day | 5.0°C (feels like 2.0°C) | 0.00% | SSW 9 mph | |
15:00 to 18:00 | Sunny day | 6.0°C (feels like 3.0°C) | 0.00% | S 9 mph | |
18:00 to 21:00 | Partly cloudy (night) | 4.0°C (feels like 0.0°C) | 4.00% | SSE 11 mph | |
21:00 to 00:00 | Cloudy | 4.0°C (feels like 0.0°C) | 36.00% | S 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain shower (night) | 4.0°C (feels like 0.0°C) | 76.00% | SSW 11 mph | |
03:00 to 06:00 | Partly cloudy (night) | 3.0°C (feels like 0.0°C) | 5.00% | S 9 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 0.0°C) | 9.00% | SSE 9 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like -1.0°C) | 6.00% | SE 13 mph | |
12:00 to 15:00 | Heavy rain | 6.0°C (feels like 0.0°C) | 87.00% | SSE 20 mph | |
15:00 to 18:00 | Heavy rain | 7.0°C (feels like 2.0°C) | 95.00% | SSE 20 mph | |
18:00 to 21:00 | Heavy rain shower (night) | 8.0°C (feels like 4.0°C) | 69.00% | S 16 mph | |
21:00 to 00:00 | Heavy rain | 8.0°C (feels like 4.0°C) | 79.00% | S 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 8.0°C (feels like 3.0°C) | 85.00% | SSW 18 mph | |
03:00 to 06:00 | Heavy rain | 7.0°C (feels like 2.0°C) | 77.00% | SW 16 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 2.0°C) | 18.00% | SSW 18 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 1.0°C) | 16.00% | SSW 18 mph | |
12:00 to 15:00 | Light rain | 7.0°C (feels like 2.0°C) | 51.00% | SSW 20 mph | |
15:00 to 18:00 | Heavy rain shower (day) | 7.0°C (feels like 2.0°C) | 58.00% | SSW 20 mph | |
18:00 to 21:00 | Light rain | 7.0°C (feels like 2.0°C) | 48.00% | SSW 18 mph | |
21:00 to 00:00 | Light rain | 7.0°C (feels like 2.0°C) | 52.00% | SSW 18 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 7.0°C (feels like 2.0°C) | 51.00% | SSW 16 mph | |
03:00 to 06:00 | Light rain | 7.0°C (feels like 2.0°C) | 54.00% | SSW 16 mph | |
06:00 to 09:00 | Cloudy | 6.0°C (feels like 2.0°C) | 19.00% | WSW 16 mph | |
09:00 to 12:00 | Overcast | 6.0°C (feels like 2.0°C) | 17.00% | WNW 13 mph | |
12:00 to 15:00 | Light rain shower (day) | 7.0°C (feels like 3.0°C) | 34.00% | WNW 13 mph | |
15:00 to 18:00 | Sunny day | 7.0°C (feels like 4.0°C) | 8.00% | WNW 16 mph | |
18:00 to 21:00 | Clear night | 6.0°C (feels like 2.0°C) | 4.00% | WNW 13 mph | |
21:00 to 00:00 | Clear night | 5.0°C (feels like 1.0°C) | 4.00% | W 11 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £340,359 | 11 | £374,615 | 13 | £362,500 | 8 | £376,828 | 9 |
Semi-Detached | £259,500 | 5 | £283,300 | 5 | £250,500 | 2 | £272,500 | 2 |
Terraced | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Flats | £0 | 0 | £0 | 0 | £160,000 | 1 | £113,000 | 1 |
The BS40 9 Sector is within these Local Authorities |
|
---|---|
The BS40 9 Sector is within these Counties |
|
The BS40 9 Sector is within these Water Company Areas |
|