A wide range of spatial data has been analysed to present this overview of the BS36 1 Postcode sector. If you would like anything added, please contact us.
The BS36 1 postcode sector is within the county of Gloucestershire.
Did you know? According to the 2021 Census, the BS36 1 postcode sector is home to a bustling 6,774 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 206 postcodes already in use, this leaves 194 units available.
The largest settlements in the BS36 1 postal code are Winterbourne and Winterbourne Down.
The BS36 1 Postcode shares a border with BS32 4 (Almondsbury, Bradley Stoke, Tockington), BS35 3 (Alveston, Thornbury, Rudgeway), BS37 9 (Iron Acton), BS36 2 (Frampton Cotterell, Coalpit Heath), BS16 1 (BRISTOL, Stapleton, Hambrook), BS16 6 (BRISTOL, Downend), BS16 7 (Emersons Green) and BS32 0 (Bradley Stoke).
Explore the BS36 1 postcode sector by using our interactive map.
The sector is within the post town of BRISTOL.
BS36 1 is a postcode sector within the BS36 postcode district which is within the BS Bristol postcode area.
The Royal Mail delivery office for the BS36 1 postal sector is the Winterbourne Delivery Office.
The area of the BS36 1 postcode sector is 5.00 square miles which is 12.94 square kilometres or 3,197.83 square acres.
The BS36 1 postcode sector is crossed by the M4 motorway.
Waterways within the BS36 1 postcode sector include the River Frome.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
B | S | 3 | 6 | - | 1 | X | X |
B | S | 3 | 6 | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | Overcast | 2.0°C (feels like -2.0°C) | 20.00% | ENE 9 mph | |
12:00 to 15:00 | Cloudy | 3.0°C (feels like -1.0°C) | 17.00% | ENE 9 mph | |
15:00 to 18:00 | Cloudy | 3.0°C (feels like 0.0°C) | 11.00% | N 9 mph | |
18:00 to 21:00 | Cloudy | 1.0°C (feels like -2.0°C) | 8.00% | NW 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 2.0°C (feels like -2.0°C) | 2.00% | W 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 2.0°C (feels like -3.0°C) | 3.00% | W 11 mph | |
03:00 to 06:00 | Partly cloudy (night) | 2.0°C (feels like -2.0°C) | 5.00% | W 13 mph | |
06:00 to 09:00 | Partly cloudy (night) | 3.0°C (feels like -2.0°C) | 4.00% | W 11 mph | |
09:00 to 12:00 | Sunny day | 3.0°C (feels like -1.0°C) | 2.00% | W 11 mph | |
12:00 to 15:00 | Sunny day | 6.0°C (feels like 2.0°C) | 3.00% | WNW 13 mph | |
15:00 to 18:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 0.00% | WNW 9 mph | |
18:00 to 21:00 | Cloudy | 3.0°C (feels like 1.0°C) | 3.00% | W 7 mph | |
21:00 to 00:00 | Cloudy | 2.0°C (feels like 0.0°C) | 4.00% | SSW 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 2.0°C (feels like 0.0°C) | 5.00% | SSE 7 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 0.0°C) | 12.00% | SE 9 mph | |
06:00 to 09:00 | Heavy rain | 5.0°C (feels like 1.0°C) | 92.00% | SE 16 mph | |
09:00 to 12:00 | Heavy rain | 8.0°C (feels like 3.0°C) | 95.00% | SSE 22 mph | |
12:00 to 15:00 | Heavy rain | 11.0°C (feels like 7.0°C) | 96.00% | S 22 mph | |
15:00 to 18:00 | Heavy rain | 13.0°C (feels like 9.0°C) | 93.00% | SSW 22 mph | |
18:00 to 21:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 88.00% | SSW 20 mph | |
21:00 to 00:00 | Heavy rain | 14.0°C (feels like 11.0°C) | 84.00% | SSW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Heavy rain | 15.0°C (feels like 11.0°C) | 84.00% | SSW 22 mph | |
03:00 to 06:00 | Heavy rain | 15.0°C (feels like 11.0°C) | 81.00% | SSW 22 mph | |
06:00 to 09:00 | Heavy rain | 14.0°C (feels like 11.0°C) | 81.00% | SSW 20 mph | |
09:00 to 12:00 | Heavy rain | 14.0°C (feels like 10.0°C) | 83.00% | SW 18 mph | |
12:00 to 15:00 | Heavy rain | 13.0°C (feels like 10.0°C) | 72.00% | SW 16 mph | |
15:00 to 18:00 | Cloudy | 12.0°C (feels like 9.0°C) | 21.00% | SSW 13 mph | |
18:00 to 21:00 | Cloudy | 11.0°C (feels like 8.0°C) | 16.00% | SSW 13 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 8.0°C) | 11.00% | SSW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 10.0°C (feels like 7.0°C) | 6.00% | SW 13 mph | |
03:00 to 06:00 | Cloudy | 9.0°C (feels like 7.0°C) | 6.00% | SW 13 mph | |
06:00 to 09:00 | Partly cloudy (night) | 9.0°C (feels like 6.0°C) | 6.00% | SW 13 mph | |
09:00 to 12:00 | Sunny day | 9.0°C (feels like 6.0°C) | 4.00% | SW 13 mph | |
12:00 to 15:00 | Partly cloudy (day) | 10.0°C (feels like 7.0°C) | 9.00% | WSW 16 mph | |
15:00 to 18:00 | Partly cloudy (day) | 10.0°C (feels like 7.0°C) | 30.00% | WSW 13 mph | |
18:00 to 21:00 | Partly cloudy (night) | 8.0°C (feels like 5.0°C) | 5.00% | W 13 mph | |
21:00 to 00:00 | Clear night | 7.0°C (feels like 5.0°C) | 3.00% | W 11 mph |
Nicholls Lane, Bristol, , BS36 1NF
Head: Mrs Carol-Marie Bond
Ofsted Rating: Good
Inspection: 2019-11-07 (1841 days ago)
Website: Visit Elm Park Primary School Website
Phone: 01454866750
Number of Pupils: 189
Linden Close, Bristol, , BS36 1LG
Head: Mrs Kirsty Robson
Ofsted Rating: Good
Inspection: 2023-03-14 (618 days ago)
Website: Visit St Michael's Church of England Primary School, Winterbourne Website
Phone: 01454867105
Number of Pupils: 190
High Street, Bristol, , BS36 1JL
Head: Mrs Jennifer Cartwright
Ofsted Rating: Good
Inspection: 2022-05-11 (925 days ago)
Website: Visit Winterbourne Academy Website
Phone: 01454252000
Number of Pupils: 1861
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £479,878 | 29 | £470,155 | 28 | £470,430 | 26 | £433,046 | 25 |
Semi-Detached | £328,011 | 35 | £322,406 | 31 | £298,668 | 31 | £274,727 | 37 |
Terraced | £288,266 | 19 | £276,938 | 23 | £270,892 | 19 | £236,728 | 20 |
Flats | £162,500 | 1 | £207,500 | 2 | £212,625 | 4 | £194,833 | 6 |
BS36 1JL is the postcode for SWIMMING POOL, Winterbourne International Academy, High Street, SPORTS HALL, Winterbourne International Academy, High Street, MAIN TEACHING BLOCK, Winterbourne International Academy, High Street, BLOCK A & B, Winterbourne International Academy, High Street, BLOCK C & E, Winterbourne International Academy, High Street, and BLOCK T, W, Y, Z & ARTS, Winterbourne International Academy, High Street
BS36 1LA is the postcode for South Gloucestershire Council, Winterbourne Branch Library, Flaxpits Lane
BS36 1NF is the postcode for Elm Park School, Nicholls Lane
The BS36 1 Sector is within these Local Authorities |
|
---|---|
The BS36 1 Sector is within these Counties |
|
The BS36 1 Sector is within these Water Company Areas |
|