A wide range of spatial data has been analysed to present this overview of the BS35 1 Postcode sector. If you would like anything added, please contact us.
The BS35 1 postcode sector is within the county of Gloucestershire.
Did you know? According to the 2021 Census, the BS35 1 postcode sector is home to a bustling 8,422 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 230 postcodes already in use, this leaves 170 units available.
The largest settlement in the BS35 1 postal code is Thornbury followed by Oldbury-on-Severn, and Littleton-upon-Severn.
The BS35 1 Postcode shares a border with BS35 3 (Alveston, Thornbury, Rudgeway), BS35 4 (Severn Beach, Pilning, Olveston), GL13 9 (BERKELEY, Newtown, Stone) and BS35 2 (Thornbury, Alveston).
Explore the BS35 1 postcode sector by using our interactive map.
The sector is within the post town of BRISTOL.
BS35 1 is a postcode sector within the BS35 postcode district which is within the BS Bristol postcode area.
The Royal Mail delivery office for the BS35 1 postal sector is the Thornbury Delivery Office.
The area of the BS35 1 postcode sector is 12.58 square miles which is 32.59 square kilometres or 8,052.25 square acres.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
B | S | 3 | 5 | - | 1 | X | X |
B | S | 3 | 5 | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Overcast | 8.0°C (feels like 6.0°C) | 10.00% | S 9 mph | |
18:00 to 21:00 | Overcast | 7.0°C (feels like 4.0°C) | 9.00% | SSE 9 mph | |
21:00 to 00:00 | Overcast | 6.0°C (feels like 3.0°C) | 9.00% | SSE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 5.0°C (feels like 2.0°C) | 9.00% | S 11 mph | |
03:00 to 06:00 | Overcast | 5.0°C (feels like 2.0°C) | 9.00% | SSE 11 mph | |
06:00 to 09:00 | Overcast | 5.0°C (feels like 1.0°C) | 9.00% | SSE 9 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 2.0°C) | 8.00% | SSE 7 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 4.0°C) | 4.00% | S 9 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 5.0°C) | 4.00% | S 9 mph | |
18:00 to 21:00 | Cloudy | 5.0°C (feels like 3.0°C) | 5.00% | S 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 2.0°C) | 2.00% | S 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 5.0°C (feels like 3.0°C) | 8.00% | S 7 mph | |
03:00 to 06:00 | Overcast | 5.0°C (feels like 3.0°C) | 9.00% | S 7 mph | |
06:00 to 09:00 | Overcast | 5.0°C (feels like 2.0°C) | 9.00% | S 7 mph | |
09:00 to 12:00 | Overcast | 6.0°C (feels like 3.0°C) | 8.00% | S 7 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 6.0°C) | 5.00% | S 9 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 7.0°C) | 6.00% | SSW 11 mph | |
18:00 to 21:00 | Partly cloudy (night) | 8.0°C (feels like 5.0°C) | 2.00% | S 11 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 4.0°C) | 6.00% | S 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 4.0°C) | 5.00% | S 11 mph | |
03:00 to 06:00 | Cloudy | 7.0°C (feels like 4.0°C) | 6.00% | S 11 mph | |
06:00 to 09:00 | Cloudy | 7.0°C (feels like 4.0°C) | 7.00% | S 13 mph | |
09:00 to 12:00 | Cloudy | 8.0°C (feels like 5.0°C) | 10.00% | S 13 mph | |
12:00 to 15:00 | Light rain | 10.0°C (feels like 7.0°C) | 51.00% | SSW 16 mph | |
15:00 to 18:00 | Heavy rain | 10.0°C (feels like 7.0°C) | 81.00% | SSW 13 mph | |
18:00 to 21:00 | Heavy rain | 9.0°C (feels like 6.0°C) | 70.00% | SW 9 mph | |
21:00 to 00:00 | Clear night | 7.0°C (feels like 5.0°C) | 9.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 3.0°C) | 3.00% | W 7 mph | |
03:00 to 06:00 | Clear night | 4.0°C (feels like 1.0°C) | 1.00% | W 7 mph | |
06:00 to 09:00 | Clear night | 2.0°C (feels like 0.0°C) | 1.00% | W 4 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 2.0°C) | 5.00% | NW 4 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 6.0°C) | 4.00% | NNW 4 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 7.0°C) | 4.00% | NW 4 mph | |
18:00 to 21:00 | Cloudy | 4.0°C (feels like 2.0°C) | 5.00% | N 4 mph | |
21:00 to 00:00 | Partly cloudy (night) | 3.0°C (feels like 1.0°C) | 2.00% | E 4 mph |
Easton Hill Road, Bristol, , BS35 1AW
Head: Mrs Mary Mainwaring
Ofsted Rating: Good
Inspection: 2022-05-05 (1003 days ago)
Website: Visit Christ The King Catholic Primary School, Thornbury Website
Phone: 01454866680
Number of Pupils: 200
Park Road, Bristol, , BS35 1JW
Head: Mr Darren Stanley
Ofsted Rating: Good
Inspection: 2023-02-23 (709 days ago)
Website: Visit Manorbrook Primary School Website
Phone: 01454867225
Number of Pupils: 200
Church Road, Bristol, , BS35 1QG
Head: Amanda Flanagan
Ofsted Rating: Good
Inspection: 2022-10-20 (835 days ago)
Website: Visit Oldbury on Severn Church of England Primary School Website
Phone: 01454414297
Number of Pupils: 52
Thornbury Park, South Gloucestershire, , BS35 1HP
Head: Mr Dean Frances-Hawksley
Ofsted Rating: Requires improvement
Inspection: 2023-11-09 (450 days ago)
Website: Visit Sheiling School Website
Phone: 01454412194
Number of Pupils: 30
Church Road, Bristol, , BS35 1HJ
Head: Mrs S Gillman
Ofsted Rating: Outstanding
Inspection: 2014-02-05 (4014 days ago)
Website: Visit St Mary's Church of England Primary School, Thornbury Website
Phone: 01454866760
Number of Pupils: 205
Park Road, Bristol, Gloucestershire, BS35 1HT
Head: Ms Jessica Lobbett
Ofsted Rating: Good
Inspection: 2021-11-25 (1164 days ago)
Website: Visit The Castle School Website
Phone: 01454862100
Number of Pupils: 1520
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £468,871 | 110 | £456,056 | 71 | £426,022 | 58 | £412,132 | 55 |
Semi-Detached | £313,980 | 101 | £291,554 | 37 | £293,247 | 38 | £269,198 | 33 |
Terraced | £275,828 | 48 | £278,520 | 58 | £237,687 | 33 | £224,900 | 37 |
Flats | £166,998 | 12 | £179,563 | 8 | £169,944 | 9 | £120,234 | 8 |
BS35 1AW is the postcode for Christ the King RC School, Easton Hill Road, Thornbury, and Christ the King RC School, Easton Hill Road
BS35 1DG is the postcode for Severnvale Community Mental Health Team, 26 Gloucester Road
BS35 1DJ is the postcode for The Castle School, Sixth Form Annexe, Gloucester Road, CASTLE SCHOOL GNVQ BUILDING, The Castle School, Sixth Form Annexe, Gloucester Road, and CASTLE SCHOOL SIXTH FORM DRAMA BLOCK, The Castle School, Sixth Form Annexe, Gloucester Road
BS35 1DN is the postcode for BERWICK BUILDING, Thornbury Hospital, Gloucester Road, Thornbury Hospital, Gloucester Road, and North Bristol NHS Trust, Thornbury Hospital
BS35 1DP is the postcode for Thornbury Health Centre, Eastland Road, and Thornbury Health Centre, Eastland Road, Thornbury
BS35 1HF is the postcode for South Gloucestershire Council, The Council Offices, Castle Street
BS35 1HJ is the postcode for St Marys C Of E School, Church Road
BS35 1HT is the postcode for SPORTS HALL, The Castle School, Park Road, The Castle School, Park Road, CONFERENCE AND D BLOCK, The Castle School, Park Road, The Castle School, Park Road, Thornbury, MODULAR D11 TO D14 UNIT, The Castle School, Park Road, and CASTLE SCHOOL LANGUAGE BLOCK, The Castle School, Park Road
BS35 1JH is the postcode for Avon Fire & Rescue Service, Fire Station, Gloucester Road, Thornbury Fire Station, Old Gloucester Road, and Thornbury Fire Station, Gloucester Road
BS35 1JW is the postcode for KEY STAGE 2 BLOCK, Manorbrook School, Park Road, and Manorbrook School, Park Road
BS35 1LA is the postcode for 3, Alexandra Way, Thornbury, and Alexandra Way Residential Care Home, 3 Alexandra Way, Thornbury
The BS35 1 Sector is within these Local Authorities |
|
---|---|
The BS35 1 Sector is within these Counties |
|
The BS35 1 Sector is within these Water Company Areas |
|