A wide range of spatial data has been analysed to present this overview of the BS3 1 Postcode sector. If you would like anything added, please contact us.
The BS3 1 postcode sector is within the county of Bristol.
Did you know? According to the 2021 Census, the BS3 1 postcode sector is home to a bustling 9,708 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 212 postcodes already in use, this leaves 188 units available.
The largest settlement in the BS3 1 postal code is BRISTOL followed by Southville, and Bedminster.
The BS3 1 Postcode shares a border with BS1 6 (BRISTOL, Redcliffe, Temple Meads), BS3 2 (BRISTOL, Ashton), BS3 3 (BRISTOL, Bedminster) and BS3 4 (BRISTOL, Bedminster, Totterdown).
Explore the BS3 1 postcode sector by using our interactive map.
The sector is within the post town of BRISTOL.
BS3 1 is a postcode sector within the BS3 postcode district which is within the BS Bristol postcode area.
The Royal Mail delivery office for the BS3 1 postal sector is the Bristol South Delivery Office.
The area of the BS3 1 postcode sector is 0.34 square miles which is 0.88 square kilometres or 218.00 square acres.
Waterways within the BS3 1 postcode sector include the River Avon.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
B | S | 3 | - | 1 | X | X |
B | S | 3 | Space | 1 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | Cloudy | 4.0°C (feels like 0.0°C) | 16.00% | W 16 mph | |
09:00 to 12:00 | Light rain shower (day) | 5.0°C (feels like 0.0°C) | 34.00% | WNW 16 mph | |
12:00 to 15:00 | Cloudy | 6.0°C (feels like 2.0°C) | 14.00% | WNW 16 mph | |
15:00 to 18:00 | Cloudy | 6.0°C (feels like 2.0°C) | 15.00% | WNW 18 mph | |
18:00 to 21:00 | Partly cloudy (night) | 6.0°C (feels like 2.0°C) | 4.00% | WNW 16 mph | |
21:00 to 00:00 | Clear night | 6.0°C (feels like 2.0°C) | 2.00% | WNW 16 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 6.0°C (feels like 2.0°C) | 1.00% | WNW 16 mph | |
03:00 to 06:00 | Clear night | 6.0°C (feels like 2.0°C) | 2.00% | NW 13 mph | |
06:00 to 09:00 | Clear night | 6.0°C (feels like 2.0°C) | 1.00% | WNW 11 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 2.0°C) | 5.00% | WNW 11 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 5.0°C) | 5.00% | WNW 9 mph | |
15:00 to 18:00 | Cloudy | 7.0°C (feels like 5.0°C) | 6.00% | W 7 mph | |
18:00 to 21:00 | Overcast | 7.0°C (feels like 5.0°C) | 17.00% | WSW 7 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 6.0°C) | 15.00% | WSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 7.0°C) | 13.00% | WSW 9 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 15.00% | W 9 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | W 9 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | W 9 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 9.0°C) | 9.00% | W 11 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 11.00% | W 9 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 9.0°C) | 10.00% | W 9 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 12.00% | WSW 9 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 11.00% | WSW 9 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 8.0°C) | 12.00% | WSW 7 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 9.0°C) | 14.00% | WSW 7 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 10.0°C) | 12.00% | WSW 7 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 10.0°C) | 12.00% | WSW 7 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | SW 4 mph | |
21:00 to 00:00 | Overcast | 10.0°C (feels like 9.0°C) | 12.00% | SSW 4 mph |
Ashton Gate Road, Bristol, Bristol, BS3 1SZ
Head: Mr Gareth Jones
Ofsted Rating: Outstanding
Inspection: 2012-09-27 (4469 days ago)
Website: Visit Ashton Gate Primary School Website
Phone: 01179030236
Number of Pupils: 788
Dean Lane, Bristol, , BS3 1DB
Head: Mrs Jo Kingston
Ofsted Rating: Good
Inspection: 2023-05-17 (585 days ago)
Website: Visit Holy Cross RC Primary School Website
Phone: 01173772199
Number of Pupils: 177
Merrywood Rd and Myrtle St, Bristol, , BS3 1EB
Head: Mr Andy Bowman
Ofsted Rating: Good
Inspection: 2023-03-29 (634 days ago)
Website: Visit Southville Primary School Website
Phone: 01173772671
Number of Pupils: 616
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £0 | 0 | £0 | 0 | £650,000 | 1 |
Semi-Detached | £457,592 | 6 | £458,520 | 5 | £369,975 | 2 | £358,750 | 8 |
Terraced | £433,382 | 107 | £395,285 | 99 | £372,966 | 102 | £334,315 | 106 |
Flats | £227,710 | 122 | £218,062 | 102 | £206,854 | 96 | £151,646 | 93 |
BS3 1AS is the postcode for Southville Surgery, 67 Coronation Road
BS3 1BS is the postcode for Bristol South Swimming Pool, Dean Lane
BS3 1DB is the postcode for Holy Cross Catholic School, Dean Lane
BS3 1EB is the postcode for Southville Primary School, Merrywood Road
BS3 1JG is the postcode for Southville Primary School, Myrtle Street
BS3 1QG is the postcode for THE SOUTHVILLE CENTRE, BEAULEY ROAD, SOUTHVILLE, and Southville Community Development Association, Southville Centre, Beauley Road
BS3 1QZ is the postcode for Ashton Gate Primary School, Upton Road
BS3 1SZ is the postcode for KS1 and Early Years, Ashton Gate Primary School, Ashton Gate Road, ASHTON GATE PRIMARY - JUNIOR BUILDING, Ashton Gate Primary School, Ashton Gate Road, Ashton Gate Primary School, Ashton Gate Road, and Junior Building, Ashton Gate Primary School, Ashton Gate Road
The BS3 1 Sector is within these Local Authorities |
|
---|---|
The BS3 1 Sector is within these Counties |
|
The BS3 1 Sector is within these Water Company Areas |
|